Boston Bruins
2 - 0
Colorado Avalanche
March 21st, 2014 |
Pepsi Center | Attendance: 18,007
GOALS
Per | Time | Team | Str | Goal | Assist | Assist | Visitor on ice | Home on ice |
---|---|---|---|---|---|---|---|---|
1 | 5:12 | BOS | EV | P. BERGERON | D. HAMILTON | Z. CHARA | 18, 27, 30, 33, 37, 63 | 1, 2, 5, 9, 11, 90 |
2 | 13:11 | BOS | PP | C. SODERBERG | L. ERIKSSON | D. HAMILTON | 18, 21, 27, 30, 34, 37 | 1, 5, 8, 24, 25 |
PENALTIES
Per | Time | Player | Penalty | |
---|---|---|---|---|
1 | 1:48 | K. MILLER | 2 | Elbowing |
1 | 7:46 | G. CAMPBELL | 5 | Fighting (maj) |
1 | 18:54 | Z. CHARA | 2 | Hi-sticking |
3 | 10:40 | S. THORNTON | 2 | Holding |
Per | Time | Player | Penalty | |
---|---|---|---|---|
1 | 7:46 | C. MCLEOD | 5 | Fighting (maj) |
2 | 12:25 | G. LANDESKOG | 2 | Interference |
Player Statistics
+/- | SH | PIM | SHF | TOI | |||
---|---|---|---|---|---|---|---|
11 | C | CAMPBELL, GREGORY | 0 | 1 | 5 | 15 | 11:19 |
12 | R | IGINLA, JAROME | 0 | 1 | 0 | 18 | 16:53 |
17 | L | LUCIC, MILAN | 0 | 2 | 0 | 19 | 16:59 |
18 | R | SMITH, REILLY | 1 | 0 | 0 | 19 | 12:49 |
20 | L | PAILLE, DANIEL | 0 | 0 | 0 | 16 | 12:24 |
21 | L | ERIKSSON, LOUI | 0 | 1 | 0 | 20 | 16:02 |
22 | L | THORNTON, SHAWN | 0 | 1 | 2 | 14 | 10:21 |
23 | C | KELLY, CHRIS | 0 | 1 | 0 | 19 | 14:44 |
27 | D | HAMILTON, DOUGIE | 1 | 2 | 0 | 25 | 19:18 |
33 | D | CHARA, ZDENO | 1 | 0 | 2 | 27 | 22:10 |
34 | C | SODERBERG, CARL | 0 | 2 | 0 | 16 | 13:41 |
37 | C | BERGERON, PATRICE![]() |
1 | 3 | 0 | 26 | 16:52 |
41 | D | MESZAROS, ANDREJ | 0 | 5 | 0 | 25 | 18:40 |
43 | D | BARTKOWSKI, MATT | 0 | 1 | 0 | 27 | 20:02 |
46 | C | KREJCI, DAVID | 0 | 3 | 0 | 19 | 16:55 |
47 | D | KRUG, TOREY | 0 | 2 | 0 | 22 | 16:24 |
63 | C | MARCHAND, BRAD | 1 | 2 | 0 | 21 | 15:17 |
86 | D | MILLER, KEVAN | 0 | 1 | 2 | 29 | 23:10 |
+/- | SH | PIM | SHF | TOI | |||
---|---|---|---|---|---|---|---|
2 | D | HOLDEN, NICK | -1 | 1 | 0 | 23 | 18:03 |
4 | D | BARRIE, TYSON | 0 | 3 | 0 | 20 | 17:26 |
5 | D | GUENIN, NATE | -1 | 1 | 0 | 19 | 14:44 |
6 | D | JOHNSON, ERIK | 0 | 1 | 0 | 28 | 25:16 |
8 | D | HEJDA, JAN | 0 | 2 | 0 | 23 | 20:57 |
9 | C | DUCHENE, MATT | -1 | 0 | 0 | 22 | 20:41 |
11 | L | MCGINN, JAMIE | -1 | 1 | 0 | 21 | 18:42 |
16 | D | SARICH, CORY | 0 | 2 | 0 | 19 | 13:40 |
24 | R | CLICHE, MARC-ANDRE | 0 | 2 | 0 | 11 | 9:06 |
25 | C | TALBOT, MAXIME | 0 | 2 | 0 | 17 | 13:12 |
26 | C | STASTNY, PAUL | 0 | 3 | 0 | 23 | 23:03 |
29 | C | MACKINNON, NATHAN | 0 | 2 | 0 | 23 | 23:18 |
42 | C | MALONE, BRAD | 0 | 0 | 0 | 8 | 6:53 |
55 | L | MCLEOD, CODY | 0 | 2 | 5 | 13 | 9:14 |
58 | L | BORDELEAU, PATRICK | 0 | 1 | 0 | 8 | 7:14 |
61 | D | BENOIT, ANDRE | 0 | 1 | 0 | 25 | 19:41 |
90 | C | O'REILLY, RYAN | -1 | 2 | 0 | 22 | 21:13 |
92 | L | LANDESKOG, GABRIEL | 0 | 5 | 2 | 22 | 21:56 |
Goaltender Statistics
DEC | GA | SV | SV% | PIM | TOI | |||
---|---|---|---|---|---|---|---|---|
30 | G | JOHNSON, CHAD![]() |
W | 0 | 31 | 1.000 | 0 | 60:00 |
40 | G | RASK, TUUKKA |
DEC | GA | SV | SV% | PIM | TOI | |||
---|---|---|---|---|---|---|---|---|
1 | G | VARLAMOV, SEMYON![]() |
L | 2 | 26 | 0.929 | 0 | 54:55 |
35 | G | GIGUERE, JEAN-SEBASTIEN |
Team Statistics
Period | Goals | Shots | Power Play |
---|---|---|---|
1 | 1 | 6 | |
2 | 1 | 12 | |
3 | 0 | 10 | |
T | 2 | 28 | 1/1 |
Period | Goals | Shots | Power Play |
---|---|---|---|
1 | 0 | 14 | |
2 | 0 | 10 | |
3 | 0 | 7 | |
T | 0 | 31 | 0/3 |
Notes
Referees: Charron - Jackson
Linesmen: Driscoll - Nansen
Linesmen: Driscoll - Nansen