Colorado Avalanche
3 - 2
Detroit Red Wings
March 6th, 2014 |
Joe Louis Arena | Attendance: 20,066
GOALS
Per | Time | Team | Str | Goal | Assist | Assist | Visitor on ice | Home on ice |
---|---|---|---|---|---|---|---|---|
1 | 12:33 | DET | EV | N. KRONWALL | J. ANDERSSON | J. ERICSSON | 2, 4, 24, 35, 55, 58 | 18, 20, 35, 44, 52, 55 |
2 | 10:11 | COL | EV | M. DUCHENE | E. JOHNSON | R. O'REILLY | 6, 8, 9, 15, 35, 90 | 17, 26, 35, 52, 55, 93 |
2 | 12:10 | DET | PP | T. JURCO | R. SHEAHAN | D. DEKEYSER | 16, 24, 25, 35, 61 | 15, 17, 21, 26, 35, 65 |
3 | 5:49 | COL | EV | P. PARENTEAU | M. DUCHENE | R. O'REILLY | 6, 8, 9, 15, 35, 90 | 14, 17, 27, 35, 65, 93 |
4 | 4:28 | COL | EV | A. BENOIT | N. MACKINNON | E. JOHNSON | 6, 29, 35, 61, 90 | 15, 21, 35, 52, 65 |
PENALTIES
Per | Time | Player | Penalty | |
---|---|---|---|---|
2 | 10:27 | N. HOLDEN | 2 | Tripping |
4 | 2:03 | P. STASTNY | 2 | Tripping |
Per | Time | Player | Penalty | |
---|---|---|---|---|
1 | 14:40 | B. LASHOFF | 2 | Hooking |
4 | 0:55 | N. KRONWALL | 2 | Holding |
Player Statistics
+/- | SH | PIM | SHF | TOI | |||
---|---|---|---|---|---|---|---|
2 | D | HOLDEN, NICK | -1 | 0 | 2 | 28 | 20:58 |
4 | D | BARRIE, TYSON | -1 | 0 | 0 | 27 | 21:47 |
6 | D | JOHNSON, ERIK | 3 | 1 | 0 | 34 | 25:00 |
7 | C | MITCHELL, JOHN | 0 | 1 | 0 | 20 | 17:13 |
8 | D | HEJDA, JAN | 2 | 0 | 0 | 32 | 26:00 |
9 | C | DUCHENE, MATT![]() |
2 | 5 | 0 | 23 | 19:59 |
11 | L | MCGINN, JAMIE | 0 | 0 | 0 | 19 | 15:42 |
15 | R | PARENTEAU, PA | 2 | 1 | 0 | 22 | 16:51 |
16 | D | SARICH, CORY | 0 | 0 | 0 | 24 | 16:12 |
24 | R | CLICHE, MARC-ANDRE | -1 | 1 | 0 | 12 | 7:04 |
25 | C | TALBOT, MAXIME | 0 | 2 | 0 | 23 | 19:52 |
26 | C | STASTNY, PAUL | 0 | 3 | 2 | 24 | 19:24 |
29 | C | MACKINNON, NATHAN | 1 | 2 | 0 | 24 | 20:07 |
55 | L | MCLEOD, CODY | -1 | 1 | 0 | 12 | 7:47 |
58 | L | BORDELEAU, PATRICK | -1 | 1 | 0 | 10 | 5:54 |
61 | D | BENOIT, ANDRE![]() |
1 | 2 | 0 | 25 | 15:58 |
90 | C | O'REILLY, RYAN | 3 | 2 | 0 | 25 | 18:25 |
92 | L | LANDESKOG, GABRIEL | 0 | 3 | 0 | 23 | 19:56 |
+/- | SH | PIM | SHF | TOI | |||
---|---|---|---|---|---|---|---|
2 | D | SMITH, BRENDAN | 0 | 1 | 0 | 20 | 16:55 |
8 | L | ABDELKADER, JUSTIN | 0 | 1 | 0 | 22 | 16:03 |
11 | R | ALFREDSSON, DANIEL | 0 | 1 | 0 | 22 | 16:18 |
14 | C | NYQUIST, GUSTAV | -1 | 2 | 0 | 26 | 18:33 |
15 | C | SHEAHAN, RILEY | -1 | 2 | 0 | 24 | 16:36 |
17 | C | LEGWAND, DAVID | -2 | 2 | 0 | 25 | 16:02 |
18 | C | ANDERSSON, JOAKIM | 1 | 3 | 0 | 18 | 12:32 |
20 | L | MILLER, DREW | 1 | 0 | 0 | 18 | 13:12 |
21 | C | TATAR, TOMAS | -1 | 5 | 0 | 22 | 14:46 |
23 | D | LASHOFF, BRIAN | 0 | 0 | 2 | 20 | 15:37 |
26 | R | JURCO, TOMAS | -1 | 3 | 0 | 21 | 15:12 |
27 | D | QUINCEY, KYLE | -1 | 2 | 0 | 27 | 22:16 |
41 | C | GLENDENING, LUKE | 0 | 1 | 0 | 23 | 16:56 |
44 | R | BERTUZZI, TODD | 1 | 2 | 0 | 16 | 12:15 |
52 | D | ERICSSON, JONATHAN | -1 | 4 | 0 | 31 | 23:32 |
55 | D | KRONWALL, NIKLAS![]() |
0 | 3 | 2 | 30 | 24:25 |
65 | D | DEKEYSER, DANNY | -2 | 2 | 0 | 30 | 23:35 |
93 | C | FRANZEN, JOHAN | -2 | 3 | 0 | 26 | 19:07 |
Goaltender Statistics
DEC | GA | SV | SV% | PIM | TOI | |||
---|---|---|---|---|---|---|---|---|
1 | G | VARLAMOV, SEMYON | ||||||
35 | G | GIGUERE, JEAN-SEBASTIEN | W | 2 | 35 | 0.946 | 0 | 64:28 |
DEC | GA | SV | SV% | PIM | TOI | |||
---|---|---|---|---|---|---|---|---|
35 | G | HOWARD, JIMMY | OT | 3 | 22 | 0.880 | 0 | 64:28 |
50 | G | GUSTAVSSON, JONAS |
Team Statistics
Period | Goals | Shots | Power Play |
---|---|---|---|
1 | 0 | 8 | |
2 | 1 | 7 | |
3 | 1 | 7 | |
OT | 1 | 3 | |
T | 3 | 25 | 0/2 |
Period | Goals | Shots | Power Play |
---|---|---|---|
1 | 1 | 13 | |
2 | 1 | 11 | |
3 | 0 | 12 | |
OT | 0 | 1 | |
T | 2 | 37 | 1/2 |
Notes
Referees: Pochmara - Sutherland
Linesmen: Cherrey - Shewchyk
Linesmen: Cherrey - Shewchyk