Toronto Maple Leafs
5 - 2
Colorado Avalanche
January 21st, 2014 |
Pepsi Center | Attendance: 14,877
GOALS
Per | Time | Team | Str | Goal | Assist | Assist | Visitor on ice | Home on ice |
---|---|---|---|---|---|---|---|---|
1 | 3:56 | TOR | EV | P. KESSEL | D. PHANEUF | M. RAYMOND | 3, 21, 34, 42, 44, 81 | 1, 6, 7, 8, 25, 55 |
1 | 17:41 | TOR | PP | J. VAN RIEMSDYK | C. FRANSON | T. BOZAK | 3, 4, 21, 34, 42, 81 | 1, 2, 8, 24, 25 |
2 | 2:55 | TOR | EV | J. GARDINER | J. LUPUL | T. BODIE | 19, 34, 40, 43, 44, 51 | 1, 4, 26, 29, 44, 92 |
2 | 5:17 | TOR | EV | P. KESSEL | J. VAN RIEMSDYK | T. BOZAK | 3, 21, 34, 36, 42, 81 | 2, 9, 11, 35, 61, 90 |
2 | 18:35 | COL | EV | N. MACKINNON | P. PARENTEAU | N. HOLDEN | 3, 8, 11, 21, 34, 81 | 4, 15, 29, 35, 44, 92 |
3 | 5:07 | COL | EV | N. MACKINNON | M. TALBOT | 21, 34, 42, 44, 51, 81 | 4, 8, 15, 25, 29, 35 | |
3 | 17:47 | TOR | EV-EN | J. MCCLEMENT | N. KULEMIN | J. LUPUL | 3, 11, 19, 34, 36, 41 | 4, 6, 15, 26, 29, 92 |
PENALTIES
Per | Time | Player | Penalty | |
---|---|---|---|---|
1 | 1:21 | C. ORR | 2 | Tripping |
1 | 6:19 | M. RAYMOND | 2 | Holding |
2 | 8:38 | N. KADRI | 2 | Interference |
3 | 11:20 | D. PHANEUF | 2 | Slashing |
Per | Time | Player | Penalty | |
---|---|---|---|---|
1 | 17:28 | M. DUCHENE | 2 | Hooking |
1 | 18:54 | P. STASTNY | 2 | Hooking |
2 | 7:04 | C. MCLEOD | 2 | Hooking |
3 | 10:31 | A. BENOIT | 2 | Slashing |
Player Statistics
+/- | SH | PIM | SHF | TOI | |||
---|---|---|---|---|---|---|---|
3 | D | PHANEUF, DION | 2 | 2 | 2 | 29 | 25:08 |
4 | D | FRANSON, CODY | 0 | 2 | 0 | 30 | 23:04 |
8 | D | GLEASON, TIM | -1 | 0 | 0 | 26 | 18:29 |
11 | C | MCCLEMENT, JAY | 0 | 1 | 0 | 18 | 11:26 |
12 | L | RAYMOND, MASON | 0 | 0 | 2 | 22 | 14:00 |
19 | R | LUPUL, JOFFREY | 2 | 1 | 0 | 23 | 19:37 |
21 | L | VAN RIEMSDYK, JAMES![]() |
0 | 4 | 0 | 25 | 20:00 |
24 | C | HOLLAND, PETER | 0 | 0 | 0 | 16 | 10:45 |
28 | R | ORR, COLTON | 0 | 1 | 2 | 7 | 3:52 |
36 | D | GUNNARSSON, CARL | 2 | 0 | 0 | 28 | 20:02 |
37 | R | ASHTON, CARTER | 0 | 0 | 0 | 6 | 3:32 |
40 | R | BODIE, TROY | 1 | 1 | 0 | 15 | 11:08 |
41 | L | KULEMIN, NIKOLAI | 1 | 0 | 0 | 24 | 16:34 |
42 | C | BOZAK, TYLER | 1 | 2 | 0 | 26 | 20:42 |
43 | C | KADRI, NAZEM | 1 | 3 | 2 | 23 | 17:11 |
44 | D | RIELLY, MORGAN | 1 | 0 | 0 | 21 | 15:23 |
51 | D | GARDINER, JAKE | 0 | 6 | 0 | 25 | 18:03 |
81 | C | KESSEL, PHIL![]() |
0 | 8 | 0 | 26 | 23:11 |
+/- | SH | PIM | SHF | TOI | |||
---|---|---|---|---|---|---|---|
2 | D | HOLDEN, NICK | -1 | 3 | 0 | 20 | 16:24 |
4 | D | BARRIE, TYSON | 0 | 2 | 0 | 23 | 22:41 |
6 | D | JOHNSON, ERIK | -2 | 2 | 0 | 29 | 23:34 |
7 | C | MITCHELL, JOHN | -1 | 2 | 0 | 20 | 14:07 |
8 | D | HEJDA, JAN | 0 | 2 | 0 | 26 | 21:48 |
9 | C | DUCHENE, MATT | -1 | 4 | 2 | 21 | 18:52 |
11 | L | MCGINN, JAMIE | -1 | 3 | 0 | 23 | 18:16 |
15 | R | PARENTEAU, PA | 1 | 0 | 0 | 17 | 12:06 |
24 | R | CLICHE, MARC-ANDRE | 0 | 2 | 0 | 18 | 11:25 |
25 | C | TALBOT, MAXIME | 0 | 1 | 0 | 22 | 14:15 |
26 | C | STASTNY, PAUL | -2 | 2 | 2 | 22 | 15:50 |
29 | C | MACKINNON, NATHAN![]() |
0 | 5 | 0 | 21 | 14:29 |
44 | D | WILSON, RYAN | 0 | 0 | 0 | 22 | 17:18 |
55 | L | MCLEOD, CODY | -1 | 2 | 2 | 18 | 11:55 |
58 | L | BORDELEAU, PATRICK | 0 | 3 | 0 | 13 | 8:41 |
61 | D | BENOIT, ANDRE | -1 | 3 | 2 | 26 | 18:16 |
90 | C | O'REILLY, RYAN | -1 | 1 | 0 | 21 | 18:20 |
92 | L | LANDESKOG, GABRIEL | -1 | 0 | 0 | 20 | 16:13 |
Goaltender Statistics
DEC | GA | SV | SV% | PIM | TOI | |||
---|---|---|---|---|---|---|---|---|
34 | G | REIMER, JAMES | W | 2 | 35 | 0.946 | 0 | 59:53 |
45 | G | BERNIER, JONATHAN |
DEC | GA | SV | SV% | PIM | TOI | |||
---|---|---|---|---|---|---|---|---|
1 | G | VARLAMOV, SEMYON | L | 3 | 7 | 0.700 | 0 | 22:55 |
35 | G | GIGUERE, JEAN-SEBASTIEN | 1 | 19 | 0.950 | 0 | 36:22 |
Team Statistics
Period | Goals | Shots | Power Play |
---|---|---|---|
1 | 2 | 9 | |
2 | 2 | 15 | |
3 | 1 | 7 | |
T | 5 | 31 | 1/4 |
Period | Goals | Shots | Power Play |
---|---|---|---|
1 | 0 | 11 | |
2 | 1 | 9 | |
3 | 1 | 17 | |
T | 2 | 37 | 0/4 |
Notes
Referees: Watson - Leggo
Linesmen: Cameron - Wheler
Linesmen: Cameron - Wheler