Colorado Avalanche
2 - 3
Los Angeles Kings
December 21st, 2013 |
Staples Center | Attendance: 18,118
GOALS
Per | Time | Team | Str | Goal | Assist | Assist | Visitor on ice | Home on ice |
---|---|---|---|---|---|---|---|---|
1 | 19:28 | L.A | EV | J. CARTER | D. DOUGHTY | A. KOPITAR | 1, 6, 9, 16, 29, 90 | 6, 8, 11, 31, 74, 77 |
2 | 5:25 | L.A | EV | J. WILLIAMS | J. STOLL | D. BROWN | 1, 4, 5, 9, 29, 90 | 6, 8, 14, 23, 28, 31 |
2 | 14:02 | COL | PP | E. JOHNSON | M. DUCHENE | R. O'REILLY | 1, 4, 6, 9, 29, 90 | 2, 6, 11, 31, 74 |
3 | 10:27 | COL | PP | R. O'REILLY | M. DUCHENE | T. BARRIE | 1, 4, 6, 9, 29, 90 | 8, 11, 31, 44, 77 |
SHOOTOUT RESULTS
Team | Shooter | Goalie | Result | Type | Score | |
---|---|---|---|---|---|---|
1 | LA | J. CARTER | S. VARLAMOV | Save | Wrist | 0-0 |
2 | COL | M. DUCHENE | M. JONES | Save | Wrist | 0-0 |
3 | LA | A. KOPITAR | S. VARLAMOV | Goal | Wrist | 0-1 |
4 | COL | P. PARENTEAU | M. JONES | Save | Wrist | 0-1 |
5 | LA | D. BROWN | S. VARLAMOV | Save | Wrist | 0-1 |
6 | COL | R. O'REILLY | M. JONES | Save | Wrist | 0-1 |
PENALTIES
Per | Time | Player | Penalty | |
---|---|---|---|---|
2 | 7:49 | J. MCGINN | 2 | Holding the stick |
2 | 18:20 | T. BARRIE | 2 | Hooking |
Per | Time | Player | Penalty | |
---|---|---|---|---|
1 | 14:18 | A. MARTINEZ | 2 | Holding |
2 | 12:48 | J. STOLL | 2 | Tripping |
3 | 5:41 | A. MARTINEZ | 2 | Hi-sticking |
3 | 9:52 | M. RICHARDS | 2 | Closing hand on puck |
Player Statistics
+/- | SH | PIM | SHF | TOI | |||
---|---|---|---|---|---|---|---|
4 | D | BARRIE, TYSON | -1 | 0 | 2 | 25 | 19:28 |
5 | D | GUENIN, NATE | -1 | 0 | 0 | 23 | 15:31 |
6 | D | JOHNSON, ERIK | -1 | 2 | 0 | 34 | 27:49 |
7 | C | MITCHELL, JOHN | 0 | 1 | 0 | 24 | 17:26 |
8 | D | HEJDA, JAN | 0 | 1 | 0 | 33 | 24:56 |
9 | C | DUCHENE, MATT![]() |
-2 | 0 | 0 | 21 | 16:57 |
11 | L | MCGINN, JAMIE | 0 | 0 | 2 | 22 | 15:21 |
15 | R | PARENTEAU, PA | 0 | 1 | 0 | 24 | 20:49 |
16 | D | SARICH, CORY | -1 | 2 | 0 | 27 | 20:42 |
24 | R | CLICHE, MARC-ANDRE | 0 | 0 | 0 | 13 | 7:15 |
25 | C | TALBOT, MAXIME | 0 | 3 | 0 | 23 | 16:09 |
26 | C | STASTNY, PAUL | 0 | 4 | 0 | 25 | 22:18 |
29 | C | MACKINNON, NATHAN | -2 | 3 | 0 | 21 | 16:39 |
55 | L | MCLEOD, CODY | 0 | 1 | 0 | 11 | 8:32 |
58 | L | BORDELEAU, PATRICK | 0 | 1 | 0 | 9 | 5:55 |
61 | D | BENOIT, ANDRE | 0 | 2 | 0 | 28 | 21:38 |
90 | C | O'REILLY, RYAN | -2 | 3 | 0 | 22 | 17:55 |
92 | L | LANDESKOG, GABRIEL | 0 | 1 | 0 | 25 | 20:56 |
+/- | SH | PIM | SHF | TOI | |||
---|---|---|---|---|---|---|---|
2 | D | GREENE, MATT | 0 | 2 | 0 | 24 | 16:22 |
6 | D | MUZZIN, JAKE | 2 | 5 | 0 | 33 | 24:01 |
8 | D | DOUGHTY, DREW | 2 | 2 | 0 | 32 | 24:51 |
10 | C | RICHARDS, MIKE | 0 | 1 | 2 | 22 | 16:10 |
11 | C | KOPITAR, ANZE | 1 | 0 | 0 | 24 | 19:57 |
13 | L | CLIFFORD, KYLE | 0 | 1 | 0 | 14 | 7:55 |
14 | R | WILLIAMS, JUSTIN![]() |
1 | 6 | 0 | 23 | 19:24 |
22 | C | LEWIS, TREVOR | 0 | 1 | 0 | 18 | 13:50 |
23 | L | BROWN, DUSTIN | 1 | 4 | 0 | 22 | 19:42 |
24 | C | FRASER, COLIN | 0 | 1 | 0 | 15 | 10:00 |
26 | D | VOYNOV, SLAVA | 0 | 1 | 0 | 26 | 23:47 |
27 | D | MARTINEZ, ALEC | 0 | 3 | 4 | 26 | 17:54 |
28 | C | STOLL, JARRET | 1 | 1 | 2 | 24 | 20:30 |
44 | D | REGEHR, ROBYN | 0 | 2 | 0 | 34 | 23:30 |
71 | C | NOLAN, JORDAN | 0 | 1 | 0 | 14 | 9:01 |
73 | C | TOFFOLI, TYLER | 0 | 2 | 0 | 16 | 11:45 |
74 | L | KING, DWIGHT | 1 | 1 | 0 | 21 | 16:15 |
77 | C | CARTER, JEFF | 1 | 5 | 0 | 23 | 19:29 |
Goaltender Statistics
DEC | GA | SV | SV% | PIM | TOI | |||
---|---|---|---|---|---|---|---|---|
1 | G | VARLAMOV, SEMYON | OT | 2 | 37 | 0.949 | 0 | 64:44 |
35 | G | GIGUERE, JEAN-SEBASTIEN |
DEC | GA | SV | SV% | PIM | TOI | |||
---|---|---|---|---|---|---|---|---|
31 | G | JONES, MARTIN![]() |
W | 2 | 23 | 0.920 | 0 | 64:48 |
54 | G | SCRIVENS, BEN |
Team Statistics
Period | Goals | Shots | Power Play |
---|---|---|---|
1 | 0 | 7 | |
2 | 1 | 11 | |
3 | 1 | 6 | |
OT | 0 | 1 | |
T | 2 | 25 | 2/4 |
Period | Goals | Shots | Power Play |
---|---|---|---|
1 | 1 | 10 | |
2 | 1 | 16 | |
3 | 0 | 12 | |
OT | 0 | 1 | |
T | 2 | 39 | 0/2 |
Notes
Referees: Dwyer - Sutherland
Linesmen: Henderson - Cvik
Linesmen: Henderson - Cvik