Avalanche DB
Message Boards
Fantasy Hockey

Colorado Avalanche
2 - 0
Boston Bruins
October 10th, 2013 | TD Garden | Attendance: 17,565
GOALS
Per Time Team Str Goal Assist Assist Visitor on ice Home on ice
1 19:20 COL PP R. O'REILLY A. BENOIT M. DUCHENE 9, 17, 35, 40, 61, 90 21, 23, 33, 40, 55
3 19:34 COL EV-EN M. DUCHENE S. DOWNIE 9, 16, 17, 35, 61, 90 12, 17, 33, 37, 46, 47
PENALTIES
Per Time Player Penalty
1 1:56 J. MCGINN 2 Interference on goalkeeper
1 13:22 T. BARRIE 2 Holding
1 16:56 S. DOWNIE 2 Unsportsmanlike conduct
2 8:15 P. BORDELEAU 5 Fighting (maj)
2 19:09 G. LANDESKOG 2 Roughing
2 19:09 P. PARENTEAU 2 Roughing
3 11:20 P. PARENTEAU 2 Hooking
3 11:56 G. LANDESKOG 2 Hooking
Per Time Player Penalty
1 16:56 Z. CHARA 2 Cross checking
1 18:54 D. KREJCI 2 Hooking
2 4:12 J. BOYCHUK 2 Delaying Game-Puck over glass
2 8:15 S. THORNTON 5 Fighting (maj)
2 13:11 J. CARON 2 Holding
2 19:09 J. IGINLA 2 Roughing
2 19:09 M. LUCIC 2 Roughing
2 19:09 M. LUCIC 10 Misconduct (10 min)
3 8:17 P. BERGERON 2 Tripping
3 11:20 L. ERIKSSON 2 Unsportsmanlike conduct
Player Statistics
+/- SH PIM SHF TOI
4 D BARRIE, TYSON 0 0 2 23 14:12
5 D GUENIN, NATE 0 0 0 21 13:42
6 D JOHNSON, ERIK 0 2 0 29 23:04
7 C MITCHELL, JOHN 0 0 0 16 12:07
8 D HEJDA, JAN 0 0 0 33 25:20
9 C DUCHENE, MATT 1 3 0 22 18:19
11 L MCGINN, JAMIE 0 2 2 17 10:11
15 R PARENTEAU, PA 0 1 4 19 13:57
16 D SARICH, CORY 1 0 0 30 17:42
17 R DOWNIE, STEVE 1 1 2 22 19:38
26 C STASTNY, PAUL 0 4 0 24 19:08
29 C MACKINNON, NATHAN 0 4 0 17 10:14
40 L TANGUAY, ALEX 0 4 0 22 16:23
55 L MCLEOD, CODY 0 2 0 15 12:03
58 L BORDELEAU, PATRICK 0 0 5 6 5:04
61 D BENOIT, ANDRE 1 0 0 31 22:27
90 C O'REILLY, RYAN 1 3 0 24 18:13
92 L LANDESKOG, GABRIEL 0 4 4 22 18:18
+/- SH PIM SHF TOI
11 C CAMPBELL, GREGORY 0 0 0 13 9:11
12 R IGINLA, JAROME -1 7 2 21 18:35
17 L LUCIC, MILAN -1 1 12 15 11:56
18 R SMITH, REILLY 0 1 0 16 13:23
20 L PAILLE, DANIEL 0 1 0 14 10:14
21 L ERIKSSON, LOUI 0 0 2 19 15:16
22 L THORNTON, SHAWN 0 1 5 9 5:57
23 C KELLY, CHRIS 0 2 0 22 15:37
27 D HAMILTON, DOUGIE 0 3 0 27 20:34
33 D CHARA, ZDENO -1 2 2 29 21:39
37 C BERGERON, PATRICE -1 4 2 23 18:24
38 R CARON, JORDAN 0 2 2 18 14:07
44 D SEIDENBERG, DENNIS 0 3 0 29 22:59
46 C KREJCI, DAVID -1 2 2 20 19:32
47 D KRUG, TOREY -1 4 0 21 17:54
54 D MCQUAID, ADAM 0 0 0 24 16:11
55 D BOYCHUK, JOHNNY 0 3 2 29 20:42
63 C MARCHAND, BRAD 0 3 0 24 18:11
Goaltender Statistics
DEC GA SV SV% PIM TOI
1 G VARLAMOV, SEMYON
35 G GIGUERE, JEAN-SEBASTIEN W 0 39 1.000 0 59:58
DEC GA SV SV% PIM TOI
30 G JOHNSON, CHAD
40 G RASK, TUUKKA L 1 28 0.966 0 59:12
Team Statistics
PeriodGoalsShotsPower Play
1114
206
3110
T2301/4
PeriodGoalsShotsPower Play
1010
2015
3014
T0390/3
Notes
Referees: Sutherland - Pochmara
Linesmen: MacPherson - Pancich