Colorado Avalanche
2 - 3
Los Angeles Kings
April 11th, 2013 |
Staples Center | Attendance: 18,118
GOALS
Per | Time | Team | Str | Goal | Assist | Assist | Visitor on ice | Home on ice |
---|---|---|---|---|---|---|---|---|
1 | 5:27 | LA | PP | J. CARTER | M. RICHARDS | 6, 22, 30, 54, 92 | 8, 10, 11, 23, 32, 77 | |
1 | 7:14 | LA | EV | M. RICHARDS | J. MUZZIN | D. PENNER | 6, 11, 22, 26, 30, 54 | 5, 6, 10, 25, 32, 77 |
2 | 16:22 | COL | EV | P. STASTNY | D. JONES | 4, 11, 26, 30, 46, 54 | 7, 10, 25, 26, 32, 77 | |
3 | 5:05 | COL | EV | P. BORDELEAU | S. ELLIOTT | 14, 22, 30, 42, 46, 58 | 7, 13, 15, 26, 32, 71 |
SHOOTOUT RESULTS
Team | Shooter | Goalie | Result | Type | Score | |
---|---|---|---|---|---|---|
1 | LA | J. CARTER | J. GIGUERE | Goal | Backhand | 0-1 |
2 | COL | M. DUCHENE | J. QUICK | Save | Wrist | 0-1 |
3 | LA | D. BROWN | J. GIGUERE | Goal | Wrist | 0-2 |
4 | COL | P. PARENTEAU | J. QUICK | Goal | Wrist | 1-2 |
5 | LA | A. KOPITAR | J. GIGUERE | Goal | Backhand | 1-3 |
PENALTIES
Per | Time | Player | Penalty | |
---|---|---|---|---|
1 | 0:03 | D. JONES | 2 | High Sticking |
1 | 4:52 | B. MALONE | 2 | Holding |
1 | 10:37 | G. ZANON | 2 | Charging |
3 | 11:55 | P. STASTNY | 2 | High Sticking |
Per | Time | Player | Penalty | |
---|---|---|---|---|
2 | 3:37 | S. VOYNOV | 2 | Hooking |
3 | 8:36 | J. MUZZIN | 2 | High Sticking |
Player Statistics
+/- | SH | PIM | SHF | TOI | |||
---|---|---|---|---|---|---|---|
4 | D | ZANON, GREG | 1 | 5 | 2 | 38 | 27:23 |
6 | D | JOHNSON, ERIK | -1 | 0 | 0 | 6 | 3:56 |
7 | C | MITCHELL, JOHN | 0 | 0 | 0 | 24 | 18:15 |
8 | D | HEJDA, JAN | 0 | 3 | 0 | 31 | 21:27 |
9 | C | DUCHENE, MATT | 0 | 2 | 0 | 30 | 24:10 |
11 | L | MCGINN, JAMIE | 0 | 1 | 0 | 22 | 16:02 |
14 | L | VAN DER GULIK, DAVID | 1 | 1 | 0 | 18 | 9:45 |
15 | R | PARENTEAU, PA | 0 | 1 | 0 | 23 | 21:01 |
22 | D | HUNWICK, MATT | 0 | 0 | 0 | 38 | 28:22 |
26 | C | STASTNY, PAUL | 0 | 1 | 2 | 28 | 17:23 |
41 | D | BARRIE, TYSON | 0 | 3 | 0 | 33 | 25:08 |
42 | C | MALONE, BRAD | 1 | 1 | 2 | 12 | 6:58 |
46 | D | ELLIOTT, STEFAN![]() |
2 | 2 | 0 | 31 | 21:46 |
54 | R | JONES, DAVID | 0 | 1 | 2 | 20 | 12:14 |
55 | L | MCLEOD, CODY | 0 | 1 | 0 | 17 | 13:28 |
58 | L | BORDELEAU, PATRICK | 1 | 1 | 0 | 12 | 7:09 |
90 | C | O'REILLY, RYAN | 0 | 4 | 0 | 25 | 18:48 |
92 | L | LANDESKOG, GABRIEL | 0 | 1 | 0 | 27 | 20:14 |
+/- | SH | PIM | SHF | TOI | |||
---|---|---|---|---|---|---|---|
5 | D | ELLERBY, KEATON | 1 | 1 | 0 | 19 | 12:38 |
6 | D | MUZZIN, JAKE | 1 | 3 | 2 | 24 | 16:37 |
7 | D | SCUDERI, ROB | -2 | 0 | 0 | 32 | 22:59 |
8 | D | DOUGHTY, DREW | 0 | 2 | 0 | 35 | 28:46 |
10 | C | RICHARDS, MIKE![]() |
0 | 2 | 0 | 25 | 17:27 |
11 | C | KOPITAR, ANZE | 0 | 5 | 0 | 27 | 21:50 |
13 | L | CLIFFORD, KYLE | -1 | 1 | 0 | 11 | 8:29 |
14 | R | WILLIAMS, JUSTIN | 0 | 3 | 0 | 24 | 16:44 |
15 | R | RICHARDSON, BRAD | -1 | 0 | 0 | 13 | 10:10 |
22 | C | LEWIS, TREVOR | 0 | 3 | 0 | 22 | 19:06 |
23 | L | BROWN, DUSTIN | 0 | 2 | 0 | 27 | 21:46 |
25 | R | PENNER, DUSTIN | 0 | 2 | 0 | 18 | 12:40 |
26 | D | VOYNOV, SLAVA | -2 | 1 | 2 | 33 | 23:57 |
28 | C | STOLL, JARRET | 0 | 3 | 0 | 25 | 19:22 |
44 | D | REGEHR, ROBYN | 0 | 1 | 0 | 31 | 21:35 |
71 | C | NOLAN, JORDAN | -1 | 0 | 0 | 13 | 9:44 |
74 | L | KING, DWIGHT | 0 | 2 | 0 | 16 | 13:03 |
77 | C | CARTER, JEFF | 0 | 6 | 0 | 24 | 19:12 |
Goaltender Statistics
DEC | GA | SV | SV% | PIM | TOI | |||
---|---|---|---|---|---|---|---|---|
30 | G | AITTOKALLIO, SAMI | 2 | 25 | 0.926 | 0 | 49:20 | |
35 | G | GIGUERE, JEAN-SEBASTIEN | OTL | 0 | 12 | 1.000 | 0 | 15:36 |
DEC | GA | SV | SV% | PIM | TOI | |||
---|---|---|---|---|---|---|---|---|
32 | G | QUICK, JONATHAN![]() |
W | 2 | 28 | 0.933 | 0 | 64:55 |
45 | G | BERNIER, JONATHAN |
Team Statistics
Period | Goals | Shots | Power Play |
---|---|---|---|
1 | 0 | 4 | |
2 | 1 | 11 | |
3 | 1 | 12 | |
OT | 0 | 1 | |
T | 2 | 28 | 0/2 |
Period | Goals | Shots | Power Play |
---|---|---|---|
1 | 2 | 15 | |
2 | 0 | 6 | |
3 | 0 | 11 | |
OT | 0 | 5 | |
T | 2 | 37 | 1/4 |
Notes
Referees: Joannette - Rehman
Linesmen: Racicot - Galloway
Linesmen: Racicot - Galloway