Colorado Avalanche
1 - 3
Nashville Predators
April 2nd, 2013 |
Bridgestone Arena | Attendance: 16,211
GOALS
Per | Time | Team | Str | Goal | Assist | Assist | Visitor on ice | Home on ice |
---|---|---|---|---|---|---|---|---|
3 | 1:01 | COL | EV | M. DUCHENE | P. PARENTEAU | M. HUNWICK | 6, 9, 11, 15, 22, 35 | 6, 8, 10, 28, 35, 74 |
3 | 8:23 | NSH | PP | P. HORNQVIST | T. BECK | S. WEBER | 6, 9, 14, 22, 35 | 6, 11, 27, 35, 56, 59 |
3 | 18:46 | NSH | EV | D. LEGWAND | T. BECK | P. HORNQVIST | 4, 9, 11, 15, 35, 41 | 6, 11, 27, 35, 56, 59 |
3 | 19:45 | NSH | EV-EN | P. GAUSTAD | K. KLEIN | D. LEGWAND | 6, 9, 15, 22, 90, 92 | 6, 8, 11, 13, 28, 35 |
PENALTIES
Per | Time | Player | Penalty | |
---|---|---|---|---|
1 | 5:46 | J. GIGUERE | 2 | Hooking |
1 | 15:38 | B. MALONE | 2 | Cross Checking |
1 | 17:49 | B. MALONE | 5 | Fighting Major |
2 | 17:58 | R. O'BYRNE | 2 | Hooking |
3 | 8:01 | B. MALONE | 2 | High Sticking |
Per | Time | Player | Penalty | |
---|---|---|---|---|
1 | 5:46 | R. CLUNE | 2 | Unsportsmanlike Conduct |
1 | 12:35 | D. LEGWAND | 2 | Tripping |
1 | 17:49 | R. CLUNE | 5 | Fighting Major |
3 | 3:02 | C. MUELLER | 2 | High Sticking |
Player Statistics
+/- | SH | PIM | SHF | TOI | |||
---|---|---|---|---|---|---|---|
3 | D | O'BYRNE, RYAN | 0 | 0 | 2 | 21 | 15:11 |
4 | D | ZANON, GREG | -1 | 2 | 0 | 27 | 21:48 |
6 | D | JOHNSON, ERIK | 0 | 2 | 0 | 27 | 21:39 |
7 | C | MITCHELL, JOHN | 0 | 3 | 0 | 21 | 15:45 |
8 | D | HEJDA, JAN | 0 | 2 | 0 | 21 | 16:43 |
9 | C | DUCHENE, MATT | -1 | 1 | 0 | 26 | 19:41 |
11 | L | MCGINN, JAMIE | 0 | 1 | 0 | 21 | 15:06 |
14 | L | VAN DER GULIK, DAVID | 0 | 2 | 0 | 17 | 10:33 |
15 | R | PARENTEAU, PA | -1 | 1 | 0 | 25 | 18:06 |
17 | R | PALUSHAJ, AARON | 0 | 1 | 0 | 9 | 6:48 |
22 | D | HUNWICK, MATT | 0 | 2 | 0 | 29 | 22:11 |
40 | C | OLVER, MARK | 0 | 1 | 0 | 13 | 8:42 |
41 | D | BARRIE, TYSON | -1 | 0 | 0 | 24 | 20:01 |
42 | C | MALONE, BRAD | 0 | 0 | 9 | 19 | 12:05 |
55 | L | MCLEOD, CODY | 0 | 3 | 0 | 23 | 19:24 |
58 | L | BORDELEAU, PATRICK | 0 | 0 | 0 | 16 | 12:31 |
90 | C | O'REILLY, RYAN | -1 | 1 | 0 | 22 | 18:25 |
92 | L | LANDESKOG, GABRIEL | -1 | 4 | 0 | 24 | 19:44 |
+/- | SH | PIM | SHF | TOI | |||
---|---|---|---|---|---|---|---|
6 | D | WEBER, SHEA | 1 | 5 | 0 | 24 | 26:49 |
7 | D | BLUM, JONATHON | 0 | 0 | 0 | 14 | 10:45 |
8 | D | KLEIN, KEVIN | 0 | 1 | 0 | 24 | 23:19 |
10 | R | ERAT, MARTIN | -1 | 3 | 0 | 23 | 18:56 |
11 | C | LEGWAND, DAVID![]() |
2 | 3 | 2 | 25 | 19:49 |
13 | C | SPALING, NICK | 1 | 1 | 0 | 21 | 15:28 |
15 | C | SMITH, CRAIG | 0 | 0 | 0 | 17 | 13:26 |
16 | L | CLUNE, RICH | 0 | 2 | 7 | 13 | 9:21 |
17 | C | MUELLER, CHRIS | 0 | 2 | 2 | 16 | 9:01 |
18 | R | YIP, BRANDON | 0 | 0 | 0 | 10 | 7:11 |
24 | R | HALISCHUK, MATT | 0 | 2 | 0 | 12 | 8:28 |
27 | R | HORNQVIST, PATRIC![]() |
1 | 5 | 0 | 24 | 18:48 |
28 | C | GAUSTAD, PAUL | 0 | 2 | 0 | 24 | 20:49 |
56 | L | BECK, TAYLOR | 1 | 3 | 0 | 23 | 17:23 |
59 | D | JOSI, ROMAN | 1 | 6 | 0 | 22 | 24:16 |
64 | D | BARTLEY, VICTOR | 0 | 2 | 0 | 23 | 22:17 |
74 | L | KOSTITSYN, SERGEI | -1 | 1 | 0 | 20 | 15:20 |
75 | D | GILL, HAL | 0 | 0 | 0 | 16 | 12:34 |
Goaltender Statistics
DEC | GA | SV | SV% | PIM | TOI | |||
---|---|---|---|---|---|---|---|---|
1 | G | VARLAMOV, SEMYON | ||||||
35 | G | GIGUERE, JEAN-SEBASTIEN | L | 2 | 37 | 0.949 | 2 | 59:15 |
DEC | GA | SV | SV% | PIM | TOI | |||
---|---|---|---|---|---|---|---|---|
30 | G | MASON, CHRIS | ||||||
35 | G | RINNE, PEKKA![]() |
W | 1 | 26 | 0.963 | 0 | 60:00 |
Team Statistics
Period | Goals | Shots | Power Play |
---|---|---|---|
1 | 0 | 7 | |
2 | 0 | 9 | |
3 | 1 | 10 | |
T | 1 | 26 | 0/2 |
Period | Goals | Shots | Power Play |
---|---|---|---|
1 | 0 | 11 | |
2 | 0 | 9 | |
3 | 3 | 18 | |
T | 3 | 38 | 1/3 |
Notes
Referees: Pochmara - McCauley
Linesmen: Cherrey - Morin
Linesmen: Cherrey - Morin