Avalanche DB
Message Boards
Fantasy Hockey

Dallas Stars
3 - 4
Colorado Avalanche
March 20th, 2013 | Pepsi Center | Attendance: 13,813
GOALS
Per Time Team Str Goal Assist Assist Visitor on ice Home on ice
1 12:06 DAL EV J. JAGR V. FIDDLER S. ROBIDAS 3, 4, 18, 32, 38, 68 1, 3, 8, 17, 55, 90
1 16:12 DAL EV T. DALEY J. JAGR A. GOLIGOSKI 6, 13, 14, 32, 33, 68 1, 6, 7, 15, 22, 26
2 8:48 COL EV M. OLVER P. BORDELEAU C. KOBASEW 24, 32, 38, 43, 58, 60 1, 6, 12, 22, 40, 58
2 13:30 COL SH G. LANDESKOG 6, 13, 14, 21, 32, 68 1, 6, 12, 22, 92
2 15:56 DAL EV R. WHITNEY J. JAGR C. EAKIN 6, 13, 20, 32, 33, 68 1, 6, 23, 26, 46, 92
3 6:20 COL EV R. O'REILLY M. OLVER J. HEJDA 3, 4, 10, 11, 32, 72 1, 3, 8, 12, 40, 90
3 16:31 COL EV C. KOBASEW M. HUNWICK R. O'REILLY 3, 4, 10, 11, 32, 72 1, 6, 12, 22, 40, 90
PENALTIES
Per Time Player Penalty
1 17:07 JORDIE BENN 2 Interference
2 14:37 A. ROUSSEL 2 Unsportsmanlike Conduct
2 14:37 E. NYSTROM 5 Fighting Major
3 11:09 B. DILLON 2 Hooking
Per Time Player Penalty
1 3:16 M. HUNWICK 2 Interference
1 17:57 G. LANDESKOG 2 Goalie Interference
2 3:01 P. STASTNY 2 Tripping
2 12:14 P. BORDELEAU 2 Roughing
2 14:37 J. HEJDA 5 Fighting Major
2 14:37 P. PARENTEAU 2 Unsportsmanlike Conduct
2 20:00 C. MCLEOD 2 Roughing
3 12:27 A. PALUSHAJ 2 High Sticking
Player Statistics
+/- SH PIM SHF TOI
3 D ROBIDAS, STEPHANE -1 0 0 30 22:26
4 D DILLON, BRENDEN -1 0 2 34 22:06
6 D DALEY, TREVOR 1 1 0 28 23:54
10 L MORROW, BRENDEN -2 0 0 21 16:35
11 C ROY, DEREK -2 1 0 22 18:39
13 L WHITNEY, RAY 1 8 0 18 16:28
14 L BENN, JAMIE 0 5 0 24 18:39
18 R SMITH, REILLY 1 0 0 16 12:14
20 C EAKIN, CODY 1 1 0 18 15:39
21 L ERIKSSON, LOUI -1 4 0 22 19:09
24 L NYSTROM, ERIC -1 1 5 16 9:14
33 D GOLIGOSKI, ALEX 2 1 0 29 24:02
38 L FIDDLER, VERNON 0 1 0 18 9:05
43 D OLEKSIAK, JAMIE -1 1 0 14 6:50
58 D BENN, JORDIE -1 1 2 23 15:06
60 L ROUSSEL, ANTOINE -1 1 2 16 8:59
68 R JAGR, JAROMIR 2 3 0 23 20:29
72 L COLE, ERIK -2 3 0 23 17:20
+/- SH PIM SHF TOI
3 D O'BYRNE, RYAN 0 1 0 30 20:26
4 D ZANON, GREG 0 3 0 21 16:09
6 D JOHNSON, ERIK 1 1 0 31 23:50
7 C MITCHELL, JOHN -1 1 0 23 17:14
8 D HEJDA, JAN 0 1 5 27 20:14
9 C DUCHENE, MATT 0 3 0 29 21:35
12 R KOBASEW, CHUCK 4 1 0 21 13:23
15 R PARENTEAU, PA -1 3 2 21 17:33
17 R PALUSHAJ, AARON -1 2 2 19 11:24
22 D HUNWICK, MATT 2 2 2 32 21:53
23 R HEJDUK, MILAN -1 1 0 13 9:24
26 C STASTNY, PAUL -2 1 2 24 18:28
40 C OLVER, MARK 3 2 0 12 9:20
46 D ELLIOTT, STEFAN -1 1 0 20 14:01
55 L MCLEOD, CODY -1 2 2 20 10:28
58 L BORDELEAU, PATRICK 1 0 2 8 5:00
90 C O'REILLY, RYAN 1 5 0 22 15:09
92 L LANDESKOG, GABRIEL 0 4 2 28 22:29
Goaltender Statistics
DEC GA SV SV% PIM TOI
1 G CAMPBELL, JACK
32 G LEHTONEN, KARI L 4 34 0.895 0 59:06
DEC GA SV SV% PIM TOI
1 G VARLAMOV, SEMYON W 3 32 0.914 0 60:00
35 G GIGUERE, JEAN-SEBASTIEN
Team Statistics
PeriodGoalsShotsPower Play
1210
2112
3010
T3320/6
PeriodGoalsShotsPower Play
1013
2214
327
T4340/2
Notes
Referees: Dwyer - Lee
Linesmen: Brisebois - Grandt