Avalanche DB
Message Boards
Fantasy Hockey


Warning: Trying to access array offset on value of type bool in /home1/andredel/public_html/avalanchedb/gamesheets/gash.php on line 28

Warning: Trying to access array offset on value of type bool in /home1/andredel/public_html/avalanchedb/gamesheets/gash.php on line 28

Warning: Trying to access array offset on value of type bool in /home1/andredel/public_html/avalanchedb/gamesheets/gash.php on line 29

Warning: Trying to access array offset on value of type bool in /home1/andredel/public_html/avalanchedb/gamesheets/gash.php on line 29

Warning: Trying to access array offset on value of type bool in /home1/andredel/public_html/avalanchedb/gamesheets/gash.php on line 30

Warning: Trying to access array offset on value of type bool in /home1/andredel/public_html/avalanchedb/gamesheets/gash.php on line 30
Colorado Avalanche
1 - 4
Calgary Flames
December 14th, 1996 | Canadian Airlines Saddledome | Attendance: 17,289
GOALS
Per Time Team Str Goal Assist Assist Visitor on ice Home on ice
2 0:57 CGY PP T. HLUSHKO
2 2:07 COL PP J. SAKIC P. FORSBERG V. KAMENSKY
2 11:51 CGY PP D. GAGNER G. TITOV T. FLEURY
2 17:32 CGY EV T. FLEURY T. SIMPSON
3 18:50 CGY EV-EN R. REICHEL
PENALTIES
Per Time Player Penalty
1 5:07 K. JONES 2 Instigator
1 5:07 K. JONES 5 Fighting Major
1 5:07 K. JONES 10 Misconduct
1 5:07 TEAM 2 Unsportsmanlike Conduct
1 10:15 TEAM 2 Too Many Men
1 13:45 A. DEADMARSH 2 Hooking
1 15:46 E. LACROIX 2 Boarding
1 16:27 P. FORSBERG 2 Holding
1 18:48 B. SEVERYN 2 Roughing
2 0:34 A. DEADMARSH 2 Cross Checking
3 7:00 M. RICCI 2 Goalie Interference
Per Time Player Penalty
1 15:46 J. HUSCROFT 2 Roughing
1 16:15 C. STILLMAN 2 Elbowing
1 18:48 T. SIMPSON 2 Roughing
2 1:19 T. SIMPSON 2 Hooking
2 4:45 C. STILLMAN 2 Charging
2 5:07 T. SIMPSON 5 Fighting Major
2 5:07 T. SIMPSON 5 Kneeing (Major)
3 4:22 J. HOGLUND 2 Holding
3 6:10 T. HLUSHKO 2 High Sticking
3 7:44 C. HULSE 2 Roughing
Player Statistics
+/- SH PIM SHF TOI
L CORBET, RENE 0 0 0
R DEADMARSH, ADAM 0 0 4
D FOOTE, ADAM -1 0 0
C FORSBERG, PETER 0 4 2
D GUSAROV, ALEXEI -1 1 0
R JONES, KEITH 0 2 17
L KAMENSKY, VALERI -2 0 0
R KEANE, MIKE -1 1 0
D KLEMM, JON -1 2 0
D KRUPP, UWE 0 1 0
L LACROIX, ERIC 0 1 2
D LEFEBVRE, SYLVAIN 0 0 0
D OZOLINSH, SANDIS -1 6 0
C RICCI, MIKE 0 1 2
C SAKIC, JOE -2 5 0
L SEVERYN, BRENT 0 0 2
C YELLE, STEPHANE 0 0 0
R YOUNG, SCOTT -1 1 0
+/- SH PIM SHF TOI
D BOUCHARD, JOEL 2 0 0
R FLEURY, THEO 2 5 0
C GAGNER, DAVE 0 3 0
D HELENIUS, SAMI 0 0 0
L HLUSHKO, TODD 0 0 2
R HOGLUND, JONAS 0 2 2
D HULSE, CALE 0 0 2
D HUSCROFT, JAMIE 0 2 2
R IGINLA, JAROME 0 2 0
R MCCARTHY, SANDY 0 0 0
C MILLEN, COREY 0 1 0
D O'SULLIVAN, CHRIS 0 1 0
C REICHEL, ROBERT 1 3 0
D SIMPSON, TODD 2 3 14
R STERN, RONNIE 0 0 0
L STILLMAN, CORY 1 3 4
C SULLIVAN, MIKE 0 0 0
C TITOV, GERMAN 1 4 0
Goaltender Statistics
DEC GA SV SV% PIM TOI
G ROY, PATRICK L 3 25 0.893 0 59:09
DEC GA SV SV% PIM TOI
G ROLOSON, DWAYNE W 1 24 0.960 0 60:00
Team Statistics
PeriodGoalsShotsPower Play
109
216
3010
T1251/7
PeriodGoalsShotsPower Play
1013
2312
314
T4292/5
Notes
Referee: Trottier
Linesmen: Knox - Wheler