Avalanche DB
Message Boards
Fantasy Hockey

Colorado Avalanche
7 - 1
Ottawa Senators
October 13th, 2011 | Scotiabank Place | Attendance: 19,239
GOALS
Per Time Team Str Goal Assist Assist Visitor on ice Home on ice
1 4:05 OTT PP M. MICHALEK E. KARLSSON S. GONCHAR 5, 17, 27, 35, 39 9, 19, 25, 41, 55, 65
1 7:04 COL PP M. HEJDUK E. JOHNSON P. STASTNY 6, 23, 26, 27, 35, 54 9, 14, 17, 41, 55
1 8:25 COL EV G. LANDESKOG R. O'REILLY 3, 23, 35, 37, 44, 92 9, 17, 19, 41, 65, 93
2 17:20 COL EV J. LINDSTROM R. WILSON M. DUCHENE 3, 9, 23, 28, 35, 44 4, 7, 11, 14, 24, 41
3 1:48 COL PP M. DUCHENE G. LANDESKOG R. O'REILLY 9, 27, 28, 35, 37, 92 4, 9, 11, 41, 65
3 4:19 COL SH D. WINNIK S. O'BRIEN 5, 16, 27, 34, 35 7, 9, 17, 19, 25, 41
3 13:37 COL PP D. JONES M. HEJDUK E. JOHNSON 6, 17, 23, 26, 35, 54 2, 9, 15, 17, 41
3 17:27 COL PP J. LINDSTROM R. WILSON R. O'REILLY 8, 17, 28, 35, 37, 44 4, 5, 13, 19, 41
PENALTIES
Per Time Player Penalty
1 3:07 D. WINNIK 2 Roughing
1 18:54 R. WILSON 5 Fighting Major
2 10:59 P. STASTNY 2 Interference
3 2:37 C. KOBASEW 2 Roughing
3 4:41 K. QUINCEY 2 Hooking
Per Time Player Penalty
1 5:07 B. LEE 2 Holding the stick
1 18:54 Z. SMITH 2 Illegal check to head
1 18:54 Z. SMITH 5 Fighting Major
2 13:17 E. KARLSSON 2 Slashing
2 19:58 TEAM 2 Too Many Men
3 12:39 C. NEIL 2 Boarding
3 15:46 Z. SMITH 2 Roughing
Player Statistics
+/- SH PIM SHF TOI
3 D O'BYRNE, RYAN 2 1 0 22 18:08
5 D O'BRIEN, SHANE 1 2 0 24 19:29
6 D JOHNSON, ERIK 0 2 0 25 22:33
8 D HEJDA, JAN 0 2 0 26 19:35
9 C DUCHENE, MATT 1 4 0 16 13:51
16 C MCCLEMENT, JAY 1 1 0 20 15:14
17 R KOBASEW, CHUCK 0 2 2 22 16:04
23 R HEJDUK, MILAN 2 2 0 20 15:23
26 C STASTNY, PAUL 0 3 2 22 15:20
27 D QUINCEY, KYLE 1 3 2 25 20:35
28 C LINDSTROM, JOAKIM 1 5 0 18 13:52
34 C WINNIK, DANIEL 1 4 2 22 18:34
37 C O'REILLY, RYAN 1 1 0 20 15:27
39 L GALIARDI, TJ 0 0 0 14 10:14
44 D WILSON, RYAN 2 1 5 22 14:28
54 R JONES, DAVID 0 2 0 20 14:00
55 L MCLEOD, CODY 0 1 0 16 13:53
92 L LANDESKOG, GABRIEL 1 3 0 21 16:22
+/- SH PIM SHF TOI
2 D COWEN, JARED 0 0 0 24 18:25
4 D PHILLIPS, CHRIS -1 1 0 22 16:37
5 D LEE, BRIAN 0 1 2 20 16:04
7 D RUNDBLAD, DAVID -2 0 0 14 12:01
9 L MICHALEK, MILAN -2 2 0 22 17:04
11 R ALFREDSSON, DANIEL -1 1 0 25 19:36
13 C REGIN, PETER 0 1 0 26 16:07
14 C GREENING, COLIN -1 0 0 25 22:06
15 C SMITH, ZACK 0 0 9 13 9:17
16 R BUTLER, BOBBY 0 0 0 19 13:06
17 D KUBA, FILIP -2 1 0 24 19:59
19 C SPEZZA, JASON -2 3 0 23 18:04
24 C DA COSTA, STEPHANE -1 0 0 16 13:24
25 R NEIL, CHRIS -1 1 2 18 13:21
55 D GONCHAR, SERGEI 0 1 0 14 16:21
65 D KARLSSON, ERIK -1 3 2 21 20:38
71 L FOLIGNO, NICK 0 0 0 28 16:19
93 C ZIBANEJAD, MIKA -1 1 0 14 11:05
Goaltender Statistics
DEC GA SV SV% PIM TOI
1 G VARLAMOV, SEMYON
35 G GIGUERE, JEAN-SEBASTIEN W 1 16 0.941 0 60:00
DEC GA SV SV% PIM TOI
35 G AULD, ALEX
41 G ANDERSON, CRAIG L 7 39 0.848 0 60:00
Team Statistics
PeriodGoalsShotsPower Play
1218
2112
349
T7394/6
PeriodGoalsShotsPower Play
114
204
308
T1161/4
Notes
Referees: FURLATT - HEBERT
Linesmen: CHAMPOUX - SHEWCHYK