Avalanche DB
Message Boards
Fantasy Hockey

Colorado Avalanche
1 - 0
Boston Bruins
October 10th, 2011 | TD Garden | Attendance: 17,565
GOALS
Per Time Team Str Goal Assist Assist Visitor on ice Home on ice
3 7:57 COL EV M. HEJDUK J. HEJDA M. DUCHENE 1, 6, 8, 9, 23, 88 17, 18, 33, 40, 46, 55
PENALTIES
Per Time Player Penalty
1 15:17 K. QUINCEY 2 Tripping
2 6:49 J. MCCLEMENT 2 Holding
3 16:02 S. O'BRIEN 2 Roughing
Per Time Player Penalty
1 1:56 Z. CHARA 2 Cross Checking
1 3:30 A. MCQUAID 2 Delaying Game-Puck over glass
1 15:10 Z. CHARA 2 Hooking
3 16:02 B. MARCHAND 2 Roughing
Player Statistics
+/- SH PIM SHF TOI
3 D O'BYRNE, RYAN 0 0 0 21 15:01
5 D O'BRIEN, SHANE 0 0 2 27 18:07
6 D JOHNSON, ERIK 1 2 0 32 22:18
8 D HEJDA, JAN 1 1 0 31 22:33
9 C DUCHENE, MATT 1 4 0 18 14:30
16 C MCCLEMENT, JAY 0 1 2 20 12:09
17 R KOBASEW, CHUCK 0 2 0 22 14:48
23 R HEJDUK, MILAN 1 2 0 24 15:42
26 C STASTNY, PAUL 0 4 0 23 17:52
27 D QUINCEY, KYLE 0 5 2 30 22:00
34 C WINNIK, DANIEL 0 1 0 23 17:50
37 C O'REILLY, RYAN 0 1 0 22 18:23
39 L GALIARDI, TJ 0 1 0 15 11:59
44 D WILSON, RYAN 0 1 0 24 17:05
54 R JONES, DAVID 0 2 0 22 14:32
55 L MCLEOD, CODY 0 3 0 12 9:08
88 C MUELLER, PETER 1 1 0 18 12:57
92 L LANDESKOG, GABRIEL 0 5 0 21 17:06
+/- SH PIM SHF TOI
11 C CAMPBELL, GREGORY 0 1 0 18 15:06
14 D CORVO, JOE 0 2 0 23 23:34
17 L LUCIC, MILAN -1 3 0 14 12:44
18 R HORTON, NATHAN -1 0 0 15 13:12
19 C SEGUIN, TYLER 0 0 0 16 12:53
20 L PAILLE, DANIEL 0 0 0 14 12:51
21 D FERENCE, ANDREW 0 0 0 19 16:06
22 L THORNTON, SHAWN 0 1 0 14 12:22
23 C KELLY, CHRIS 0 0 0 15 11:40
33 D CHARA, ZDENO -1 2 4 23 21:17
37 C BERGERON, PATRICE 0 5 0 23 18:21
44 D SEIDENBERG, DENNIS 0 3 0 26 25:25
46 C KREJCI, DAVID -1 3 0 16 14:45
49 C PEVERLEY, RICH 0 1 0 19 19:29
54 D MCQUAID, ADAM 0 1 2 20 17:28
55 D BOYCHUK, JOHNNY -1 2 0 21 18:29
63 C MARCHAND, BRAD 0 3 2 19 17:40
67 L POULIOT, BENOIT 0 3 0 13 9:48
Goaltender Statistics
DEC GA SV SV% PIM TOI
1 G VARLAMOV, SEMYON W 0 30 1.000 0 60:00
35 G GIGUERE, JEAN-SEBASTIEN
DEC GA SV SV% PIM TOI
30 G THOMAS, TIM
40 G RASK, TUUKKA L 1 36 0.973 0 58:50
Team Statistics
PeriodGoalsShotsPower Play
1013
2013
3110
T1360/3
PeriodGoalsShotsPower Play
109
209
3012
T0300/2
Notes
Referees: JACKSON - STPIERRE
Linesmen: MACH - NELSON