Avalanche DB
Message Boards
Fantasy Hockey

Nashville Predators
3 - 2
Colorado Avalanche
March 31st, 2011 | Pepsi Center | Attendance: 13,239
GOALS
Per Time Team Str Goal Assist Assist Visitor on ice Home on ice
1 15:35 NSH EV C. WILSON M. HALISCHUK B. GEOFFRION 5, 7, 8, 24, 33, 35 30, 34, 36, 37, 43, 54
2 10:20 NSH EV J. TOOTOO C. FRANSON M. ERAT 4, 10, 11, 22, 35, 55 3, 4, 11, 18, 30, 55
3 12:52 NSH PP M. ERAT M. FISHER S. KOSTITSYN 4, 7, 10, 12, 35, 74 3, 9, 30, 36, 37
3 13:35 COL EV P. STASTNY M. HEJDUK M. DUCHENE 8, 13, 25, 29, 35, 55 9, 23, 26, 30, 36, 43
3 18:58 COL EV D. JONES J. LILES K. PORTER 7, 25, 27, 35, 55, 74 4, 12, 26, 34, 36, 54
PENALTIES
Per Time Player Penalty
3 20:00 D. LEGWAND 2 Roughing
Per Time Player Penalty
2 11:33 D. JONES 2 Tripping
2 13:28 R. O'BYRNE 2 High Sticking
3 11:39 C. MCLEOD 2 Roughing
3 20:00 E. JOHNSON 2 Roughing
Player Statistics
+/- SH PIM SHF TOI
4 D FRANSON, CODY 1 1 0 23 17:40
5 C GEOFFRION, BLAKE 1 2 0 15 8:53
6 D WEBER, SHEA 0 3 0 28 24:46
7 D BLUM, JONATHON 0 0 0 25 16:23
8 D KLEIN, KEVIN 0 2 0 24 16:13
10 R ERAT, MARTIN 1 3 0 27 20:15
11 C LEGWAND, DAVID 1 3 2 28 22:17
12 C FISHER, MIKE 0 4 0 27 18:29
13 C SPALING, NICK -1 1 0 18 12:09
20 D SUTER, RYAN 0 0 0 28 26:14
22 R TOOTOO, JORDIN 1 2 0 11 9:08
24 R HALISCHUK, MATT 1 2 0 18 10:10
25 R SMITHSON, JERRED -2 2 0 22 13:10
27 R HORNQVIST, PATRIC -1 4 0 26 18:21
29 R WARD, JOEL -1 1 0 26 20:27
33 C WILSON, COLIN 1 1 0 16 9:27
55 D O'BRIEN, SHANE -1 2 0 23 18:44
74 L KOSTITSYN, SERGEI -1 1 0 27 17:14
+/- SH PIM SHF TOI
3 D O'BYRNE, RYAN -1 3 2 28 20:27
4 D LILES, JOHN-MICHAEL 0 1 0 26 24:01
6 D JOHNSON, ERIK 0 2 2 32 24:29
9 C DUCHENE, MATT 1 4 0 24 19:55
11 C DUPUIS, PHILIPPE -1 1 0 13 10:51
12 C PORTER, KEVIN 1 1 0 18 14:14
16 C MCCLEMENT, JAY 0 0 0 23 15:29
18 R YIP, BRANDON -1 2 0 13 10:38
23 R HEJDUK, MILAN 1 3 0 22 18:35
26 C STASTNY, PAUL 2 3 0 23 19:36
29 C STOA, RYAN 0 1 0 15 11:12
34 C WINNIK, DANIEL 0 1 0 21 16:03
36 D HOLOS, JONAS 1 0 0 25 17:31
37 C O'REILLY, RYAN -1 0 0 24 15:00
43 D GAUNCE, CAMERON 0 0 0 16 11:30
48 D HUNWICK, MATT 0 1 0 29 22:05
54 R JONES, DAVID 0 5 2 21 15:26
55 L MCLEOD, CODY -1 1 2 11 8:55
Goaltender Statistics
DEC GA SV SV% PIM TOI
35 G RINNE, PEKKA W 2 27 0.931 0 60:00
39 G LINDBACK, ANDERS
DEC GA SV SV% PIM TOI
30 G ELLIOTT, BRIAN L 3 31 0.912 0 58:50
31 G BUDAJ, PETER
Team Statistics
PeriodGoalsShotsPower Play
1112
2118
314
T3341/3
PeriodGoalsShotsPower Play
109
205
3215
T2290/0
Notes
Referees: Jackson - O'Rourke
Linesmen: Cvik - Heyer