Avalanche DB
Message Boards
Fantasy Hockey

Colorado Avalanche
2 - 4
Nashville Predators
March 12th, 2011 | Bridgestone Arena | Attendance: 17,113
GOALS
Per Time Team Str Goal Assist Assist Visitor on ice Home on ice
1 4:16 NSH EV S. WEBER J. WARD M. ERAT 3, 6, 18, 31, 34, 37 6, 10, 11, 20, 29, 35
1 11:36 NSH EV M. HALISCHUK K. KLEIN B. GEOFFRION 9, 12, 31, 44, 52, 55 5, 8, 24, 27, 35, 55
2 4:15 COL EV R. O'REILLY D. VAN DER GULIK D. JONES 7, 31, 37, 44, 52, 54 7, 8, 10, 11, 29, 35
2 13:31 NSH EV J. WARD 3, 11, 16, 31, 44, 55 7, 8, 11, 29, 35, 74
2 19:30 COL EV D. WINNIK M. DUCHENE R. O'BYRNE 3, 9, 31, 34, 44, 55 6, 11, 20, 33, 35, 74
3 19:58 NSH EV-EN M. ERAT 6, 9, 12, 37, 40, 48 6, 10, 12, 13, 20, 35
PENALTIES
Per Time Player Penalty
1 2:12 TEAM 2 Too Many Men
1 9:23 K. PORTER 2 Slashing
1 16:12 R. O'REILLY 2 Holding
2 19:42 R. WILSON 5 Fighting Major
3 0:37 R. O'REILLY 2 Tripping
3 3:42 D. WINNIK 2 Unsportsmanlike Conduct
3 12:35 E. JOHNSON 2 Interference
Per Time Player Penalty
1 6:35 M. FISHER 2 Delaying Game-Puck over glass
1 16:08 R. SUTER 2 Interference
2 9:37 J. BLUM 2 Cross Checking
2 10:54 J. WARD 2 Tripping
2 19:42 J. TOOTOO 5 Fighting Major
3 3:42 S. O'BRIEN 2 Roughing
Player Statistics
+/- SH PIM SHF TOI
3 D O'BYRNE, RYAN -1 0 0 30 22:10
6 D JOHNSON, ERIK -2 2 2 29 24:31
7 L VAN DER GULIK, DAVID 1 3 0 17 10:38
9 C DUCHENE, MATT -1 4 0 23 19:44
11 C DUPUIS, PHILIPPE -1 2 0 12 7:44
12 C PORTER, KEVIN -2 1 2 16 11:06
16 C MCCLEMENT, JAY -1 3 0 23 16:59
18 R YIP, BRANDON -1 1 0 16 13:56
28 L KOCI, DAVID 0 1 0 3 2:41
34 C WINNIK, DANIEL 0 3 2 25 16:58
36 D HOLOS, JONAS 0 1 0 20 14:30
37 C O'REILLY, RYAN -1 2 4 29 19:47
40 C OLVER, MARK -1 4 0 20 16:25
44 D WILSON, RYAN 0 1 5 27 18:17
48 D HUNWICK, MATT -1 3 0 28 20:58
52 D FOOTE, ADAM 0 1 0 26 17:57
54 R JONES, DAVID 1 4 0 27 19:41
55 L MCLEOD, CODY -1 2 0 19 15:41
+/- SH PIM SHF TOI
4 D FRANSON, CODY 0 2 0 16 12:52
5 C GEOFFRION, BLAKE 1 1 0 9 6:28
6 D WEBER, SHEA 1 3 0 28 27:12
7 D BLUM, JONATHON 0 1 2 23 18:55
8 D KLEIN, KEVIN 1 2 0 24 19:53
10 R ERAT, MARTIN 1 6 0 25 19:41
11 C LEGWAND, DAVID 0 1 0 29 20:46
12 C FISHER, MIKE 1 1 2 23 17:43
13 C SPALING, NICK 1 0 0 23 15:16
20 D SUTER, RYAN 1 0 2 28 27:18
22 R TOOTOO, JORDIN 0 1 5 14 8:51
24 R HALISCHUK, MATT 1 2 0 15 10:14
25 R SMITHSON, JERRED 0 1 0 24 15:45
27 R HORNQVIST, PATRIC 1 2 0 17 12:54
29 R WARD, JOEL 1 3 2 28 20:08
33 C WILSON, COLIN -1 1 0 11 7:39
55 D O'BRIEN, SHANE 1 0 2 22 14:29
74 L KOSTITSYN, SERGEI 0 2 0 19 13:57
Goaltender Statistics
DEC GA SV SV% PIM TOI
30 G ELLIOTT, BRIAN
31 G BUDAJ, PETER L 3 25 0.893 0 58:17
DEC GA SV SV% PIM TOI
35 G RINNE, PEKKA W 2 36 0.947 0 59:59
39 G LINDBACK, ANDERS
Team Statistics
PeriodGoalsShotsPower Play
1014
2216
308
T2380/4
PeriodGoalsShotsPower Play
1212
218
319
T4290/5
Notes
Referees: Meier - Sutherland
Linesmen: Barton - Morin