Avalanche DB
Message Boards
Fantasy Hockey

Anaheim Ducks
3 - 0
Colorado Avalanche
February 5th, 2011 | Pepsi Center | Attendance: 16,785
GOALS
Per Time Team Str Goal Assist Assist Visitor on ice Home on ice
1 13:51 ANA PP C. PERRY T. SELANNE C. FOWLER 4, 8, 10, 11, 17, 31 3, 18, 31, 34, 48
3 1:53 ANA EV C. PERRY B. RYAN B. MCMILLAN 5, 9, 10, 25, 31, 64 10, 12, 31, 39, 52, 54
3 19:42 ANA EV-EN C. PERRY T. MARCHANT S. KOIVU 10, 11, 17, 22, 31, 32 8, 10, 11, 18, 25, 39
PENALTIES
Per Time Player Penalty
2 18:25 C. PERRY 2 Slashing
3 3:05 T. MARCHANT 2 Hooking
3 8:31 C. FOWLER 2 Cross Checking
Per Time Player Penalty
1 6:07 D. WINNIK 2 Delaying Game-Puck over glass
1 13:02 C. MCLEOD 2 Boarding
1 18:34 R. STOA 2 Hooking
1 19:05 A. FOOTE 2 High Sticking
1 19:05 A. FOOTE 2 Unsportsmanlike Conduct
2 11:24 K. CUMISKEY 2 Tripping
Player Statistics
+/- SH PIM SHF TOI
3 D LILJA, ANDREAS 0 0 0 25 18:13
4 D FOWLER, CAM 0 1 2 25 23:22
5 D SBISA, LUCA 1 1 0 20 14:55
8 R SELANNE, TEEMU 0 3 0 22 18:59
9 R RYAN, BOBBY 1 2 0 23 19:20
10 R PERRY, COREY 2 8 2 25 23:08
11 C KOIVU, SAKU 1 1 0 27 21:30
14 C LAPIERRE, MAXIM 0 3 0 18 11:33
16 R PARROS, GEORGE 0 0 0 10 5:45
17 D VISNOVSKY, LUBOMIR 1 4 0 25 25:51
19 R LUPUL, JOFFREY 0 1 0 18 12:54
22 C MARCHANT, TODD 1 0 2 19 10:28
25 D SUTTON, ANDY 1 0 0 19 12:28
28 C CHIPCHURA, KYLE 0 2 0 10 6:01
32 D LYDMAN, TONI 1 0 0 26 23:49
33 L BLAKE, JASON 0 2 0 21 18:01
42 R SEXTON, DAN 0 1 0 16 10:07
64 C MCMILLAN, BRANDON 1 0 0 23 17:40
+/- SH PIM SHF TOI
3 D O'BYRNE, RYAN 0 1 0 25 20:19
4 D LILES, JOHN-MICHAEL 0 1 0 27 25:35
8 D SHATTENKIRK, KEVIN -1 2 0 23 17:54
9 C DUCHENE, MATT 0 2 0 20 19:28
10 D CUMISKEY, KYLE -2 2 2 27 19:41
11 C DUPUIS, PHILIPPE -1 2 0 19 11:22
12 C PORTER, KEVIN -1 1 0 19 15:38
18 R YIP, BRANDON -1 1 0 22 15:56
23 R HEJDUK, MILAN 0 3 0 19 18:16
25 R STEWART, CHRIS -1 0 0 19 17:54
26 C STASTNY, PAUL 0 5 0 21 18:26
29 C STOA, RYAN 0 0 2 7 4:28
34 C WINNIK, DANIEL 0 2 2 16 11:01
39 L GALIARDI, TJ -2 1 0 19 14:10
48 D HUNWICK, MATT 0 0 0 25 17:30
52 D FOOTE, ADAM -1 1 4 20 16:52
54 R JONES, DAVID -1 1 0 22 17:26
55 L MCLEOD, CODY 0 0 2 12 9:04
Goaltender Statistics
DEC GA SV SV% PIM TOI
30 G PIELMEIER, TIMO
31 G MCELHINNEY, CURTIS W 0 25 1.000 0 59:56
DEC GA SV SV% PIM TOI
31 G BUDAJ, PETER L 2 26 0.929 0 58:11
41 G ANDERSON, CRAIG
Team Statistics
PeriodGoalsShotsPower Play
1110
2011
328
T3291/6
PeriodGoalsShotsPower Play
103
2012
3010
T0250/3
Notes
Referees: Kowal - Walsh
Linesmen: Cormier - Galloway