Avalanche DB
Message Boards
Fantasy Hockey

Detroit Red Wings
4 - 5
Colorado Avalanche
January 10th, 2011 | Pepsi Center | Attendance: 17,535
GOALS
Per Time Team Str Goal Assist Assist Visitor on ice Home on ice
1 5:58 COL EV P. STASTNY M. HEJDUK K. PORTER 5, 35, 40, 44, 55, 96 3, 4, 12, 23, 26, 31
1 6:52 DET EV J. MURSAK D. MILLER J. ABDELKADER 8, 20, 28, 35, 39, 52 11, 20, 31, 44, 48, 54
1 8:32 COL EV M. DUCHENE T. FLEISCHMANN 5, 35, 40, 55, 93, 96 9, 14, 31, 44, 52, 54
1 12:28 COL EV K. PORTER D. JONES B. YIP 5, 17, 35, 43, 52, 55 6, 12, 18, 31, 44, 54
1 14:15 COL EV M. DUCHENE T. FLEISCHMANN D. JONES 24, 35, 40, 52, 93, 96 9, 14, 31, 44, 52, 54
1 18:00 DET EV B. RAFALSKI D. HELM 17, 24, 28, 31, 33, 43 12, 23, 26, 31, 44, 52
2 6:51 COL EV D. JONES M. DUCHENE 17, 28, 31, 33, 43, 52 3, 4, 9, 14, 31, 54
2 15:30 DET PP H. ZETTERBERG T. HOLMSTROM N. LIDSTROM 5, 28, 31, 40, 93, 96 11, 31, 34, 44, 52
3 9:45 DET PP T. HOLMSTROM H. ZETTERBERG N. LIDSTROM 5, 28, 31, 40, 93, 96 3, 4, 31, 34, 37
PENALTIES
Per Time Player Penalty
1 3:01 B. RAFALSKI 2 Delaying Game-Puck over glass
1 10:13 J. ERICSSON 2 Interference
1 19:27 B. RAFALSKI 2 Hooking
2 18:05 D. HELM 2 Goalie Interference
3 13:20 T. BERTUZZI 2 Tripping
Per Time Player Penalty
1 14:42 R. O'REILLY 2 Interference
2 14:35 G. MAULDIN 2 Tripping
3 8:50 TEAM 2 Too Many Men
Player Statistics
+/- SH PIM SHF TOI
4 D KINDL, JAKUB 0 4 0 17 12:12
5 D LIDSTROM, NICKLAS -3 2 0 29 23:42
8 L ABDELKADER, JUSTIN 1 0 0 16 13:47
17 R EAVES, PATRICK -1 1 0 20 10:47
20 L MILLER, DREW 1 1 0 18 15:58
24 D SALEI, RUSLAN 0 2 0 24 17:19
26 C HUDLER, JIRI 0 2 0 20 15:03
28 D RAFALSKI, BRIAN 1 2 4 28 23:40
33 C DRAPER, KRIS 0 2 0 14 8:12
39 L MURSAK, JAN 1 1 0 12 8:05
40 L ZETTERBERG, HENRIK -3 4 0 24 18:38
43 C HELM, DARREN -1 2 2 21 13:59
44 R BERTUZZI, TODD -1 2 2 23 16:19
51 C FILPPULA, VALTTERI 0 1 0 18 12:56
52 D ERICSSON, JONATHAN -2 1 2 31 22:28
55 D KRONWALL, NIKLAS -3 1 0 30 23:10
93 C FRANZEN, JOHAN -2 0 0 25 18:48
96 L HOLMSTROM, TOMAS -3 2 0 22 16:11
+/- SH PIM SHF TOI
3 D O'BYRNE, RYAN 2 0 0 25 21:14
4 D LILES, JOHN-MICHAEL 2 1 0 29 24:58
6 D HOLOS, JONAS 1 0 0 18 11:03
9 C DUCHENE, MATT 3 4 0 24 19:20
11 C DUPUIS, PHILIPPE -1 0 0 14 9:02
12 C PORTER, KEVIN 1 3 0 17 14:51
14 L FLEISCHMANN, TOMAS 3 3 0 26 18:26
18 R YIP, BRANDON 1 0 0 11 9:15
20 C MAULDIN, GREG -1 0 2 9 5:48
23 R HEJDUK, MILAN 0 1 0 23 21:00
26 C STASTNY, PAUL 0 2 0 25 21:41
34 C WINNIK, DANIEL 0 3 0 22 16:01
37 C O'REILLY, RYAN 0 2 2 22 15:00
39 L GALIARDI, TJ 0 3 0 22 15:45
44 D WILSON, RYAN 1 1 0 27 21:35
48 D HUNWICK, MATT -1 2 0 18 13:41
52 D FOOTE, ADAM 1 0 0 27 20:43
54 R JONES, DAVID 3 1 0 26 16:47
Goaltender Statistics
DEC GA SV SV% PIM TOI
31 G MACDONALD, JOEY L 1 15 0.938 0 44:31
35 G HOWARD, JIMMY 4 6 0.600 0 14:15
DEC GA SV SV% PIM TOI
31 G BUDAJ, PETER W 4 26 0.867 0 60:00
41 G ANDERSON, CRAIG
Team Statistics
PeriodGoalsShotsPower Play
129
219
3112
T4302/3
PeriodGoalsShotsPower Play
1414
218
304
T5260/5
Notes
Referees: L'Ecuyer - Walkom
Linesmen: Galloway - Pancich