Colorado Avalanche
1 - 3
Detroit Red Wings
November 13th, 2010 |
Joe Louis Arena | Attendance: 20,066
GOALS
Per | Time | Team | Str | Goal | Assist | Assist | Visitor on ice | Home on ice |
---|---|---|---|---|---|---|---|---|
1 | 12:58 | DET | PP | T. BERTUZZI | J. FRANZEN | N. KRONWALL | 6, 22, 31, 37, 54 | 26, 35, 44, 55, 90, 93 |
2 | 0:30 | DET | EV | J. HUDLER | N. LIDSTROM | D. HELM | 4, 8, 23, 25, 26, 31 | 5, 17, 23, 26, 35, 43 |
2 | 5:52 | DET | EV | D. CLEARY | T. BERTUZZI | 3, 4, 23, 25, 26, 31 | 11, 23, 35, 44, 51, 52 | |
3 | 5:28 | COL | PP | J. LILES | P. STASTNY | M. DUCHENE | 4, 9, 23, 25, 26, 31 | 5, 23, 35, 40 |
PENALTIES
Per | Time | Player | Penalty | |
---|---|---|---|---|
1 | 3:14 | P. STASTNY | 2 | Hooking |
1 | 12:30 | D. WINNIK | 2 | Slashing |
2 | 2:59 | P. DUPUIS | 2 | Hooking |
2 | 9:45 | P. STASTNY | 2 | Slashing |
Per | Time | Player | Penalty | |
---|---|---|---|---|
1 | 6:30 | B. STUART | 2 | Holding |
1 | 18:23 | J. HUDLER | 2 | Slashing |
2 | 13:43 | J. FRANZEN | 2 | Holding |
3 | 3:45 | P. EAVES | 2 | Holding |
3 | 5:08 | TEAM | 2 | Too Many Men |
Player Statistics
+/- | SH | PIM | SHF | TOI | |||
---|---|---|---|---|---|---|---|
3 | D | O'BYRNE, RYAN | -1 | 0 | 0 | 23 | 15:58 |
4 | D | LILES, JOHN-MICHAEL | -2 | 4 | 0 | 27 | 23:40 |
6 | D | HOLOS, JONAS | 0 | 0 | 0 | 28 | 20:02 |
8 | D | SHATTENKIRK, KEVIN | -1 | 3 | 0 | 26 | 21:17 |
9 | C | DUCHENE, MATT | 0 | 1 | 0 | 20 | 18:55 |
11 | C | DUPUIS, PHILIPPE | 0 | 0 | 2 | 15 | 9:51 |
12 | C | PORTER, KEVIN | 0 | 0 | 0 | 22 | 17:35 |
18 | R | YIP, BRANDON | 0 | 2 | 0 | 18 | 15:06 |
20 | C | MAULDIN, GREG | 0 | 1 | 0 | 12 | 8:49 |
22 | D | HANNAN, SCOTT | 0 | 0 | 0 | 24 | 16:29 |
23 | R | HEJDUK, MILAN | -2 | 4 | 0 | 20 | 16:04 |
25 | R | STEWART, CHRIS | -2 | 1 | 0 | 21 | 16:10 |
26 | C | STASTNY, PAUL | -2 | 0 | 4 | 23 | 17:08 |
34 | C | WINNIK, DANIEL | 0 | 3 | 2 | 20 | 14:44 |
37 | C | O'REILLY, RYAN | 0 | 1 | 0 | 20 | 16:08 |
52 | D | FOOTE, ADAM | 0 | 0 | 0 | 21 | 17:15 |
54 | R | JONES, DAVID | 0 | 1 | 0 | 26 | 20:09 |
55 | L | MCLEOD, CODY | 0 | 1 | 0 | 13 | 10:28 |
+/- | SH | PIM | SHF | TOI | |||
---|---|---|---|---|---|---|---|
5 | D | LIDSTROM, NICKLAS | 1 | 0 | 0 | 24 | 21:35 |
8 | L | ABDELKADER, JUSTIN | 0 | 0 | 0 | 13 | 11:02 |
11 | R | CLEARY, DAN![]() |
1 | 2 | 0 | 20 | 14:46 |
13 | C | DATSYUK, PAVEL | 0 | 1 | 0 | 20 | 18:27 |
17 | R | EAVES, PATRICK | 1 | 1 | 2 | 16 | 11:53 |
23 | D | STUART, BRAD | 2 | 0 | 2 | 26 | 18:22 |
24 | D | SALEI, RUSLAN | 0 | 1 | 0 | 26 | 19:39 |
26 | C | HUDLER, JIRI![]() |
1 | 4 | 2 | 19 | 13:33 |
28 | D | RAFALSKI, BRIAN | 0 | 2 | 0 | 19 | 18:37 |
40 | L | ZETTERBERG, HENRIK | 0 | 2 | 0 | 20 | 19:17 |
43 | C | HELM, DARREN | 1 | 1 | 0 | 16 | 10:57 |
44 | R | BERTUZZI, TODD![]() |
1 | 3 | 0 | 18 | 16:27 |
51 | C | FILPPULA, VALTTERI | 1 | 1 | 0 | 20 | 16:00 |
52 | D | ERICSSON, JONATHAN | 1 | 2 | 0 | 20 | 17:06 |
55 | D | KRONWALL, NIKLAS | 0 | 0 | 0 | 26 | 20:35 |
90 | C | MODANO, MIKE | 0 | 1 | 0 | 14 | 12:07 |
93 | C | FRANZEN, JOHAN | 0 | 2 | 2 | 21 | 16:14 |
96 | L | HOLMSTROM, TOMAS | 0 | 2 | 0 | 15 | 13:40 |
Goaltender Statistics
DEC | GA | SV | SV% | PIM | TOI | |||
---|---|---|---|---|---|---|---|---|
31 | G | BUDAJ, PETER | L | 3 | 22 | 0.880 | 0 | 57:44 |
47 | G | GRAHAME, JOHN |
DEC | GA | SV | SV% | PIM | TOI | |||
---|---|---|---|---|---|---|---|---|
31 | G | MACDONALD, JOEY | ||||||
35 | G | HOWARD, JIMMY | W | 1 | 21 | 0.955 | 0 | 60:00 |
Team Statistics
Period | Goals | Shots | Power Play |
---|---|---|---|
1 | 0 | 6 | |
2 | 0 | 7 | |
3 | 1 | 9 | |
T | 1 | 22 | 1/5 |
Period | Goals | Shots | Power Play |
---|---|---|---|
1 | 1 | 12 | |
2 | 2 | 11 | |
3 | 0 | 2 | |
T | 3 | 25 | 1/4 |
Notes
Referees: Furlatt - Lee
Linesmen: Amell - Galloway
Linesmen: Amell - Galloway