Avalanche DB
Message Boards
Fantasy Hockey

Columbus Blue Jackets
1 - 5
Colorado Avalanche
October 30th, 2010 | Pepsi Center | Attendance: 13,017
GOALS
Per Time Team Str Goal Assist Assist Visitor on ice Home on ice
1 4:14 COL EV D. JONES M. HEJDUK S. HANNAN 1, 10, 16, 51, 61, 93 9, 22, 23, 31, 44, 54
2 0:50 COL PP C. STEWART P. STASTNY M. HEJDUK 1, 18, 50, 51 4, 9, 23, 25, 26, 31
2 10:00 COL EV D. LIFFITON D. WINNIK B. YIP 1, 3, 25, 26, 71, 97 4, 5, 18, 31, 34, 37
2 10:44 COL EV P. STASTNY C. STEWART T. GALIARDI 1, 10, 16, 51, 61, 93 6, 10, 25, 26, 31, 39
3 6:06 COL EV C. MCLEOD R. WILSON D. WINNIK 6, 18, 29, 32, 61, 71 22, 26, 31, 34, 44, 55
3 8:37 CBJ PP D. BRASSARD R. NASH A. STRALMAN 6, 10, 16, 18, 32, 61 22, 27, 31, 34, 37
PENALTIES
Per Time Player Penalty
1 15:37 R. NASH 2 Hooking
1 19:45 M. METHOT 2 Hooking
2 0:27 R. KLESLA 2 Tripping
2 9:34 D. DORSETT 5 Fighting Major
2 17:08 N. FILATOV 2 Hooking
3 2:27 J. BOLL 2 Roughing
3 3:01 M. METHOT 2 Roughing
3 6:39 F. TYUTIN 2 Roughing
3 6:39 J. BOLL 10 Misconduct
3 19:34 D. DORSETT 2 Roughing
Per Time Player Penalty
1 4:43 R. O'REILLY 2 Holding
1 11:38 B. YIP 2 Holding
2 9:34 R. WILSON 5 Fighting Major
3 6:39 C. STEWART 2 Roughing
3 6:39 C. STEWART 2 Cross Checking
3 6:39 D. LIFFITON 10 Misconduct
3 19:34 C. MCLEOD 2 Roughing
Player Statistics
+/- SH PIM SHF TOI
3 D METHOT, MARC -1 1 4 27 17:40
6 D STRALMAN, ANTON -1 1 0 26 19:19
10 D RUSSELL, KRIS -2 2 0 30 21:54
15 R DORSETT, DEREK 0 2 7 20 14:56
16 C BRASSARD, DERICK -2 6 0 25 15:56
18 C UMBERGER, RJ -1 5 0 24 18:13
24 C MACKENZIE, DEREK 0 1 0 20 11:35
25 C WILSON, KYLE -1 1 0 21 15:54
26 C PAHLSSON, SAMUEL -1 0 0 22 16:08
28 L FILATOV, NIKITA 0 0 2 13 8:59
29 D HOLDEN, NICK -1 1 0 25 16:36
40 R BOLL, JARED 0 2 12 14 8:37
50 C VERMETTE, ANTOINE 0 0 0 23 16:34
51 D TYUTIN, FEDOR -2 1 2 29 22:51
61 L NASH, RICK -3 5 2 24 15:51
71 R CLARK, CHRIS -2 2 0 24 15:34
93 R VORACEK, JAKUB -2 3 0 21 12:03
97 D KLESLA, ROSTISLAV -1 1 2 28 19:49
+/- SH PIM SHF TOI
4 D LILES, JOHN-MICHAEL 1 2 0 27 20:38
5 D LIFFITON, DAVID 1 2 10 13 8:45
6 D HOLOS, JONAS 1 2 0 27 22:22
9 C DUCHENE, MATT 1 3 0 23 18:55
10 D CUMISKEY, KYLE 1 1 0 17 14:11
11 C DUPUIS, PHILIPPE 0 1 0 11 10:02
18 R YIP, BRANDON 1 3 2 18 14:04
22 D HANNAN, SCOTT 2 2 0 26 15:56
23 R HEJDUK, MILAN 1 3 0 16 15:23
25 R STEWART, CHRIS 1 1 4 20 18:45
26 C STASTNY, PAUL 2 2 0 23 19:35
27 D QUINCEY, KYLE 0 1 0 25 18:49
34 C WINNIK, DANIEL 2 2 0 23 15:09
37 C O'REILLY, RYAN 1 0 2 24 15:59
39 L GALIARDI, TJ 1 1 0 25 17:52
44 D WILSON, RYAN 2 1 5 20 17:10
54 R JONES, DAVID 1 2 0 22 17:13
55 L MCLEOD, CODY 1 2 2 15 12:55
Goaltender Statistics
DEC GA SV SV% PIM TOI
1 G MASON, STEVE L 4 15 0.789 0 30:44
32 G GARON, MATHIEU 1 11 0.917 0 29:16
DEC GA SV SV% PIM TOI
31 G BUDAJ, PETER W 1 33 0.971 0 59:53
47 G GRAHAME, JOHN
Team Statistics
PeriodGoalsShotsPower Play
1011
208
3115
T1341/3
PeriodGoalsShotsPower Play
117
2316
318
T5311/6
Notes
Referees: Rehman - Watson
Linesmen: Amell - Cameron