Calgary Flames
2 - 3
Colorado Avalanche
December 13th, 2009 |
Pepsi Center | Attendance: 11,448
GOALS
Per | Time | Team | Str | Goal | Assist | Assist | Visitor on ice | Home on ice |
---|---|---|---|---|---|---|---|---|
1 | 13:05 | COL | PP | W. WOLSKI | C. STEWART | K. QUINCEY | 4, 23, 28, 34 | 8, 9, 25, 26, 27, 41 |
2 | 9:17 | COL | EV | C. STEWART | P. STASTNY | W. WOLSKI | 4, 12, 24, 25, 28, 34 | 8, 22, 25, 26, 27, 41 |
2 | 10:34 | CGY | EV | R. BOURQUE | N. DAWES | 3, 15, 17, 22, 34, 44 | 16, 22, 29, 37, 41, 52 | |
2 | 17:19 | COL | EV | D. TUCKER | T. GALIARDI | R. WILSON | 3, 4, 16, 20, 34, 44 | 9, 16, 27, 39, 41, 44 |
3 | 13:16 | CGY | PP | M. GIORDANO | D. LANGKOW | R. BOURQUE | 5, 15, 17, 22, 28, 34 | 15, 41, 44, 52, 55 |
PENALTIES
Per | Time | Player | Penalty | |
---|---|---|---|---|
1 | 1:52 | B. MCGRATTAN | 5 | Fighting Major |
1 | 5:39 | C. GLENCROSS | 2 | Hooking |
1 | 11:09 | A. JOHNSON | 2 | Elbowing |
1 | 12:20 | C. GLENCROSS | 4 | High Sticking |
1 | 17:08 | J. IGINLA | 5 | Fighting Major |
1 | 17:08 | S. KRONWALL | 2 | Holding |
2 | 15:15 | J. BOUWMEESTER | 2 | Tripping |
Per | Time | Player | Penalty | |
---|---|---|---|---|
1 | 1:52 | D. KOCI | 5 | Fighting Major |
1 | 17:08 | C. MCLEOD | 5 | Fighting Major |
2 | 1:29 | M. HENDRICKS | 2 | Holding the stick |
2 | 6:03 | S. HANNAN | 2 | Holding |
3 | 2:33 | M. HENDRICKS | 2 | High Sticking |
3 | 8:28 | S. HANNAN | 2 | Cross Checking |
3 | 11:39 | D. TUCKER | 2 | Hooking |
Player Statistics
+/- | SH | PIM | SHF | TOI | |||
---|---|---|---|---|---|---|---|
3 | D | PHANEUF, DION | 0 | 1 | 0 | 32 | 26:26 |
4 | D | BOUWMEESTER, JAY | -2 | 1 | 2 | 31 | 28:01 |
5 | D | GIORDANO, MARK | 0 | 1 | 0 | 30 | 23:57 |
8 | D | KRONWALL, STAFFAN | 0 | 1 | 2 | 16 | 10:34 |
10 | R | MCGRATTAN, BRIAN | 0 | 0 | 5 | 1 | 0:02 |
11 | L | SJOSTROM, FREDRIK | 0 | 0 | 0 | 7 | 6:15 |
12 | R | IGINLA, JAROME | -1 | 4 | 5 | 19 | 21:03 |
15 | L | DAWES, NIGEL | 1 | 0 | 0 | 20 | 14:59 |
16 | C | BOYD, DUSTIN | -1 | 2 | 0 | 20 | 14:37 |
17 | R | BOURQUE, RENE | 1 | 3 | 0 | 26 | 19:13 |
20 | L | GLENCROSS, CURTIS | -1 | 2 | 6 | 21 | 16:06 |
21 | C | JOKINEN, OLLI | 0 | 2 | 0 | 19 | 19:13 |
22 | C | LANGKOW, DAYMOND | 1 | 1 | 0 | 26 | 20:30 |
23 | L | NYSTROM, ERIC | 0 | 0 | 0 | 23 | 19:40 |
24 | C | CONROY, CRAIG | -1 | 0 | 0 | 11 | 6:32 |
25 | R | MOSS, DAVID | -1 | 2 | 0 | 18 | 10:50 |
28 | D | REGEHR, ROBYN | -1 | 1 | 0 | 28 | 22:04 |
44 | D | JOHNSON, AARON | 0 | 0 | 2 | 15 | 9:06 |
+/- | SH | PIM | SHF | TOI | |||
---|---|---|---|---|---|---|---|
4 | D | LILES, JOHN-MICHAEL | 0 | 5 | 0 | 20 | 17:07 |
5 | D | CLARK, BRETT | 0 | 2 | 0 | 22 | 17:41 |
8 | L | WOLSKI, WOJTEK![]() |
1 | 3 | 0 | 27 | 21:43 |
9 | C | DUCHENE, MATT | 1 | 4 | 0 | 20 | 15:57 |
15 | C | HENDRICKS, MATT | 0 | 0 | 4 | 15 | 7:41 |
16 | R | TUCKER, DARCY | 0 | 1 | 2 | 20 | 15:29 |
22 | D | HANNAN, SCOTT | 0 | 0 | 4 | 26 | 21:49 |
25 | R | STEWART, CHRIS![]() |
1 | 6 | 0 | 23 | 18:55 |
26 | C | STASTNY, PAUL | 1 | 3 | 0 | 29 | 20:12 |
27 | D | QUINCEY, KYLE | 2 | 2 | 0 | 29 | 21:54 |
28 | L | KOCI, DAVID | 0 | 0 | 5 | 1 | 0:02 |
29 | C | STOA, RYAN | -1 | 2 | 0 | 14 | 9:22 |
37 | C | O'REILLY, RYAN | -1 | 2 | 0 | 26 | 20:28 |
39 | L | GALIARDI, TJ | 1 | 2 | 0 | 31 | 23:21 |
43 | C | MERCIER, JUSTIN | 0 | 0 | 0 | 6 | 2:56 |
44 | D | WILSON, RYAN | 1 | 3 | 0 | 23 | 19:09 |
52 | D | FOOTE, ADAM | -1 | 0 | 0 | 28 | 22:21 |
55 | L | MCLEOD, CODY | 0 | 0 | 5 | 21 | 14:19 |
Goaltender Statistics
DEC | GA | SV | SV% | PIM | TOI | |||
---|---|---|---|---|---|---|---|---|
1 | G | MCELHINNEY, CURTIS | ||||||
34 | G | KIPRUSOFF, MIIKKA | L | 3 | 32 | 0.914 | 0 | 58:56 |
DEC | GA | SV | SV% | PIM | TOI | |||
---|---|---|---|---|---|---|---|---|
31 | G | BUDAJ, PETER | ||||||
41 | G | ANDERSON, CRAIG![]() |
W | 2 | 19 | 0.905 | 0 | 59:57 |
Team Statistics
Period | Goals | Shots | Power Play |
---|---|---|---|
1 | 0 | 6 | |
2 | 1 | 8 | |
3 | 1 | 7 | |
T | 2 | 21 | 1/5 |
Period | Goals | Shots | Power Play |
---|---|---|---|
1 | 1 | 20 | |
2 | 2 | 13 | |
3 | 0 | 2 | |
T | 3 | 35 | 1/6 |
Notes
Referees: LaRue - Kowal
Linesmen: Nelson - Wheler
Linesmen: Nelson - Wheler