Avalanche DB
Message Boards
Fantasy Hockey

Philadelphia Flyers
4 - 5
Colorado Avalanche
November 23rd, 2009 | Pepsi Center | Attendance: 13,281
GOALS
Per Time Team Str Goal Assist Assist Visitor on ice Home on ice
1 1:01 COL EV D. JONES W. WOLSKI P. STASTNY 5, 17, 19, 29, 44, 48 8, 22, 26, 27, 41, 54
1 5:32 COL EV P. STASTNY K. CUMISKEY 5, 17, 19, 20, 29, 48 8, 10, 26, 27, 41, 54
1 19:26 PHI EV D. BRIERE B. COBURN M. RICHARDS 5, 15, 18, 29, 44, 48 8, 22, 26, 27, 41, 54
2 0:29 PHI EV J. CARTER D. BRIERE S. HARTNELL 17, 19, 20, 25, 29, 48 8, 22, 26, 27, 41, 54
2 6:03 COL EV C. MCLEOD R. O'REILLY C. STEWART 5, 9, 15, 29, 42, 44 4, 25, 37, 41, 44, 55
2 9:06 COL EV S. HANNAN P. STASTNY 3, 17, 19, 29, 48, 77 8, 22, 26, 27, 41, 54
2 15:16 COL EV D. JONES R. O'REILLY J. LILES 3, 9, 15, 25, 28, 33 4, 10, 37, 39, 41, 54
3 11:17 PHI EV D. BRIERE S. HARTNELL D. CARCILLO 3, 5, 13, 19, 33, 48 5, 9, 25, 41, 44, 55
3 15:21 PHI PP J. CARTER O. BARTULIS D. BRIERE 3, 5, 17, 19, 33, 48 5, 8, 10, 41, 55
PENALTIES
Per Time Player Penalty
1 12:09 C. PRONGER 2 Hooking
2 3:15 D. BRIERE 2 Hooking
2 12:46 I. LAPERRIERE 2 Unsportsmanlike Conduct
2 12:46 I. LAPERRIERE 2 Roughing
2 16:29 C. GIROUX 5 Fighting Major
3 8:42 D. CARCILLO 2 Cross Checking
3 17:51 S. HARTNELL 2 Goalie Interference
3 19:56 J. CARTER 2 Interference
Per Time Player Penalty
2 2:29 D. KOCI 2 Tripping
2 12:46 C. MCLEOD 2 Roughing
2 16:29 M. SVATOS 5 Fighting Major
3 13:45 TEAM 2 Too Many Men
Player Statistics
+/- SH PIM SHF TOI
3 D BARTULIS, OSKARS -1 1 0 26 17:04
5 D COBURN, BRAYDON -1 2 0 33 24:59
9 R LALIBERTE, DAVID -2 2 0 15 8:51
13 L CARCILLO, DAN 1 2 2 19 11:48
14 R LAPERRIERE, IAN 0 1 4 21 13:45
15 R NODL, ANDREAS -1 1 0 20 12:11
17 C CARTER, JEFF -2 5 2 27 20:29
18 C RICHARDS, MIKE 1 2 0 26 19:34
19 L HARTNELL, SCOTT -1 0 2 24 14:16
20 D PRONGER, CHRIS 0 4 2 34 22:40
21 L VAN RIEMSDYK, JAMES 0 3 0 18 11:13
25 D CARLE, MATT 0 0 0 35 23:28
27 C PYORALA, MIKA 0 4 0 28 17:36
28 R GIROUX, CLAUDE -1 0 5 20 13:17
42 C ROSS, JARED -1 2 0 15 9:44
44 D TIMONEN, KIMMO -1 1 0 24 16:44
48 C BRIERE, DANIEL 0 4 2 25 17:50
77 D PARENT, RYAN -1 0 0 28 15:25
+/- SH PIM SHF TOI
4 D LILES, JOHN-MICHAEL 2 1 0 33 22:58
5 D CLARK, BRETT -1 0 0 30 20:05
8 L WOLSKI, WOJTEK 1 3 0 26 21:26
9 C DUCHENE, MATT -1 3 0 26 17:13
10 D CUMISKEY, KYLE 2 1 0 31 21:02
16 R TUCKER, DARCY 0 1 0 21 15:53
22 D HANNAN, SCOTT 0 1 0 14 9:14
23 R HEJDUK, MILAN 0 3 0 27 19:32
25 R STEWART, CHRIS 0 1 0 13 7:40
26 C STASTNY, PAUL 1 2 0 27 20:56
27 D QUINCEY, KYLE 1 4 0 33 28:02
28 L KOCI, DAVID 0 0 2 5 2:31
37 C O'REILLY, RYAN 2 1 0 22 13:59
39 L GALIARDI, TJ 1 1 0 22 13:04
40 R SVATOS, MAREK 0 1 5 18 13:12
44 D WILSON, RYAN 0 1 0 27 16:31
54 R JONES, DAVID 2 3 0 27 20:35
55 L MCLEOD, CODY 0 4 2 21 12:31
Goaltender Statistics
DEC GA SV SV% PIM TOI
29 G EMERY, RAY 4 13 0.765 0 29:06
33 G BOUCHER, BRIAN L 1 13 0.929 0 29:56
DEC GA SV SV% PIM TOI
31 G BUDAJ, PETER
41 G ANDERSON, CRAIG W 4 30 0.882 0 60:00
Team Statistics
PeriodGoalsShotsPower Play
117
218
3219
T4341/2
PeriodGoalsShotsPower Play
1211
2316
304
T5310/6
Notes
Referees: Pochmara - Rooney
Linesmen: Galloway - Racicot