Avalanche DB
Message Boards
Fantasy Hockey

Colorado Avalanche
4 - 3
Detroit Red Wings
October 17th, 2009 | Joe Louis Arena | Attendance: 19,763
GOALS
Per Time Team Str Goal Assist Assist Visitor on ice Home on ice
1 3:25 DET EV J. ABDELKADER D. HELM 5, 10, 39, 41, 54, 55 8, 22, 24, 30, 43, 52
2 1:14 DET PP T. BERTUZZI H. ZETTERBERG D. CLEARY 10, 37, 41, 52, 54 11, 29, 30, 40, 44, 55
3 9:06 COL EV C. MCLEOD R. O'REILLY 22, 37, 39, 41, 44, 55 8, 22, 24, 30, 43, 52
3 11:45 COL EV M. DUCHENE B. CLARK 9, 22, 27, 40, 41, 55 8, 23, 24, 28, 30, 43
3 13:37 DET EV V. FILPPULA J. WILLIAMS V. LEINO 9, 10, 40, 41, 52, 54 21, 23, 28, 29, 30, 51
3 17:28 COL EV C. MCLEOD R. O'REILLY T. GALIARDI 22, 27, 37, 39, 41, 55 11, 28, 30, 40, 44, 52
SHOOTOUT RESULTS
Team Shooter Goalie Result Type Score
1 DET J. WILLIAMS C. ANDERSON Goal Snap 0-1
2 COL M. SVATOS C. OSGOOD Goal Backhand 1-1
3 DET H. ZETTERBERG C. ANDERSON Save Backhand 1-1
4 COL M. HEJDUK C. OSGOOD Goal Backhand 2-1
5 DET V. LEINO C. ANDERSON Save Backhand 2-1
PENALTIES
Per Time Player Penalty
1 17:24 C. MCLEOD 5 Fighting Major
1 19:19 M. HENDRICKS 2 Hooking
2 16:49 K. QUINCEY 2 Hooking
3 3:09 M. SVATOS 4 High Sticking
Per Time Player Penalty
1 12:28 T. BERTUZZI 2 High Sticking
1 17:24 B. MAY 5 Fighting Major
2 6:46 K. MALTBY 2 Cross Checking
2 19:29 TEAM 2 Too Many Men
Player Statistics
+/- SH PIM SHF TOI
5 D CLARK, BRETT -1 1 0 23 18:52
8 L WOLSKI, WOJTEK 0 1 0 12 10:23
9 C DUCHENE, MATT 0 3 0 23 18:07
10 D CUMISKEY, KYLE -2 2 0 27 20:45
15 C HENDRICKS, MATT 0 0 2 10 7:25
16 R TUCKER, DARCY 0 0 0 19 15:56
22 D HANNAN, SCOTT 3 1 0 30 26:49
23 R HEJDUK, MILAN 0 2 0 26 23:04
26 C STASTNY, PAUL 0 2 0 29 25:27
27 D QUINCEY, KYLE 2 2 2 32 27:49
28 L KOCI, DAVID 0 1 0 5 4:26
37 C O'REILLY, RYAN 2 4 0 24 16:12
39 L GALIARDI, TJ 1 2 0 26 18:53
40 R SVATOS, MAREK 0 2 4 20 12:19
44 D WILSON, RYAN 1 0 0 17 12:36
52 D FOOTE, ADAM -1 1 0 27 20:52
54 R JONES, DAVID -2 1 0 25 17:20
55 L MCLEOD, CODY 2 4 5 22 14:50
+/- SH PIM SHF TOI
5 D LIDSTROM, NICKLAS 0 2 0 27 24:15
8 L ABDELKADER, JUSTIN -1 1 0 13 8:08
11 R CLEARY, DAN -1 1 0 28 23:36
18 L MALTBY, KIRK 0 0 2 17 10:09
21 L LEINO, VILLE 1 1 0 22 18:57
22 D LEBDA, BRETT 0 1 0 15 14:07
23 D STUART, BRAD 0 1 0 29 25:22
24 L MAY, BRAD -1 0 5 10 5:09
28 D RAFALSKI, BRIAN -1 1 0 29 23:53
29 C WILLIAMS, JASON 1 2 0 22 17:57
33 C DRAPER, KRIS 0 4 0 22 14:25
40 L ZETTERBERG, HENRIK -1 5 0 27 23:01
43 C HELM, DARREN -1 1 0 16 10:12
44 R BERTUZZI, TODD -1 4 2 26 18:38
51 C FILPPULA, VALTTERI 1 1 0 28 21:21
52 D ERICSSON, JONATHAN -1 2 0 21 17:42
55 D KRONWALL, NIKLAS 0 1 0 30 22:28
96 L HOLMSTROM, TOMAS 0 3 0 19 14:46
Goaltender Statistics
DEC GA SV SV% PIM TOI
31 G BUDAJ, PETER
41 G ANDERSON, CRAIG W 3 28 0.903 0 65:00
DEC GA SV SV% PIM TOI
30 G OSGOOD, CHRIS OTL 3 26 0.897 0 64:54
35 G HOWARD, JIMMY
Team Statistics
PeriodGoalsShotsPower Play
105
208
3313
OT03
T3290/3
PeriodGoalsShotsPower Play
1113
2110
317
OT01
T3311/4
Notes
Referees: O'Rourke - Walkom
Linesmen: Brisebois - Kovachik