Avalanche DB
Message Boards
Fantasy Hockey

Colorado Avalanche
2 - 1
Nashville Predators
January 6th, 2009 | Sommet Center | Attendance: 13,598
GOALS
Per Time Team Str Goal Assist Assist Visitor on ice Home on ice
1 7:30 NSH EV R. JONES J. DUMONT R. SUTER 1, 29, 37, 42, 44, 54 7, 8, 11, 28, 35, 71
1 14:25 COL EV W. WOLSKI M. HEJDUK R. SMYTH 1, 8, 23, 29, 44, 94 6, 10, 19, 20, 35, 38
2 15:47 COL EV W. WOLSKI M. HEJDUK R. SALEI 1, 8, 22, 23, 24, 94 5, 10, 19, 20, 35, 38
PENALTIES
Per Time Player Penalty
1 10:25 C. MCLEOD 2 Holding
2 9:36 P. DUPUIS 2 Tripping
2 19:20 R. SALEI 2 Hooking
Per Time Player Penalty
3 6:43 M. ERAT 2 Tripping
3 18:24 J. ARNOTT 2 Holding
Player Statistics
+/- SH PIM SHF TOI
4 D LILES, JOHN-MICHAEL 0 1 0 27 20:37
5 D CLARK, BRETT 0 0 0 31 23:43
8 L WOLSKI, WOJTEK 2 6 0 27 19:32
16 R TUCKER, DARCY 0 0 0 16 10:40
18 R WILLSIE, BRIAN 0 0 0 19 13:34
22 D HANNAN, SCOTT 1 0 0 27 23:54
23 R HEJDUK, MILAN 2 1 0 26 18:59
24 D SALEI, RUSLAN 1 1 2 28 20:38
29 D TJARNQVIST, DANIEL 0 0 0 18 14:22
37 C HENSICK, TJ -1 0 0 16 12:37
39 C ARNASON, TYLER 0 1 0 20 13:01
40 R SVATOS, MAREK 0 0 0 21 12:35
42 R STEWART, CHRIS -1 1 0 16 11:18
44 D LEOPOLD, JORDAN 0 2 0 20 17:15
54 R JONES, DAVID -1 1 0 19 14:52
55 L MCLEOD, CODY 0 0 2 20 15:27
59 C DUPUIS, PHILIPPE 0 3 2 15 10:33
94 L SMYTH, RYAN 2 4 0 27 20:23
+/- SH PIM SHF TOI
2 D HAMHUIS, DAN 0 2 0 24 23:03
3 R BELAK, WADE 0 0 0 7 4:17
5 D ZANON, GREG -1 1 0 21 20:00
6 D WEBER, SHEA -1 4 0 23 22:04
7 D DE VRIES, GREG 1 1 0 19 15:58
8 D KLEIN, KEVIN 1 0 0 20 17:20
10 R ERAT, MARTIN -2 1 2 24 22:58
11 C LEGWAND, DAVID 1 3 0 23 18:27
14 C BONK, RADEK 0 0 0 17 12:11
19 C ARNOTT, JASON -2 0 2 24 21:35
20 D SUTER, RYAN -2 1 0 24 21:35
22 R TOOTOO, JORDIN 0 0 0 17 13:04
25 R SMITHSON, JERRED 0 0 0 16 11:21
28 L JONES, RYAN 1 1 0 19 13:49
37 C PEVERLEY, RICH 0 1 0 17 13:33
38 L FIDDLER, VERNON -2 2 0 20 14:31
42 L PIHLSTROM, ANTTI 0 4 0 17 13:20
71 R DUMONT, JP 1 2 0 23 17:19
Goaltender Statistics
DEC GA SV SV% PIM TOI
1 G RAYCROFT, ANDREW W 1 22 0.957 0 60:00
31 G BUDAJ, PETER
DEC GA SV SV% PIM TOI
35 G RINNE, PEKKA L 2 19 0.905 0 60:00
39 G ELLIS, DAN
Team Statistics
PeriodGoalsShotsPower Play
117
217
307
T2210/2
PeriodGoalsShotsPower Play
1112
205
306
T1230/3
Notes
Referees: Koharski - McCauley
Linesmen: Heyer - Shewchyk