Avalanche DB
Message Boards
Fantasy Hockey

Nashville Predators
1 - 5
Colorado Avalanche
December 29th, 2008 | Pepsi Center | Attendance: 15,643
GOALS
Per Time Team Str Goal Assist Assist Visitor on ice Home on ice
1 8:34 COL EV C. MCLEOD M. SVATOS A. FOOTE 2, 5, 14, 25, 29, 35 24, 31, 37, 40, 44, 55
1 11:30 COL EV C. MCLEOD B. CLARK T. HENSICK 2, 5, 14, 22, 25, 35 4, 5, 31, 37, 40, 55
2 4:42 COL EV C. STEWART J. LEOPOLD M. SVATOS 4, 7, 14, 25, 35, 71 24, 31, 37, 40, 42, 44
2 6:17 COL EV D. JONES W. WOLSKI J. LILES 6, 10, 11, 20, 29, 35 4, 5, 8, 14, 31, 54
2 9:17 NSH PP J. ARNOTT R. SUTER S. WEBER 6, 11, 19, 20, 35, 71 22, 23, 31, 52, 94
3 0:48 COL EV J. LILES R. SMYTH W. WOLSKI 6, 10, 11, 20, 35 4, 5, 8, 31, 94
PENALTIES
Per Time Player Penalty
1 18:44 V. KOISTINEN 2 Holding
2 11:42 J. SMITHSON 2 Tripping
2 17:15 J. WARD 2 Hooking
2 19:41 J. TOOTOO 2 Roughing
3 5:31 R. SUTER 2 Cross Checking
Per Time Player Penalty
1 19:08 M. SVATOS 2 Hooking
2 8:32 D. TUCKER 2 Cross Checking
2 8:32 D. TUCKER 2 Unsportsmanlike Conduct
2 19:41 S. HANNAN 2 Roughing
3 3:46 R. SALEI 2 Hooking
3 5:31 W. WOLSKI 2 Slashing
Player Statistics
+/- SH PIM SHF TOI
2 D HAMHUIS, DAN -2 1 0 23 19:37
3 R BELAK, WADE 0 0 0 13 10:46
4 D KOISTINEN, VILLE -1 2 2 23 18:51
5 D ZANON, GREG -2 1 0 24 19:02
6 D WEBER, SHEA -2 3 0 27 23:45
7 D DE VRIES, GREG -1 0 0 24 16:17
10 R ERAT, MARTIN -2 1 0 24 18:29
11 C LEGWAND, DAVID -2 3 0 24 16:44
14 C BONK, RADEK -3 1 0 23 14:58
19 C ARNOTT, JASON 0 3 0 23 16:21
20 D SUTER, RYAN -2 2 2 25 22:30
22 R TOOTOO, JORDIN -1 1 2 20 11:27
25 R SMITHSON, JERRED -3 0 2 19 10:49
29 R WARD, JOEL -2 0 2 18 12:03
37 C PEVERLEY, RICH 0 3 0 20 17:31
38 L FIDDLER, VERNON 0 3 0 24 14:52
42 L PIHLSTROM, ANTTI 0 0 0 16 11:56
71 R DUMONT, JP -1 2 0 21 16:04
+/- SH PIM SHF TOI
4 D LILES, JOHN-MICHAEL 3 1 0 22 18:53
5 D CLARK, BRETT 3 0 0 28 19:50
8 L WOLSKI, WOJTEK 2 0 2 21 17:13
14 R LAPERRIERE, IAN 1 1 0 22 16:38
16 R TUCKER, DARCY 0 2 4 23 16:04
22 D HANNAN, SCOTT 0 0 2 29 21:58
23 R HEJDUK, MILAN 0 1 0 21 14:38
24 D SALEI, RUSLAN 2 1 2 24 20:27
28 R GUITE, BEN 0 0 0 23 14:57
37 C HENSICK, TJ 3 1 0 14 10:55
39 C ARNASON, TYLER 0 5 0 19 12:17
40 R SVATOS, MAREK 3 2 2 18 10:01
42 R STEWART, CHRIS 1 1 0 18 10:52
44 D LEOPOLD, JORDAN 2 0 0 24 19:03
52 D FOOTE, ADAM 0 0 0 30 21:28
54 R JONES, DAVID 1 3 0 22 15:39
55 L MCLEOD, CODY 2 3 0 22 16:05
94 L SMYTH, RYAN 1 0 0 23 14:26
Goaltender Statistics
DEC GA SV SV% PIM TOI
35 G RINNE, PEKKA L 5 16 0.762 0 59:58
39 G ELLIS, DAN
DEC GA SV SV% PIM TOI
1 G RAYCROFT, ANDREW
31 G BUDAJ, PETER W 1 25 0.962 0 59:51
Team Statistics
PeriodGoalsShotsPower Play
106
2115
305
T1261/4
PeriodGoalsShotsPower Play
128
226
317
T5210/3
Notes
Referees: Rooney - VanMassenhoven
Linesmen: Henderson - Sharrers