Avalanche DB
Message Boards
Fantasy Hockey

Colorado Avalanche
2 - 3
Nashville Predators
December 4th, 2008 | Sommet Center | Attendance: 12,717
GOALS
Per Time Team Str Goal Assist Assist Visitor on ice Home on ice
1 5:15 NSH EV V. FIDDLER W. BELAK V. KOISTINEN 4, 11, 24, 31, 54, 55 3, 4, 7, 12, 35, 38
1 9:03 COL PP R. SMYTH R. SALEI M. HEJDUK 23, 24, 26, 31, 44, 94 5, 11, 20, 35
1 12:36 NSH PP S. WEBER V. KOISTINEN J. DUMONT 5, 22, 23, 26, 31 4, 6, 10, 19, 35, 71
1 16:22 COL SH W. WOLSKI C. MCCORMICK 8, 11, 22, 31, 44 4, 6, 10, 19, 35, 71
1 19:59 NSH EV D. LEGWAND D. HAMHUIS A. PIHLSTROM 5, 8, 11, 29, 31, 54 2, 7, 11, 25, 35, 42
PENALTIES
Per Time Player Penalty
1 6:17 R. SMYTH 2 Slashing
1 11:52 I. LAPERRIERE 2 Cross Checking
1 11:52 I. LAPERRIERE 2 Unsportsmanlike Conduct
1 15:33 C. MCLEOD 2 Hooking
2 11:48 D. TJARNQVIST 2 Hooking
2 14:57 P. STASTNY 2 Tripping
Per Time Player Penalty
1 8:39 D. HAMHUIS 2 Tripping
1 8:44 G. DE VRIES 2 Delaying Game-Puck over glass
2 17:42 G. DE VRIES 2 Hooking
3 11:39 S. NICHOL 2 Hooking
Player Statistics
+/- SH PIM SHF TOI
4 D LILES, JOHN-MICHAEL -1 1 0 22 18:27
5 D CLARK, BRETT -1 0 0 29 22:51
8 L WOLSKI, WOJTEK 0 1 0 31 20:17
11 C MCCORMICK, CODY -1 1 0 14 8:33
14 R LAPERRIERE, IAN 0 0 4 24 14:31
18 R WILLSIE, BRIAN 0 1 0 2 1:00
22 D HANNAN, SCOTT 1 1 0 23 18:10
23 R HEJDUK, MILAN 0 2 0 29 21:47
24 D SALEI, RUSLAN -1 1 0 26 20:59
26 C STASTNY, PAUL 0 4 2 31 21:48
29 D TJARNQVIST, DANIEL -1 0 2 27 17:50
37 C HENSICK, TJ 0 3 0 16 10:29
39 C ARNASON, TYLER 0 2 0 22 16:53
40 R SVATOS, MAREK 0 0 0 22 14:31
44 D LEOPOLD, JORDAN 1 1 0 27 22:22
54 R JONES, DAVID -2 1 0 18 11:05
55 L MCLEOD, CODY -1 0 2 16 8:36
94 L SMYTH, RYAN 0 2 2 25 20:41
+/- SH PIM SHF TOI
2 D HAMHUIS, DAN 1 1 2 26 22:36
3 R BELAK, WADE 1 2 0 8 5:05
4 D KOISTINEN, VILLE 0 0 0 17 17:45
5 D ZANON, GREG 0 1 0 21 19:46
6 D WEBER, SHEA -1 3 0 23 23:23
7 D DE VRIES, GREG 2 0 4 19 14:14
10 R ERAT, MARTIN -1 1 0 22 19:41
11 C LEGWAND, DAVID 1 5 0 24 19:05
12 C NICHOL, SCOTT 1 2 2 15 7:46
14 C BONK, RADEK 0 1 0 15 13:25
19 C ARNOTT, JASON -1 1 0 21 20:07
20 D SUTER, RYAN 0 0 0 25 22:39
22 R TOOTOO, JORDIN 0 1 0 15 12:12
25 R SMITHSON, JERRED 1 0 0 22 13:38
29 R WARD, JOEL 0 0 0 22 17:07
38 L FIDDLER, VERNON 1 1 0 17 9:05
42 L PIHLSTROM, ANTTI 1 2 0 21 16:37
71 R DUMONT, JP -1 3 0 22 19:25
Goaltender Statistics
DEC GA SV SV% PIM TOI
1 G RAYCROFT, ANDREW
31 G BUDAJ, PETER L 3 21 0.875 0 59:10
DEC GA SV SV% PIM TOI
35 G RINNE, PEKKA W 2 19 0.905 0 60:00
39 G ELLIS, DAN
Team Statistics
PeriodGoalsShotsPower Play
126
206
309
T2211/4
PeriodGoalsShotsPower Play
1311
207
306
T3241/6
Notes
Referees: Dwyer - Joannette
Linesmen: Seitz - Mach