Avalanche DB
Message Boards
Fantasy Hockey

Nashville Predators
4 - 0
Colorado Avalanche
January 22nd, 2008 | Pepsi Center | Attendance: 15,235
GOALS
Per Time Team Str Goal Assist Assist Visitor on ice Home on ice
1 4:51 NSH PP S. WEBER R. SUTER V. FIDDLER 6, 20, 23, 38, 39, 47 6, 8, 11, 22, 60
3 0:59 NSH EV M. ERAT J. ARNOTT R. SUTER 6, 10, 19, 20, 23, 39 3, 5, 8, 14, 28, 60
3 2:19 NSH EV A. RADULOV J. DUMONT S. WEBER 5, 6, 19, 39, 47, 71 4, 6, 15, 37, 54, 60
3 5:53 NSH PP M. ERAT J. SMITHSON V. KOISTINEN 3, 4, 10, 23, 25, 39 3, 5, 14, 28, 60
PENALTIES
Per Time Player Penalty
1 12:40 R. SUTER 2 Holding the stick
2 8:26 J. ARNOTT 2 Hooking
2 17:57 M. ZIDLICKY 2 Hooking
3 8:31 J. ORTMEYER 2 Tripping
Per Time Player Penalty
1 3:06 B. CLARK 2 Holding
2 2:20 C. MCLEOD 2 Boarding
2 16:59 B. GUITE 2 High Sticking
3 4:04 S. HANNAN 2 Hooking
3 11:44 C. MCLEOD 2 Tripping
Player Statistics
+/- SH PIM SHF TOI
2 D HAMHUIS, DAN 0 0 0 23 17:51
3 D ZIDLICKY, MAREK 0 0 2 21 19:13
4 D KOISTINEN, VILLE 0 0 0 20 18:53
5 D ZANON, GREG 1 1 0 16 12:31
6 D WEBER, SHEA 2 2 0 22 17:18
7 D DE VRIES, GREG 0 0 0 20 15:45
10 R ERAT, MARTIN 1 3 0 23 18:29
12 C NICHOL, SCOTT 0 4 0 21 15:33
15 R LANGFELD, JOSH 0 3 0 12 8:33
19 C ARNOTT, JASON 2 1 2 24 21:33
20 D SUTER, RYAN 1 0 2 21 18:37
23 L GELINAS, MARTIN 1 1 0 22 17:26
25 C SMITHSON, JERRED 0 0 0 22 14:03
37 C PEVERLEY, RICH 0 2 0 14 9:39
38 C FIDDLER, VERNON 0 2 0 22 14:51
41 R ORTMEYER, JED 0 2 2 20 12:07
47 R RADULOV, ALEXANDER 1 5 0 24 19:33
71 R DUMONT, JP 1 3 0 25 20:05
+/- SH PIM SHF TOI
3 D SKRASTINS, KARLIS -1 0 0 26 20:30
4 D LILES, JOHN-MICHAEL -1 3 0 25 19:26
5 D CLARK, BRETT -1 3 2 27 21:34
6 D FINGER, JEFF -1 2 0 27 21:56
8 L WOLSKI, WOJTEK -1 3 0 23 19:47
11 C MCCORMICK, CODY 0 4 0 18 12:45
14 R LAPERRIERE, IAN -1 1 0 17 11:00
15 L BRUNETTE, ANDREW -1 2 0 18 14:26
17 C HLINKA, JAROSLAV 0 2 0 23 18:32
22 D HANNAN, SCOTT 0 3 2 25 19:10
23 R HEJDUK, MILAN 0 4 0 21 16:33
28 R GUITE, BEN -1 2 2 20 12:16
37 C HENSICK, TJ -1 2 0 13 10:07
39 C ARNASON, TYLER 0 2 0 19 17:55
40 R SVATOS, MAREK 0 4 0 20 18:42
44 D LEOPOLD, JORDAN 0 0 0 23 17:24
54 R JONES, DAVID -1 0 0 12 6:46
55 L MCLEOD, CODY 0 1 4 13 11:37
Goaltender Statistics
DEC GA SV SV% PIM TOI
30 G MASON, CHRIS
39 G ELLIS, DAN W 0 38 1.000 0 60:00
DEC GA SV SV% PIM TOI
31 G BUDAJ, PETER
60 G THEODORE, JOSE L 4 25 0.862 0 60:00
Team Statistics
PeriodGoalsShotsPower Play
1110
2011
338
T4292/5
PeriodGoalsShotsPower Play
1015
2010
3013
T0380/4
Notes
Referees: LaRue - Watson
Linesmen: Schachte - Seitz