Avalanche DB
Message Boards
Fantasy Hockey

Minnesota Wild
2 - 4
Colorado Avalanche
November 11th, 2007 | Pepsi Center | Attendance: 15,434
GOALS
Per Time Team Str Goal Assist Assist Visitor on ice Home on ice
1 15:48 COL EV R. SMYTH S. HANNAN 5, 12, 25, 32, 41, 96 5, 19, 22, 31, 40, 94
2 5:59 COL PP P. STASTNY J. SAKIC R. SMYTH 3, 9, 21, 26, 32 4, 19, 23, 26, 31, 94
2 10:08 MIN PP E. BELANGER M. PARRISH B. ROLSTON 12, 21, 25, 26, 32, 96 5, 10, 28, 31, 34
2 14:57 COL EV P. STASTNY W. WOLSKI K. SAUER 12, 25, 32, 41, 55, 96 5, 8, 26, 28, 31, 34
2 19:54 MIN PP P. BOUCHARD P. NUMMELIN B. BURNS 8, 15, 32, 33, 92, 96 5, 23, 26, 31, 34
3 19:59 COL PP-EN W. WOLSKI B. GUITE P. STASTNY 9, 21, 26, 33, 96 5, 6, 8, 26, 28, 31
PENALTIES
Per Time Player Penalty
2 3:00 M. FOY 2 Interference
2 5:45 J. SHEPPARD 2 Holding
2 7:29 A. VOROS 5 Fighting Major
2 16:47 E. BELANGER 2 Roughing
3 2:57 N. SCHULTZ 2 Interference
3 8:50 M. KOIVU 2 Hooking
3 18:06 B. RADIVOJEVIC 2 Hooking
Per Time Player Penalty
1 10:27 A. BRUNETTE 2 Hooking
1 13:30 R. SMYTH 2 Slashing
2 7:29 J. FINGER 5 Fighting Major
2 9:48 S. HANNAN 2 Tripping
2 19:43 J. HLINKA 2 Tripping
Player Statistics
+/- SH PIM SHF TOI
3 D CARNEY, KEITH 0 1 0 20 12:40
5 D JOHNSSON, KIM -1 0 0 32 21:58
8 D BURNS, BRENT 0 1 0 37 25:06
9 C KOIVU, MIKKO 0 4 2 35 20:36
12 R ROLSTON, BRIAN -2 0 0 34 21:14
15 C SHEPPARD, JAMES 0 1 2 23 15:28
18 C MOORE, DOMINIC 0 0 0 10 5:03
21 R PARRISH, MARK 0 0 0 33 20:59
24 L BOOGAARD, DEREK 0 0 0 7 3:36
25 C BELANGER, ERIC -2 2 2 30 18:09
26 D FOSTER, KURTIS 0 3 0 32 20:12
33 D NUMMELIN, PETTERI 0 2 0 26 13:47
34 L VOROS, AARON 0 0 5 15 8:31
41 D SKOULA, MARTIN -2 0 0 21 15:26
55 D SCHULTZ, NICK -1 0 2 36 19:43
83 R FOY, MATT 0 6 2 23 11:19
92 R RADIVOJEVIC, BRANKO 0 2 2 26 18:17
96 C BOUCHARD, PIERRE-MARC -2 5 0 27 18:14
+/- SH PIM SHF TOI
4 D LILES, JOHN-MICHAEL 0 1 0 23 19:50
5 D CLARK, BRETT 2 1 0 33 22:02
6 D FINGER, JEFF 0 2 5 29 18:48
8 L WOLSKI, WOJTEK 1 4 0 22 14:47
10 C SMITH, WYATT 0 0 0 22 12:54
14 R LAPERRIERE, IAN 0 0 0 8 6:05
15 L BRUNETTE, ANDREW 0 1 2 24 17:25
17 C HLINKA, JAROSLAV 0 1 2 11 7:41
19 C SAKIC, JOE 1 2 0 27 21:24
22 D HANNAN, SCOTT 1 2 2 36 23:43
23 R HEJDUK, MILAN 0 4 0 27 19:27
26 C STASTNY, PAUL 1 4 0 29 19:36
28 R GUITE, BEN 1 0 0 23 12:36
34 D SAUER, KURT 1 0 0 29 17:14
39 C ARNASON, TYLER 0 0 0 21 16:57
40 R SVATOS, MAREK 1 1 0 16 11:07
48 D CUMISKEY, KYLE 0 1 0 21 12:36
94 L SMYTH, RYAN 1 2 2 25 21:13
Goaltender Statistics
DEC GA SV SV% PIM TOI
29 G HARDING, JOSH
32 G BACKSTROM, NIKLAS L 3 22 0.880 0 59:35
DEC GA SV SV% PIM TOI
31 G BUDAJ, PETER W 2 25 0.926 0 59:52
60 G THEODORE, JOSE
Team Statistics
PeriodGoalsShotsPower Play
108
2212
307
T2272/4
PeriodGoalsShotsPower Play
117
2215
314
T4262/6
Notes
Referees: Shick - Pochmara
Linesmen: Barton - Nowak