Avalanche DB
Message Boards
Fantasy Hockey

Colorado Avalanche
2 - 0
Boston Bruins
March 6th, 2007 | TD Banknorth Garden | Attendance: 11,707
GOALS
Per Time Team Str Goal Assist Assist Visitor on ice Home on ice
3 2:57 COL EV B. CLARK M. HEJDUK P. STASTNY 5, 23, 26, 31, 34, 53 11, 17, 30, 33, 44, 91
3 19:21 COL EV-EN M. HEJDUK 5, 6, 23, 26, 31, 53 6, 11, 33, 37, 81, 91
PENALTIES
Per Time Player Penalty
1 17:17 M. HEJDUK 2 Hooking
2 12:47 B. CLARK 2 Holding
3 6:55 K. KLEE 2 Tripping
3 12:50 J. FINGER 2 Hooking
3 15:53 I. LAPERRIERE 2 Hooking
Per Time Player Penalty
1 5:09 TEAM 2 Too Many Men
1 13:16 D. WIDEMAN 2 Delaying Game-Puck over glass
2 10:06 M. MOWERS 2 Hooking
3 4:59 D. WIDEMAN 2 Tripping
Player Statistics
+/- SH PIM SHF TOI
2 D KLEE, KEN 0 2 2 37 24:26
4 D LILES, JOHN-MICHAEL 0 1 0 20 12:22
5 D CLARK, BRETT 2 1 2 41 26:46
6 D FINGER, JEFF 1 0 2 26 11:52
8 L WOLSKI, WOJTEK 0 0 0 22 18:34
12 R RICHARDSON, BRAD 0 1 0 24 14:34
14 R LAPERRIERE, IAN 0 3 2 21 11:40
15 L BRUNETTE, ANDREW 0 3 0 21 18:54
19 C SAKIC, JOE 0 3 0 21 18:45
20 R RYCROFT, MARK 0 1 0 14 5:38
23 R HEJDUK, MILAN 2 5 2 28 17:38
26 C STASTNY, PAUL 2 1 0 29 18:59
27 D VAANANEN, OSSI 0 0 0 28 16:58
28 R GUITE, BEN 0 2 0 22 12:02
29 R PARKER, SCOTT 0 1 0 11 4:40
34 D SAUER, KURT 1 0 0 38 24:55
39 C ARNASON, TYLER 0 2 0 15 11:20
53 C MCLEAN, BRETT 2 4 0 30 18:24
+/- SH PIM SHF TOI
6 D WIDEMAN, DENNIS -1 1 4 22 18:40
10 R BOCHENSKI, BRANDON 0 4 0 16 13:23
11 L AXELSSON, PJ -2 1 0 21 16:06
12 R KOBASEW, CHUCK 0 1 0 17 15:09
16 L STURM, MARCO 0 1 0 25 21:16
17 R TENKRAT, PETR -1 0 0 21 15:07
18 R MOWERS, MARK 0 2 2 19 12:02
21 D FERENCE, ANDREW 0 0 0 22 21:45
22 R DONOVAN, SHEAN 0 2 0 18 11:50
27 R MURRAY, GLEN 0 1 0 13 10:55
33 D CHARA, ZDENO -2 1 0 25 26:06
37 C BERGERON, PATRICE -1 4 0 25 19:16
38 D ALLEN, BOBBY 0 0 0 16 12:46
41 D ALBERTS, ANDREW 0 1 0 16 13:12
44 D WARD, AARON -1 0 0 23 21:08
53 C REICH, JEREMY 0 0 0 10 6:39
81 C KESSEL, PHIL -1 1 0 20 16:35
91 C SAVARD, MARC -2 1 0 20 20:12
Goaltender Statistics
DEC GA SV SV% PIM TOI
31 G BUDAJ, PETER W 0 21 1.000 0 59:57
60 G THEODORE, JOSE
DEC GA SV SV% PIM TOI
30 G THOMAS, TIM L 1 28 0.966 0 60:00
31 G MACDONALD, JOEY
Team Statistics
PeriodGoalsShotsPower Play
1010
209
3211
T2300/4
PeriodGoalsShotsPower Play
107
207
307
T0210/5
Notes
Referees: McCreary - Morton
Linesmen: Brisebois - Pare