Avalanche DB
Message Boards
Fantasy Hockey

Colorado Avalanche
7 - 3
Nashville Predators
January 1st, 2003 | Gaylord Entertainment Center | Attendance: 15,125
GOALS
Per Time Team Str Goal Assist Assist Visitor on ice Home on ice
1 3:09 COL EV S. REINPRECHT R. VRBATA P. FORSBERG 7, 17, 21, 28, 33, 52 3, 5, 16, 17, 18, 29
1 5:21 NSH EV C. WILM 4, 17, 28, 29, 33, 41 4, 10, 11, 23, 29, 33
1 6:24 COL EV A. FOOTE P. FORSBERG M. HEJDUK 4, 21, 23, 33, 40, 52 11, 21, 24, 29, 32, 44
1 9:32 COL SH M. KEANE S. REINPRECHT 7, 12, 28, 33, 52 5, 17, 25, 29, 43, 44
1 13:19 COL PP M. HEJDUK A. TANGUAY P. FORSBERG 21, 23, 33, 40, 41, 52 16, 27, 29, 43, 44
2 2:46 NSH EV A. HALL C. HULSE 1, 2, 7, 10, 12, 32 18, 21, 25, 31, 32, 44
2 10:23 COL EV R. BLAKE M. HEJDUK P. FORSBERG 1, 4, 21, 23, 52 4, 5, 11, 24, 31
2 10:44 COL EV P. FORSBERG M. SKOULA M. HEJDUK 1, 7, 21, 23, 41 3, 21, 31, 43, 44
3 9:57 COL PP M. HEJDUK P. FORSBERG A. TANGUAY 1, 2, 7, 21, 23, 40 3, 17, 24, 27, 31
3 12:29 NSH PP A. DELMORE S. WALKER C. WILM 1, 7, 10, 29, 53 5, 10, 11, 24, 31, 44
PENALTIES
Per Time Player Penalty
1 7:58 J. SHANTZ 2 Roughing
1 13:53 S. AUBIN 2 High Sticking
1 18:06 J. SHANTZ 2 Hooking
2 6:01 D. MORRIS 5 Fighting Major
2 6:01 P. FORSBERG 2 Interference
2 8:52 D. AEBISCHER 2 Interference
2 18:29 D. HINOTE 5 Fighting Major
3 10:40 R. VRBATA 2 Holding
3 17:11 D. HINOTE 5 Fighting Major
3 19:50 S. AUBIN 2 Holding
Per Time Player Penalty
1 11:47 K. SKRASTINS 2 Holding
2 6:01 A. HALL 5 Fighting Major
2 8:52 D. PEDERSON 2 Roughing
2 11:29 S. HARTNELL 2 Roughing
2 18:29 S. HARTNELL 5 Fighting Major
3 8:26 D. PEDERSON 2 Boarding
3 17:11 S. HARTNELL 5 Fighting Major
Player Statistics
+/- SH PIM SHF TOI
2 D MUIR, BRYAN -1 0 0 20 15:36
4 D BLAKE, ROB 1 1 0 25 19:20
7 D DE VRIES, GREG 2 0 0 38 22:27
10 L AUBIN, SERGE -1 0 4 17 11:02
11 C SHANTZ, JEFF 0 2 4 20 12:10
12 L KEANE, MIKE 0 2 0 24 15:54
13 R HINOTE, DAN 0 2 10 18 12:26
17 R VRBATA, RADIM 0 2 2 21 12:35
21 C FORSBERG, PETER 4 2 2 22 15:29
23 R HEJDUK, MILAN 3 2 0 22 15:45
28 C REINPRECHT, STEVEN 1 1 0 26 15:07
29 L MESSIER, ERIC -1 0 0 22 15:02
32 C HAHL, RIKU -1 0 0 18 12:07
37 C MCAMMOND, DEAN 0 2 0 19 13:24
40 L TANGUAY, ALEX 1 2 0 24 17:00
41 D SKOULA, MARTIN 0 1 0 26 22:44
52 D FOOTE, ADAM 4 1 0 29 19:44
53 D MORRIS, DEREK 0 2 5 32 20:09
+/- SH PIM SHF TOI
3 D SKRASTINS, KARLIS -2 1 2 24 17:12
4 D EATON, MARK 0 0 0 22 17:52
5 D DELMORE, ANDY -3 2 0 15 12:16
10 C WILM, CLARKE 1 2 0 21 15:08
11 C LEGWAND, DAVID -1 2 0 19 15:23
15 C MURRAY, REM 0 2 0 22 16:04
16 C PEDERSON, DENIS -1 1 4 22 16:08
17 L HARTNELL, SCOTT -2 4 12 18 15:32
18 R HALL, ADAM 0 9 5 18 13:07
21 L JOHANSSON, ANDREAS -1 2 0 20 14:05
23 D HOULDER, BILL 1 0 0 20 16:18
24 R WALKER, SCOTT -2 0 0 18 16:59
25 L ARKHIPOV, DENIS 0 2 0 21 14:13
27 D YORK, JASON 0 2 0 24 20:13
32 D HULSE, CALE 0 1 0 20 16:00
33 R ORSZAGH, VLADIMIR 1 0 0 21 16:11
43 L YACHMENEV, VITALI -2 3 0 24 20:13
44 D TIMONEN, KIMMO -2 2 0 23 20:09
Goaltender Statistics
DEC GA SV SV% PIM TOI
1 G AEBISCHER, DAVID 2 22 0.917 2 40:00
33 G ROY, PATRICK W 1 10 0.909 0 20:00
DEC GA SV SV% PIM TOI
29 G VOKOUN, TOMAS L 4 5 0.556 0 13:13
31 G FINLEY, BRIAN 3 10 0.769 0 46:41
Team Statistics
PeriodGoalsShotsPower Play
1411
226
315
T7222/3
PeriodGoalsShotsPower Play
1111
2111
3113
T3351/6
Notes
Referees: Angus - Furlatt
Linesmen: Amell - Seitz