Avalanche DB
Message Boards
Fantasy Hockey

Colorado Avalanche
0 - 1
Edmonton Oilers
November 30th, 2002 | Skyreach Centre | Attendance: 16,839
GOALS
Per Time Team Str Goal Assist Assist Visitor on ice Home on ice
2 0:21 EDM EV D. CLEARY T. MARCHANT 1, 4, 7, 17, 19, 40 7, 10, 21, 24, 26, 35
PENALTIES
Per Time Player Penalty
1 11:34 J. SHANTZ 2 Tripping
1 13:54 J. SHANTZ 2 High Sticking
2 1:11 A. FOOTE 2 Holding
2 16:31 D. MCAMMOND 2 High Sticking
Per Time Player Penalty
1 8:00 T. MARCHANT 2 Roughing
2 10:38 S. HORCOFF 2 Hooking
3 6:19 M. COMRIE 2 Holding
Player Statistics
+/- SH PIM SHF TOI
4 D BLAKE, ROB -1 6 0 37 28:11
6 D SMITH, DJ 0 1 0 7 5:28
7 D DE VRIES, GREG -1 0 0 27 18:29
10 L AUBIN, SERGE 0 0 0 17 10:16
11 C SHANTZ, JEFF 0 0 4 18 10:12
12 L KEANE, MIKE 0 0 0 17 12:34
13 R HINOTE, DAN 0 0 0 18 10:49
17 R VRBATA, RADIM -1 4 0 24 15:23
19 C SAKIC, JOE -1 2 0 33 23:04
22 C NEDOROST, VACLAV 0 1 0 21 14:02
23 R HEJDUK, MILAN 0 0 0 27 19:53
27 R PARKER, SCOTT 0 0 0 10 5:55
29 L MESSIER, ERIC 0 0 0 19 12:38
37 C MCAMMOND, DEAN 0 2 2 28 17:30
40 L TANGUAY, ALEX -1 0 0 28 20:02
41 D SKOULA, MARTIN 0 1 0 23 18:33
52 D FOOTE, ADAM 0 2 2 34 23:44
53 D MORRIS, DEREK 0 3 0 38 25:54
+/- SH PIM SHF TOI
2 D BREWER, ERIC 0 0 0 25 24:57
7 R CLEARY, DAN 1 3 0 19 16:09
8 D PISA, ALES 0 1 0 10 9:31
10 C HORCOFF, SHAWN 1 0 2 19 14:58
12 L GREEN, JOSH 0 2 0 11 11:00
16 L YORK, MIKE 0 1 0 21 16:56
18 L MOREAU, ETHAN 0 1 0 17 12:58
19 C REASONER, MARTY 0 1 0 16 14:39
21 D SMITH, JASON 1 0 0 30 21:26
22 R CARTER, ANSON 0 2 0 18 16:51
24 D STAIOS, STEVE 1 2 0 32 25:20
26 C MARCHANT, TODD 1 0 2 24 19:29
27 R LARAQUE, GEORGES 0 0 0 7 6:32
32 D FERGUSON, SCOTT 0 0 0 10 9:16
44 D NIINIMAA, JANNE 0 2 0 25 25:24
83 R HEMSKY, ALES 0 1 0 13 11:10
89 C COMRIE, MIKE 0 1 2 20 17:31
94 L SMYTH, RYAN 0 1 0 19 17:44
Goaltender Statistics
DEC GA SV SV% PIM TOI
1 G AEBISCHER, DAVID L 1 17 0.944 0 59:23
33 G ROY, PATRICK
DEC GA SV SV% PIM TOI
30 G MARKKANEN, JUSSI
35 G SALO, TOMMY W 0 22 1.000 0 60:00
Team Statistics
PeriodGoalsShotsPower Play
106
204
3012
T0220/3
PeriodGoalsShotsPower Play
108
218
302
T1180/4
Notes
Referees: Angus - Shick
Linesmen: Cvik - Wheler