Avalanche DB
Message Boards
Fantasy Hockey

Colorado Avalanche
3 - 4
St.Louis Blues
May 16th, 2001 | Savvis Center | Attendance: 19,897 | Game 3 of the WCF
GOALS
Per Time Team Str Goal Assist Assist Visitor on ice Home on ice
1 5:54 STL PP A. KHAVANOV P. DEMITRA C. STILLMAN 4, 13, 25, 33, 77 1, 6, 12, 19, 29, 38
1 6:46 COL PP R. BOURQUE M. HEJDUK R. BLAKE 4, 19, 23, 33, 40, 77 1, 2, 17, 32, 44
1 8:36 COL EV D. HINOTE D. REID C. DINGMAN 11, 13, 14, 24, 33, 41 1, 6, 17, 21, 37, 38
3 10:13 STL EV S. MELLANBY M. EASTWOOD A. MACINNIS 7, 24, 28, 33, 37, 39 1, 2, 12, 19, 27, 32
3 12:40 COL EV E. MESSIER S. PODEIN S. YELLE 4, 25, 26, 29, 33, 77 1, 2, 7, 10, 15, 27
3 14:17 STL EV J. MAYERS C. PRONGER P. DEMITRA 7, 11, 14, 33, 39, 52 1, 6, 12, 21, 38, 44
5 10:27 STL EV S. YOUNG P. TURGEON A. MACINNIS 4, 28, 33, 37, 39, 77 1, 2, 25, 29, 48, 77
PENALTIES
Per Time Player Penalty
1 3:15 R. BOURQUE 2 Tripping
1 4:40 D. REID 2 High Sticking
1 9:26 J. KLEMM 2 Closing hand on puck
1 14:15 R. BOURQUE 2 Slashing
1 15:12 V. NIEMINEN 2 Interference
1 16:40 E. MESSIER 2 High Sticking
1 16:40 E. MESSIER 2 High Sticking
2 0:53 M. HEJDUK 2 Interference
2 4:19 E. MESSIER 2 Tripping
2 6:55 G. DE VRIES 2 Interference
2 16:07 D. HINOTE 2 Holding
Per Time Player Penalty
1 6:30 R. TUREK 2 Delay of game
1 13:43 K. TKACHUK 2 High Sticking
1 13:43 K. TKACHUK 2 High Sticking
1 14:15 D. DRAKE 2 Slashing
1 15:12 C. PRONGER 2 Roughing
1 19:34 K. TKACHUK 2 Cross Checking
2 6:55 K. TKACHUK 2 High Sticking
2 13:18 A. KHAVANOV 2 Holding the stick
2 16:07 S. HILL 2 Roughing
3 2:40 S. MELLANBY 2 Slashing
Player Statistics
+/- SH PIM SHF TOI
4 D BLAKE, ROB 0 9 0 68 46:20
7 D DE VRIES, GREG -2 2 2 29 16:05
11 L DINGMAN, CHRIS 0 1 0 19 8:21
13 R HINOTE, DAN 1 2 2 21 8:10
14 L REID, DAVE 0 0 2 26 11:21
19 C SAKIC, JOE 0 1 0 54 31:31
23 R HEJDUK, MILAN 0 2 2 53 30:17
24 D KLEMM, JON 0 1 2 51 25:07
25 L PODEIN, SHJON 1 1 0 43 20:44
26 C YELLE, STEPHANE 1 1 0 49 24:21
28 C REINPRECHT, STEVEN -2 0 0 34 17:16
29 L MESSIER, ERIC 1 3 6 47 24:32
37 C DRURY, CHRIS -2 3 0 57 31:05
39 L NIEMINEN, VILLE -3 3 2 31 16:19
40 L TANGUAY, ALEX 0 1 0 47 29:56
41 D SKOULA, MARTIN 1 0 0 16 5:48
52 D FOOTE, ADAM -1 1 0 68 47:43
77 D BOURQUE, RAY 0 2 4 68 39:40
+/- SH PIM SHF TOI
2 D MACINNIS, AL 1 10 0 54 45:28
6 D HILL, SEAN 0 0 2 38 23:07
7 L TKACHUK, KEITH -1 5 8 40 22:51
10 R DRAKE, DALLAS -1 0 2 26 12:56
12 L STILLMAN, CORY 2 4 0 36 22:22
15 C REASONER, MARTY -1 0 0 24 12:13
17 C HECHT, JOCHEN -1 0 0 41 24:04
19 R MELLANBY, SCOTT 1 4 2 34 22:43
21 R MAYERS, JAMAL 0 4 0 32 17:53
25 C RHEAUME, PASCAL 1 4 0 23 14:16
27 D SALVADOR, BRYCE 0 1 0 30 17:48
29 D KHAVANOV, ALEXANDER 1 4 2 50 39:05
32 C EASTWOOD, MIKE 1 2 0 37 20:57
37 D FINLEY, JEFF -1 0 0 10 5:20
38 R DEMITRA, PAVOL 0 4 0 40 27:06
44 D PRONGER, CHRIS 1 8 2 56 48:22
48 R YOUNG, SCOTT 1 6 0 44 29:30
77 C TURGEON, PIERRE 1 4 0 41 28:04
Goaltender Statistics
DEC GA SV SV% PIM TOI
1 G AEBISCHER, DAVID
33 G ROY, PATRICK L 4 56 0.933 0 90:27
DEC GA SV SV% PIM TOI
1 G TUREK, ROMAN W 3 30 0.909 2 90:27
35 G JOHNSON, BRENT
Team Statistics
PeriodGoalsShotsPower Play
124
208
314
409
508
T3331/6
PeriodGoalsShotsPower Play
119
2015
3216
4011
519
T4601/7
Notes
Referees: Fraser - Watson
Linesmen: Devorski - Schachte