Avalanche DB
Message Boards
Fantasy Hockey


Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /home1/andredel/public_html/avalanchedb/gamesheets/gash.php on line 44
St.Louis Blues
1 - 4
Colorado Avalanche
May 12th, 2001 | Pepsi Center | Attendance: 18,007 | Game 1 of the WCF
GOALS
Per Time Team Str Goal Assist Assist Visitor on ice Home on ice
1 4:32 COL PP M. HEJDUK J. SAKIC M. SKOULA 1, 10, 29, 44, 48 4, 19, 23, 33, 40, 41
2 0:25 STL SH S. YOUNG 1, 2, 10, 44, 48 4, 19, 23, 33, 40, 77
2 6:45 COL EV-PS J. SAKIC 1 19
3 5:18 COL EV J. SAKIC A. TANGUAY M. HEJDUK 1, 2, 7, 21, 27, 77 4, 19, 23, 33, 40, 77
3 14:00 COL PP M. HEJDUK J. SAKIC R. BOURQUE 1, 5, 17, 32, 44 4, 19, 23, 33, 40, 77
PENALTIES
Per Time Player Penalty
1 3:19 A. GUSAROV 2 Cross Checking
1 18:46 M. EASTWOOD 2 Roughing
3 8:46 J. MAYERS 2 Roughing
3 13:47 A. KHAVANOV 2 Holding
3 15:09 S. MELLANBY 5 Fighting (Major)
3 18:16 S. HILL 2 Slashing
3 19:36 D. DRAKE 2 Roughing
Per Time Player Penalty
1 5:31 C. DINGMAN 2 Kneeing
2 6:45 R. TUREK 0 PS - Thow object at puck
3 6:17 J. KLEMM 2 Tripping
3 15:09 A. FOOTE 5 Fighting (Major)
3 19:36 G. DE VRIES 2 Cross Checking
Player Statistics
+/- SH PIM SHF TOI
2 D MACINNIS, AL 0 6 0 33 25:12
5 D GUSAROV, ALEXEI 0 0 2 31 16:57
6 D HILL, SEAN 0 3 2 21 11:34
7 L TKACHUK, KEITH -1 1 0 26 15:24
10 R DRAKE, DALLAS 1 3 2 27 15:43
12 L STILLMAN, CORY 0 1 0 25 14:03
15 C REASONER, MARTY 0 0 0 20 13:38
17 C HECHT, JOCHEN 0 3 0 23 15:22
18 C CORSO, DANIEL 0 1 0 15 10:09
19 R MELLANBY, SCOTT 0 0 5 21 12:36
21 R MAYERS, JAMAL -1 1 2 19 11:54
27 D SALVADOR, BRYCE -1 0 0 27 16:35
29 D KHAVANOV, ALEXANDER 0 1 2 30 21:20
32 C EASTWOOD, MIKE 0 1 2 27 12:47
38 R DEMITRA, PAVOL 0 2 0 26 17:33
44 D PRONGER, CHRIS 1 1 0 41 27:43
48 R YOUNG, SCOTT 1 5 0 26 16:47
77 C TURGEON, PIERRE -1 2 0 25 15:39
+/- SH PIM SHF TOI
4 D BLAKE, ROB 0 2 0 37 26:57
7 D DE VRIES, GREG 0 1 2 25 15:46
11 L DINGMAN, CHRIS 0 0 2 15 7:24
13 R HINOTE, DAN 0 0 0 16 8:11
14 L REID, DAVE 0 1 0 21 10:28
19 C SAKIC, JOE 1 6 0 31 19:44
23 R HEJDUK, MILAN 0 3 0 33 19:19
24 D KLEMM, JON 0 2 2 25 13:38
25 L PODEIN, SHJON 0 3 0 32 16:24
26 C YELLE, STEPHANE 0 2 0 33 16:18
28 C REINPRECHT, STEVEN 0 3 0 25 13:51
29 L MESSIER, ERIC 0 1 0 33 17:20
37 C DRURY, CHRIS 0 2 0 30 14:53
39 L NIEMINEN, VILLE 0 1 0 26 13:43
40 L TANGUAY, ALEX 0 1 0 32 18:28
41 D SKOULA, MARTIN 0 0 0 21 12:26
52 D FOOTE, ADAM 0 1 5 36 25:53
77 D BOURQUE, RAY 0 1 0 37 25:08
Goaltender Statistics
DEC GA SV SV% PIM TOI
1 G TUREK, ROMAN L 4 26 0.867 0 60:00
35 G JOHNSON, BRENT
DEC GA SV SV% PIM TOI
1 G AEBISCHER, DAVID
33 G ROY, PATRICK W 1 30 0.968 0 59:44
Team Statistics
PeriodGoalsShotsPower Play
107
217
3017
T1310/2
PeriodGoalsShotsPower Play
119
2114
327
T4302/5
Notes
Referees: Koharski - Walkom
Linesmen: Lazarowich - Wheler