Avalanche DB
Message Boards
Fantasy Hockey

Colorado Avalanche
3 - 1
Dallas Stars
January 23rd, 2016 | American Airlines Center | Attendance: 18,532
GOALS
Per Time Team Str Goal Assist Assist Visitor on ice Home on ice
1 19:07 COL SH C. SODERBERG 1, 6, 32, 34, 92 3, 10, 14, 31, 90, 91
2 7:24 DAL PP J. DEMERS A. ROUSSEL A. HEMSKY 1, 2, 14, 32, 34 4, 10, 13, 21, 31, 83
2 10:12 COL SH G. LANDESKOG T. BARRIE 1, 4, 6, 7, 92 3, 14, 18, 31, 90, 91
3 14:09 COL EV M. GRIGORENKO M. DUCHENE 1, 2, 4, 9, 25, 27 2, 10, 20, 23, 31, 90
PENALTIES
Per Time Player Penalty
1 18:30 N. HOLDEN 2 Hooking
2 2:01 M. DUCHENE 2 Slashing
2 5:51 E. JOHNSON 2 Hooking
2 7:24 C. SODERBERG 2 Hi-sticking
2 7:24 C. SODERBERG 2 Hi-sticking
Per Time Player Penalty
3 7:18 TEAM 2 Too many men/ice - bench
Player Statistics
+/- SH PIM SHF TOI
2 D HOLDEN, NICK 1 0 2 37 28:15
3 D BIGRAS, CHRIS 0 1 0 15 7:21
4 D BARRIE, TYSON 2 1 0 31 23:16
6 D JOHNSON, ERIK 2 1 2 34 23:49
7 C MITCHELL, JOHN 1 2 0 25 16:31
8 R SKILLE, JACK 0 1 0 2 1:06
9 C DUCHENE, MATT 1 0 2 23 18:07
12 R IGINLA, JAROME 0 1 0 18 13:00
14 L COMEAU, BLAKE 0 0 0 28 19:21
25 C GRIGORENKO, MIKHAIL 1 1 0 14 9:50
27 L MARTINSEN, ANDREAS 1 0 0 11 7:04
29 C MACKINNON, NATHAN 0 2 0 26 18:29
32 D BEAUCHEMIN, FRANCOIS 1 1 0 33 29:25
34 C SODERBERG, CARL 1 3 4 25 18:04
40 L TANGUAY, ALEX 0 0 0 23 15:32
41 D BODNARCHUK, ANDREW 0 0 0 16 7:13
55 L MCLEOD, CODY 0 0 0 24 16:30
92 L LANDESKOG, GABRIEL 2 1 0 25 17:34
+/- SH PIM SHF TOI
2 D JOKIPAKKA, JYRKI -1 1 0 19 15:39
3 D KLINGBERG, JOHN -2 2 0 25 22:39
4 D DEMERS, JASON 0 1 0 24 19:42
10 L SHARP, PATRICK -2 2 0 28 22:04
13 C JANMARK, MATTIAS 0 3 0 21 15:53
14 L BENN, JAMIE -2 4 0 27 21:21
18 R EAVES, PATRICK -1 2 0 19 10:46
20 C EAKIN, CODY -1 3 0 21 16:30
21 L ROUSSEL, ANTOINE 0 3 0 23 15:23
22 C SCEVIOUR, COLTON 0 2 0 15 8:22
23 D LINDELL, ESA -1 0 0 17 12:45
33 D GOLIGOSKI, ALEX 0 1 0 25 24:21
38 L FIDDLER, VERNON 0 2 0 14 8:02
43 R NICHUSHKIN, VALERI 0 2 0 17 14:22
47 D ODUYA, JOHNNY 0 4 0 22 17:45
83 R HEMSKY, ALES 0 2 0 22 14:35
90 C SPEZZA, JASON -3 1 0 25 20:06
91 C SEGUIN, TYLER -2 8 0 27 20:38
Goaltender Statistics
DEC GA SV SV% PIM TOI
1 G VARLAMOV, SEMYON W 1 42 0.977 0 60:00
31 G PICKARD, CALVIN
DEC GA SV SV% PIM TOI
31 G NIEMI, ANTTI L 3 12 0.800 0 57:07
32 G LEHTONEN, KARI
Team Statistics
PeriodGoalsShotsPower Play
117
214
314
T3150/1
PeriodGoalsShotsPower Play
1010
2119
3014
T1431/5
Notes
Referees: ORourke - Dwyer
Linesmen: Heyer - Gibbons