Avalanche DB
Message Boards
Fantasy Hockey

Minnesota Wild
3 - 1
Colorado Avalanche
February 28th, 2015 | Pepsi Center | Attendance: 18,087
GOALS
Per Time Team Str Goal Assist Assist Visitor on ice Home on ice
1 10:49 MIN EV E. HAULA J. FONTAINE K. BRODZIAK 6, 14, 21, 40, 55, 56 1, 7, 8, 22, 40, 45
2 1:32 COL EV M. TALBOT N. HOLDEN 11, 20, 25, 29, 40, 64 1, 2, 9, 17, 25, 55
2 9:09 MIN EV J. FONTAINE E. HAULA J. BRODIN 14, 21, 25, 40, 55, 56 1, 4, 7, 8, 9, 55
3 5:50 MIN EV J. POMINVILLE M. GRANLUND 11, 25, 29, 40, 55, 64 1, 2, 7, 17, 29, 40
PENALTIES
Per Time Player Penalty
1 5:24 M. SCANDELLA 2 Slashing
2 3:15 S. BERGENHEIM 2 Hooking
2 10:41 M. KOIVU 2 Tripping
2 12:06 TEAM 2 Too many men/ice - bench
2 12:59 J. FONTAINE 2 Tripping
3 4:50 K. BRODZIAK 5 Fighting (maj)
3 10:31 C. FOLIN 2 Delaying Game-Puck over glass
3 16:43 N. PROSSER 2 Hi-sticking
3 19:56 C. COYLE 5 Fighting (maj)
Per Time Player Penalty
2 6:58 B. STUART 2 Cross checking
2 11:27 N. MACKINNON 2 Interference
2 17:13 Z. REDMOND 2 Hooking
3 4:50 N. GUENIN 5 Fighting (maj)
3 6:33 T. BARRIE 2 Roughing
3 19:56 C. MCLEOD 2 Unsportsmanlike conduct
3 19:56 C. MCLEOD 5 Fighting (maj)
3 19:56 C. MCLEOD 10 Misconduct (10 min)
3 19:56 G. LANDESKOG 10 Misconduct (10 min)
Player Statistics
+/- SH PIM SHF TOI
3 C COYLE, CHARLIE 0 1 5 19 12:59
5 D FOLIN, CHRISTIAN 0 0 2 28 17:24
6 D SCANDELLA, MARCO 1 0 2 12 6:10
9 C KOIVU, MIKKO 0 1 2 28 17:44
10 C SCHROEDER, JORDAN 0 2 0 16 9:54
11 L PARISE, ZACH 0 4 0 21 17:19
14 R FONTAINE, JUSTIN 2 3 2 21 9:53
20 D SUTER, RYAN -1 3 0 33 27:45
21 C BRODZIAK, KYLE 2 3 5 20 14:42
22 R NIEDERREITER, NINO 0 1 0 20 15:22
23 L BERGENHEIM, SEAN 0 1 2 18 10:20
25 D BRODIN, JONAS 1 2 0 36 26:26
26 L VANEK, THOMAS 0 1 0 20 14:24
29 R POMINVILLE, JASON 0 6 0 20 15:45
39 D PROSSER, NATE 0 0 2 23 18:05
55 D DUMBA, MATT 3 1 0 27 19:50
56 L HAULA, ERIK 2 2 0 23 14:46
64 C GRANLUND, MIKAEL 0 1 0 24 17:12
+/- SH PIM SHF TOI
2 D HOLDEN, NICK 0 1 0 25 20:46
4 D BARRIE, TYSON -1 3 2 26 26:00
5 D GUENIN, NATE 0 0 5 18 14:10
7 C MITCHELL, JOHN -3 1 0 24 15:55
8 D HEJDA, JAN -2 0 0 22 16:52
9 C DUCHENE, MATT 0 4 0 21 20:16
12 R IGINLA, JAROME 0 5 0 22 20:53
17 D STUART, BRAD 0 0 2 22 16:37
22 D REDMOND, ZACH -1 1 2 24 17:44
24 R CLICHE, MARC-ANDRE 0 1 0 8 5:46
25 C TALBOT, MAXIME 1 1 0 13 8:34
28 C CAREY, PAUL 0 0 0 6 5:15
29 C MACKINNON, NATHAN -1 4 2 18 14:54
40 L TANGUAY, ALEX -2 1 0 25 18:08
45 R EVERBERG, DENNIS -1 3 0 21 13:05
55 L MCLEOD, CODY 0 3 17 19 16:01
90 C O'REILLY, RYAN 0 3 0 23 22:33
92 L LANDESKOG, GABRIEL 0 3 10 23 22:43
Goaltender Statistics
DEC GA SV SV% PIM TOI
32 G BACKSTROM, NIKLAS
40 G DUBNYK, DEVAN W 1 33 0.971 0 60:00
DEC GA SV SV% PIM TOI
1 G VARLAMOV, SEMYON L 3 29 0.906 0 56:12
20 G BERRA, RETO
Team Statistics
PeriodGoalsShotsPower Play
118
2111
3113
T3320/4
PeriodGoalsShotsPower Play
108
2110
3016
T1340/7
Notes
Referees: Morton - Rooney
Linesmen: Murchison - Rody