Avalanche DB
Message Boards
Fantasy Hockey

Edmonton Oilers
3 - 4
Colorado Avalanche
April 10th, 2011 | Pepsi Center | Attendance: 17,566
GOALS
Per Time Team Str Goal Assist Assist Visitor on ice Home on ice
1 1:26 EDM PP T. HARTIKAINEN L. OMARK K. FOSTER 2, 23, 35, 54, 56, 58 31, 36, 37, 44, 54
1 4:24 COL EV R. O'REILLY D. JONES D. WINNIK 14, 26, 35, 49, 54, 56 5, 31, 34, 37, 52, 54
1 5:14 COL EV P. DUPUIS 2, 28, 33, 35, 54, 58 11, 28, 29, 31, 36, 55
2 5:08 EDM PP K. FOSTER M. PAAJARVI L. OMARK 23, 26, 35, 54, 56, 91 5, 16, 31, 34, 36
2 12:28 EDM EV L. REDDOX R. O'MARRA 5, 28, 35, 42, 77, 85 12, 16, 18, 31, 44, 52
3 0:30 COL PP M. HEJDUK M. DUCHENE D. JONES 5, 13, 35, 77, 85 9, 12, 23, 31, 36, 54
4 3:57 COL PP D. JONES M. DUCHENE M. HEJDUK 35, 43, 49, 54 9, 23, 31, 37, 54
PENALTIES
Per Time Player Penalty
1 7:02 C. VANDEVELDE 2 Hooking
2 13:15 R. O'MARRA 2 Tripping
2 19:09 T. PECKHAM 2 Elbowing
2 19:09 T. PECKHAM 5 Fighting Major
3 8:13 K. FOSTER 2 Hooking
4 3:11 L. REDDOX 2 Tripping
Per Time Player Penalty
1 0:25 M. OLVER 2 Interference
2 4:56 M. DUCHENE 2 Tripping
2 19:09 R. WILSON 5 Fighting Major
Player Statistics
+/- SH PIM SHF TOI
2 D VANDERMEER, JIM -1 3 0 28 20:48
5 D SMID, LADISLAV 1 1 0 31 20:29
13 C COGLIANO, ANDREW 0 4 0 31 23:02
14 C EBERLE, JORDAN -1 1 0 24 18:07
22 L JACQUES, JEAN-FRANCOIS 0 0 0 9 5:14
23 L OMARK, LINUS 0 3 0 24 19:09
26 D FOSTER, KURTIS -1 3 2 23 13:44
28 L JONES, RYAN 0 1 0 27 18:38
33 L MACINTYRE, STEVE -1 0 0 4 1:49
42 C O'MARRA, RYAN 1 1 2 26 17:37
43 D STRUDWICK, JASON 0 0 0 21 14:38
49 D PECKHAM, THEO -1 0 7 22 16:47
54 C VANDEVELDE, CHRIS -2 2 2 30 21:27
56 C HARTIKAINEN, TEEMU -1 2 0 21 18:43
58 D PETRY, JEFF -1 1 0 28 20:59
77 D GILBERT, TOM 1 1 0 27 19:52
85 L REDDOX, LIAM 1 2 2 28 20:10
91 L PAAJARVI, MAGNUS 0 3 0 22 16:28
+/- SH PIM SHF TOI
3 D O'BYRNE, RYAN 0 1 0 29 21:57
5 D BELLE, SHAWN 1 1 0 29 19:13
9 C DUCHENE, MATT 0 3 2 24 20:29
11 C DUPUIS, PHILIPPE 1 2 0 16 11:13
12 C PORTER, KEVIN -1 0 0 21 16:59
16 C MCCLEMENT, JAY -1 0 0 20 15:42
18 R YIP, BRANDON -1 1 0 18 15:58
23 R HEJDUK, MILAN 0 4 0 24 20:02
28 L KOCI, DAVID 1 0 0 21 15:49
29 C STOA, RYAN 1 1 0 18 12:16
34 C WINNIK, DANIEL 1 3 0 24 17:47
36 D HOLOS, JONAS 1 3 0 30 23:35
37 C O'REILLY, RYAN 1 2 0 25 18:24
40 C OLVER, MARK 0 1 2 23 18:32
44 D WILSON, RYAN -1 1 5 29 22:29
52 D FOOTE, ADAM 0 0 0 22 15:21
54 R JONES, DAVID 1 2 0 25 17:13
55 L MCLEOD, CODY 1 0 0 15 11:36
Goaltender Statistics
DEC GA SV SV% PIM TOI
35 G KHABIBULIN, NIKOLAI OTL 4 21 0.840 0 63:57
40 G DUBNYK, DEVAN
DEC GA SV SV% PIM TOI
30 G ELLIOTT, BRIAN
31 G BUDAJ, PETER W 3 25 0.893 0 63:57
Team Statistics
PeriodGoalsShotsPower Play
116
2210
309
OT03
T3282/2
PeriodGoalsShotsPower Play
1212
204
314
OT15
T4252/5
Notes
Referees: Hebert - Leggo
Linesmen: Cameron - Galloway