Avalanche DB
Message Boards
Fantasy Hockey

Colorado Avalanche
4 - 1
Minnesota Wild
January 14th, 2011 | Xcel Energy Center | Attendance: 18,218
GOALS
Per Time Team Str Goal Assist Assist Visitor on ice Home on ice
1 8:55 COL EV K. PORTER P. DUPUIS 11, 12, 41, 48, 52, 55 6, 7, 8, 22, 23, 35
1 17:34 COL PP M. HEJDUK P. STASTNY M. HUNWICK 12, 23, 26, 41, 48, 55 4, 21, 23, 35, 55
2 14:45 COL EV T. FLEISCHMANN J. LILES R. O'BYRNE 3, 4, 9, 14, 23, 41 6, 8, 9, 15, 20, 35
3 4:14 MIN EV A. BRUNETTE M. KOIVU A. MIETTINEN 26, 41, 48, 52, 54, 55 8, 9, 15, 20, 35, 55
3 19:10 COL EV-EN R. WILSON 3, 11, 12, 41, 44, 55 7, 9, 15, 20, 24, 55
PENALTIES
Per Time Player Penalty
1 12:22 R. WILSON 2 Tripping
2 5:11 TEAM 2 Too Many Men
2 7:08 A. FOOTE 2 Roughing
3 2:02 P. STASTNY 2 Tripping
Per Time Player Penalty
1 15:40 G. ZANON 2 Tripping
2 15:52 E. NYSTROM 2 Goalie Interference
Player Statistics
+/- SH PIM SHF TOI
3 D O'BYRNE, RYAN 2 1 0 28 22:48
4 D LILES, JOHN-MICHAEL 1 0 0 25 18:32
8 D SHATTENKIRK, KEVIN 0 0 0 19 16:50
9 C DUCHENE, MATT 1 1 0 23 17:39
11 C DUPUIS, PHILIPPE 2 1 0 23 13:20
12 C PORTER, KEVIN 2 2 0 20 13:18
14 L FLEISCHMANN, TOMAS 1 2 0 23 17:23
23 R HEJDUK, MILAN 1 2 0 20 18:14
25 R STEWART, CHRIS 0 0 0 20 15:48
26 C STASTNY, PAUL -1 2 2 27 23:06
28 L KOCI, DAVID 0 0 0 6 4:19
34 C WINNIK, DANIEL 0 3 0 21 12:38
37 C O'REILLY, RYAN 0 0 0 8 4:57
44 D WILSON, RYAN 1 1 2 26 18:49
48 D HUNWICK, MATT 0 1 0 29 21:56
52 D FOOTE, ADAM 0 0 2 30 19:11
54 R JONES, DAVID -1 2 0 28 22:02
55 L MCLEOD, CODY 1 0 0 21 11:10
+/- SH PIM SHF TOI
4 D STONER, CLAYTON 0 1 0 24 17:07
5 D ZANON, GREG 0 2 2 23 19:25
6 D SCANDELLA, MARCO -2 0 0 17 11:59
7 C CULLEN, MATT -2 2 0 22 17:11
8 D BURNS, BRENT -1 2 0 32 26:33
9 C KOIVU, MIKKO -1 1 0 22 20:23
11 C MADDEN, JOHN 0 1 0 14 11:42
12 R KOBASEW, CHUCK 0 1 0 12 8:25
15 L BRUNETTE, ANDREW -1 3 0 21 18:55
16 R STAUBITZ, BRAD 0 0 0 6 4:20
20 R MIETTINEN, ANTTI -1 4 0 21 20:32
21 C BRODZIAK, KYLE 0 4 0 21 18:59
22 R CLUTTERBUCK, CAL -1 1 0 21 16:27
23 L NYSTROM, ERIC -1 3 2 21 15:30
24 R HAVLAT, MARTIN -1 5 0 21 18:01
46 D SPURGEON, JARED 0 1 0 18 12:59
55 D SCHULTZ, NICK 0 1 0 28 21:27
96 C BOUCHARD, PIERRE-MARC 0 1 0 20 16:48
Goaltender Statistics
DEC GA SV SV% PIM TOI
31 G BUDAJ, PETER
41 G ANDERSON, CRAIG W 1 32 0.970 0 60:00
DEC GA SV SV% PIM TOI
31 G HACKETT, MATT
35 G KHUDOBIN, ANTON L 3 14 0.824 0 59:23
Team Statistics
PeriodGoalsShotsPower Play
127
216
315
T4181/2
PeriodGoalsShotsPower Play
109
2010
3114
T1330/4
Notes
Referees: Leggo - LaRue
Linesmen: Heyer - Mach