Washington Capitals
6 - 1
Colorado Avalanche
December 15th, 2009 |
Pepsi Center | Attendance: 14,172
GOALS
Per | Time | Team | Str | Goal | Assist | Assist | Visitor on ice | Home on ice |
---|---|---|---|---|---|---|---|---|
1 | 1:56 | WSH | EV | T. FLEISCHMANN | E. FEHR | K. WILSON | 4, 14, 16, 27, 57, 60 | 4, 5, 9, 29, 39, 41 |
1 | 17:03 | WSH | EV | M. KNUBLE | A. OVECHKIN | N. BACKSTROM | 8, 19, 22, 27, 52, 60 | 4, 8, 22, 25, 26, 41 |
2 | 4:02 | WSH | EV | D. STECKEL | M. BRADLEY | C. CLARK | 3, 10, 17, 26, 39, 60 | 9, 22, 27, 29, 39, 41 |
2 | 10:33 | WSH | EV | T. FLEISCHMANN | K. WILSON | 4, 14, 16, 52, 57, 60 | 4, 5, 15, 25, 28, 41 | |
2 | 13:22 | WSH | EV | M. BRADLEY | J. ERSKINE | C. CLARK | 3, 4, 10, 17, 39, 60 | 16, 37, 41, 44, 52, 55 |
3 | 11:21 | COL | PP | T. GALIARDI | M. DUCHENE | K. QUINCEY | 3, 9, 14, 55, 60 | 9, 27, 31, 37, 39, 44 |
3 | 17:24 | WSH | PP | N. BACKSTROM | T. POTI | B. MORRISON | 3, 8, 9, 16, 19, 60 | 27, 31, 37, 39, 44 |
PENALTIES
Per | Time | Player | Penalty | |
---|---|---|---|---|
1 | 14:45 | B. LAICH | 2 | Boarding |
1 | 18:23 | E. FEHR | 2 | Holding |
2 | 15:28 | J. ERSKINE | 2 | Instigator |
2 | 15:28 | J. ERSKINE | 5 | Fighting Major |
2 | 15:28 | J. ERSKINE | 10 | Misconduct |
3 | 5:53 | T. POTI | 2 | Delaying Game-Puck over glass |
3 | 10:22 | A. SEMIN | 2 | Holding |
3 | 11:21 | J. SCHULTZ | 2 | Cross Checking |
Per | Time | Player | Penalty | |
---|---|---|---|---|
2 | 15:28 | D. KOCI | 5 | Fighting Major |
2 | 15:28 | D. KOCI | 5 | Boarding (Major) |
2 | 15:28 | D. KOCI | 10 | Game Misconduct |
3 | 16:55 | A. FOOTE | 2 | Interference |
Player Statistics
+/- | SH | PIM | SHF | TOI | |||
---|---|---|---|---|---|---|---|
3 | D | POTI, TOM | 2 | 1 | 2 | 30 | 25:59 |
4 | D | ERSKINE, JOHN | 3 | 0 | 17 | 18 | 17:11 |
8 | L | OVECHKIN, ALEX | 1 | 2 | 0 | 16 | 19:12 |
9 | C | MORRISON, BRENDAN | 0 | 1 | 0 | 18 | 15:17 |
10 | R | BRADLEY, MATT | 2 | 3 | 0 | 18 | 14:28 |
14 | L | FLEISCHMANN, TOMAS | 2 | 3 | 0 | 23 | 13:36 |
16 | R | FEHR, ERIC | 2 | 2 | 2 | 19 | 12:05 |
17 | R | CLARK, CHRIS | 2 | 1 | 0 | 15 | 11:42 |
19 | C | BACKSTROM, NICKLAS | 1 | 4 | 0 | 23 | 19:14 |
21 | L | LAICH, BROOKS | 0 | 2 | 2 | 25 | 19:35 |
22 | R | KNUBLE, MIKE | 1 | 2 | 0 | 17 | 15:06 |
26 | D | MORRISONN, SHAONE | 1 | 0 | 0 | 7 | 4:12 |
27 | D | ALZNER, KARL | 2 | 1 | 0 | 27 | 21:35 |
28 | R | SEMIN, ALEXANDER | 0 | 1 | 2 | 18 | 13:53 |
39 | C | STECKEL, DAVID | 2 | 1 | 0 | 22 | 15:23 |
52 | D | GREEN, MIKE | 2 | 0 | 0 | 16 | 16:35 |
55 | D | SCHULTZ, JEFF | 0 | 0 | 2 | 32 | 22:43 |
57 | C | WILSON, KYLE | 2 | 1 | 0 | 16 | 11:15 |
+/- | SH | PIM | SHF | TOI | |||
---|---|---|---|---|---|---|---|
4 | D | LILES, JOHN-MICHAEL | -3 | 3 | 0 | 15 | 11:56 |
5 | D | CLARK, BRETT | -2 | 1 | 0 | 26 | 19:28 |
8 | L | WOLSKI, WOJTEK | -1 | 0 | 0 | 15 | 14:42 |
9 | C | DUCHENE, MATT | -2 | 2 | 0 | 23 | 17:26 |
15 | C | HENDRICKS, MATT | -1 | 0 | 0 | 15 | 10:19 |
16 | R | TUCKER, DARCY | -1 | 0 | 0 | 18 | 14:39 |
22 | D | HANNAN, SCOTT | -2 | 1 | 0 | 23 | 20:24 |
25 | R | STEWART, CHRIS | -2 | 3 | 0 | 19 | 18:03 |
26 | C | STASTNY, PAUL | -1 | 1 | 0 | 18 | 17:32 |
27 | D | QUINCEY, KYLE | -1 | 2 | 0 | 27 | 21:58 |
28 | L | KOCI, DAVID | -1 | 0 | 20 | 8 | 4:52 |
29 | C | STOA, RYAN | -2 | 3 | 0 | 15 | 13:03 |
37 | C | O'REILLY, RYAN | -1 | 3 | 0 | 21 | 18:39 |
39 | L | GALIARDI, TJ | -2 | 4 | 0 | 21 | 19:04 |
43 | C | MERCIER, JUSTIN | 0 | 1 | 0 | 14 | 10:16 |
44 | D | WILSON, RYAN | -1 | 1 | 0 | 28 | 24:53 |
52 | D | FOOTE, ADAM | -1 | 0 | 2 | 24 | 21:21 |
55 | L | MCLEOD, CODY | -1 | 3 | 0 | 19 | 15:54 |
Goaltender Statistics
DEC | GA | SV | SV% | PIM | TOI | |||
---|---|---|---|---|---|---|---|---|
30 | G | NEUVIRTH, MICHAL | ||||||
60 | G | THEODORE, JOSE | W | 1 | 27 | 0.964 | 0 | 60:00 |
DEC | GA | SV | SV% | PIM | TOI | |||
---|---|---|---|---|---|---|---|---|
31 | G | BUDAJ, PETER | 1 | 3 | 0.750 | 0 | 20:00 | |
41 | G | ANDERSON, CRAIG | L | 5 | 16 | 0.762 | 0 | 40:00 |
Team Statistics
Period | Goals | Shots | Power Play |
---|---|---|---|
1 | 2 | 8 | |
2 | 3 | 13 | |
3 | 1 | 4 | |
T | 6 | 25 | 1/2 |
Period | Goals | Shots | Power Play |
---|---|---|---|
1 | 0 | 6 | |
2 | 0 | 12 | |
3 | 1 | 10 | |
T | 1 | 28 | 1/5 |
Notes
Referees: Watson - Dwyer
Linesmen: Nelson - Wheler
Linesmen: Nelson - Wheler