Avalanche DB
Message Boards
Fantasy Hockey

2013-2014 Schedule & Results


REGULAR SEASON
Date Opponent Location RES GF GA SF SA PPG PPopp PPGA TS SHGF SHGA ATT
October 2, 2013 Anaheim Ducks Home W 6 1 29 36 2 4 0 2 0 0 18,007
October 4, 2013 Nashville Predators Home W 3 1 36 27 0 5 0 3 0 0 14,494
October 8, 2013 Toronto Maple Leafs Road W 2 1 33 28 0 3 0 2 0 0 19,388
October 10, 2013 Boston Bruins Road W 2 0 30 39 1 4 0 3 0 0 17,565
October 12, 2013 Washington Capitals Road W 5 1 28 41 1 3 0 2 1 0 18,506
October 15, 2013 Dallas Stars Home W 3 2 26 41 0 2 1 4 0 0 15,208
October 17, 2013 Detroit Red Wings Home L 2 4 40 28 2 5 2 5 0 0 18,101
October 19, 2013 Buffalo Sabres Road W 4 2 26 30 1 3 0 3 0 0 18,422
October 21, 2013 Pittsburgh Penguins Road W 1 0 14 34 0 3 0 7 0 0 18,606
October 25, 2013 Carolina Hurricanes Home W 4 2 34 30 1 3 0 3 0 0 16,177
October 27, 2013 Winnipeg Jets Home W 3 2 36 25 0 1 0 5 0 0 13,927
November 1, 2013 Dallas Stars Road Wo 3 2 29 29 0 4 0 2 0 0 15,223
November 2, 2013 Montreal Canadiens Home W 4 1 31 30 0 2 1 3 0 0 18,152
November 6, 2013 Nashville Predators Home L 4 6 31 28 0 2 2 2 0 0 14,043
November 8, 2013 Calgary Flames Home W 4 2 27 32 1 3 0 2 0 0 17,620
November 10, 2013 Washington Capitals Home W 4 1 37 34 0 3 0 4 0 0 17,625
November 12, 2013 Carolina Hurricanes Road L 1 2 34 28 1 2 0 1 0 0 13,278
November 14, 2013 St. Louis Blues Road L 3 7 24 29 1 4 3 4 0 0 14,190
November 16, 2013 Florida Panthers Home L 1 4 33 33 0 1 1 5 0 0 17,321
November 19, 2013 Chicago Blackhawks Home W 5 1 23 37 0 1 0 1 0 0 17,348
November 21, 2013 Arizona Coyotes Road Wo 4 3 30 44 2 5 1 3 0 0 12,285
November 23, 2013 Los Angeles Kings Road Wo 1 0 33 19 0 3 0 4 0 0 18,118
November 27, 2013 St. Louis Blues Home L 1 4 26 35 0 4 1 1 0 1 17,595
November 29, 2013 Minnesota Wild Road W 3 1 21 28 0 2 0 2 0 0 19,081
November 30, 2013 Minnesota Wild Home Ws 2 2 25 37 0 0 0 0 0 0 17,857
December 5, 2013 Edmonton Oilers Road L 2 8 35 28 0 6 3 7 0 0 16,839
December 6, 2013 Calgary Flames Road W 3 2 25 28 0 4 1 4 0 0 19,289
December 8, 2013 Vancouver Canucks Road L 1 3 29 21 0 1 0 3 0 0 18,910
December 10, 2013 Arizona Coyotes Home L 1 3 30 25 0 2 1 2 0 0 14,110
December 12, 2013 Winnipeg Jets Road Ws 3 3 26 38 0 2 2 6 0 0 15,004
December 14, 2013 Minnesota Wild Home Ls 1 1 27 27 0 2 0 1 0 0 16,188
December 16, 2013 Dallas Stars Home W 6 2 48 33 0 5 0 5 0 0 13,915
December 17, 2013 Dallas Stars Road L 2 3 27 28 1 6 1 4 0 0 15,143
December 19, 2013 Edmonton Oilers Home W 4 2 39 29 1 2 0 1 1 0 13,135
December 21, 2013 Los Angeles Kings Road Ls 2 2 25 39 2 4 0 2 0 0 18,118
December 23, 2013 San Jose Sharks Road Ls 4 4 33 45 1 3 2 4 0 0 17,562
December 27, 2013 Chicago Blackhawks Road L 2 7 18 37 0 2 1 2 0 0 22,201
December 29, 2013 Winnipeg Jets Home Lo 1 2 34 37 0 1 0 2 0 0 17,733
December 31, 2013 Columbus Blue Jackets Home W 5 3 23 38 3 3 0 3 0 0 16,177
January 2, 2014 Philadelphia Flyers Home W 2 1 31 30 0 2 0 3 0 0 16,793
January 4, 2014 San Jose Sharks Home W 4 3 21 33 1 4 1 3 0 0 17,154
January 6, 2014 Calgary Flames Home L 3 4 25 19 2 4 1 3 0 0 12,027
January 8, 2014 Ottawa Senators Home Wo 4 3 31 32 1 1 1 3 0 0 12,487
January 10, 2014 New York Islanders Home Lo 1 2 31 24 0 2 0 2 0 0 17,430
January 11, 2014 Minnesota Wild Road W 4 2 18 27 0 3 0 2 0 0 19,117
January 14, 2014 Chicago Blackhawks Road Wo 3 2 26 48 2 4 0 5 0 0 21,412
January 16, 2014 New Jersey Devils Home Ws 1 1 38 34 0 3 0 2 0 0 14,090
January 18, 2014 Nashville Predators Road W 5 4 29 31 1 1 1 4 0 0 17,113
January 21, 2014 Toronto Maple Leafs Home L 2 5 37 31 0 4 1 4 0 0 14,877
January 24, 2014 Florida Panthers Road W 3 2 25 36 0 2 0 2 0 0 17,274
January 25, 2014 Tampa Bay Lightning Road L 2 5 27 29 0 3 0 3 0 0 19,204
January 27, 2014 Dallas Stars Road W 4 3 21 44 1 2 1 4 0 0 11,678
January 30, 2014 Minnesota Wild Home W 5 4 32 35 0 4 1 3 0 0 14,697
February 1, 2014 Buffalo Sabres Home W 7 1 39 28 2 6 1 5 0 0 16,649
February 3, 2014 New Jersey Devils Road Wo 2 1 25 28 1 5 0 4 0 0 14,213
February 4, 2014 New York Rangers Road L 1 5 28 43 1 3 0 3 0 0 18,006
February 6, 2014 Philadelphia Flyers Road L 1 3 39 35 0 3 1 5 0 0 19,982
February 8, 2014 New York Islanders Road W 5 2 25 33 0 3 2 6 0 0 15,360
February 26, 2014 Los Angeles Kings Home L 4 6 29 28 3 5 1 3 0 0 16,754
February 28, 2014 Arizona Coyotes Home W 4 2 33 42 2 4 2 5 0 0 17,649
March 2, 2014 Tampa Bay Lightning Home W 6 3 35 34 1 4 0 2 0 0 15,592
March 4, 2014 Chicago Blackhawks Road W 4 2 21 38 1 3 1 4 0 0 21,361
March 6, 2014 Detroit Red Wings Road Wo 3 2 25 37 0 2 1 2 0 0 20,066
March 8, 2014 St. Louis Blues Home L 1 2 27 25 0 3 0 1 0 0 18,137
March 10, 2014 Winnipeg Jets Home Wo 3 2 34 35 0 6 1 1 0 0 15,250
March 12, 2014 Chicago Blackhawks Home W 3 2 29 39 1 4 0 3 0 0 18,007
March 14, 2014 Anaheim Ducks Home L 4 6 38 33 2 5 0 4 0 0 18,030
March 16, 2014 Ottawa Senators Road W 3 1 22 39 1 1 0 2 0 0 19,501
March 18, 2014 Montreal Canadiens Road L 3 6 28 36 0 3 2 3 0 0 21,273
March 19, 2014 Winnipeg Jets Road Lo 4 5 27 27 0 1 1 2 0 0 15,004
March 21, 2014 Boston Bruins Home L 0 2 31 28 0 3 1 1 0 0 18,007
March 25, 2014 Nashville Predators Road Ws 4 4 28 33 0 0 0 2 0 0 16,438
March 27, 2014 Vancouver Canucks Home Wo 3 2 28 31 0 3 1 5 0 0 16,965
March 29, 2014 San Jose Sharks Home W 3 2 22 49 1 4 1 4 1 0 18,077
April 1, 2014 Columbus Blue Jackets Road Wo 3 2 28 26 1 1 0 2 0 0 16,550
April 3, 2014 New York Rangers Home Ws 2 2 37 31 0 4 0 5 0 0 16,721
April 5, 2014 St. Louis Blues Road W 4 0 29 31 2 8 0 4 0 0 19,153
April 6, 2014 Pittsburgh Penguins Home Ls 2 2 41 32 0 5 1 2 0 0 18,007
April 8, 2014 Edmonton Oilers Road W 4 1 33 23 1 2 1 3 0 0 16,839
April 10, 2014 Vancouver Canucks Road W 4 2 28 40 1 4 0 0 0 0 18,910
April 11, 2014 San Jose Sharks Road L 1 5 33 30 0 2 0 2 0 0 17,562
April 13, 2014 Anaheim Ducks Road Lo 2 3 31 36 0 1 0 2 0 0 17,528
PLAYOFFS
Date Opponent Location RES GF GA SF SA PPG PPopp PPGA TS SHGF SHGA ATT
April 17, 2014 Minnesota Wild Home Wo 5 4 31 33 0 4 1 2 0 0 18,074
April 19, 2014 Minnesota Wild Home W 4 2 29 32 1 3 0 3 0 1 18,402
April 21, 2014 Minnesota Wild Road Lo 0 1 22 46 0 4 0 3 0 0 19,221
April 24, 2014 Minnesota Wild Road L 1 2 12 32 0 4 1 4 0 0 19,396
April 26, 2014 Minnesota Wild Home Wo 4 3 35 32 0 3 0 3 1 0 18,418
April 28, 2014 Minnesota Wild Road L 2 5 23 23 1 4 1 3 1 0 19,314
April 30, 2014 Minnesota Wild Home Lo 4 5 22 35 1 3 0 3 0 0 18,511
PRESEASON
Date Opponent Location RES GF GA SF SA PPG PPopp PPGA TS SHGF SHGA ATT
September 18, 2013 Anaheim Ducks Home L 1 2 28 24 0 3 2 7 0 0
September 20, 2013 Los Angeles Kings Home Wo 4 3 27 26 1 7 2 6 1 0
September 22, 2013 Anaheim Ducks Road W 2 1 25 38 0 2 0 4 0 0 12,743
September 24, 2013 Dallas Stars Home L 3 5 29 26 1 3 0 5 0 0
September 26, 2013 Dallas Stars Road L 1 5 26 24 1 4 1 2 0 0 6,590
September 28, 2013 Los Angeles Kings Las Vegas, NV W 3 2 29 29 1 4 2 5 0 0 11,722