Avalanche DB
Message Boards
Fantasy Hockey

Colorado Avalanche
6 - 5
Florida Panthers
January 21st, 2004 | Office Depot Center | Attendance: 16,832
GOALS
Per Time Team Str Goal Assist Assist Visitor on ice Home on ice
1 1:49 FLA EV S. WEISS V. BURE J. KOLNIK 8, 11, 26, 30, 36, 53 1, 8, 9, 13, 23, 34
1 11:10 FLA EV J. KOLNIK S. WEISS M. BIRON 9, 19, 26, 30, 36, 53 1, 6, 8, 9, 13, 34
1 18:40 FLA PP P. TRNKA V. BURE O. JOKINEN 3, 18, 22, 30, 52 1, 7, 8, 12, 13, 28
2 5:04 COL EV M. HEJDUK P. KARIYA D. HINOTE 4, 9, 13, 23, 26, 30 1, 2, 6, 9, 13, 22
2 9:07 COL PP J. SAKIC P. KARIYA R. BLAKE 4, 9, 19, 23, 30 1, 6, 9, 34
2 9:26 COL EV A. TANGUAY M. SKOULA 4, 18, 22, 28, 30, 41 1, 2, 7, 17, 18, 19
2 12:19 FLA PP V. BURE S. WEISS L. KRAJICEK 3, 4, 11, 13, 30 1, 8, 9, 13, 19, 23
2 14:03 COL EV A. NIKOLISHIN B. LARSEN R. BLAKE 4, 11, 15, 26, 28, 30 1, 12, 19, 23, 24, 34
3 6:33 COL EV A. TANGUAY M. SKOULA M. HEJDUK 18, 19, 23, 30, 41, 53 1, 6, 8, 9, 13, 34
3 7:48 FLA EV M. NILSON L. ODELEIN D. AUDETTE 3, 11, 28, 30, 36, 52 1, 2, 7, 12, 18, 28
3 14:19 COL EV A. TANGUAY J. LILES J. SAKIC 4, 18, 19, 23, 26, 30 1, 6, 7, 8, 9, 13
PENALTIES
Per Time Player Penalty
1 7:58 P. WORRELL 5 Fighting Major
1 17:22 D. HINOTE 2 Roughing
1 19:58 C. MCALLISTER 2 Elbowing
2 2:52 D. HINOTE 2 High Sticking
2 7:12 P. WORRELL 2 Roughing
2 10:41 P. KARIYA 2 Holding the stick
3 8:34 D. MORRIS 2 Holding
Per Time Player Penalty
1 4:44 O. JOKINEN 2 Tripping
1 7:58 D. HORDICHUK 5 Fighting Major
2 7:12 B. RITCHIE 2 Roughing
2 8:47 P. TRNKA 2 Slashing
Player Statistics
+/- SH PIM SHF TOI
3 D SKRASTINS, KARLIS -1 0 0 35 22:55
4 D BLAKE, ROB 4 3 0 34 24:20
8 R SELANNE, TEEMU -1 2 0 16 10:23
9 L KARIYA, PAUL 0 0 2 29 17:23
11 C NIKOLISHIN, ANDREI -1 10 0 32 19:00
13 R HINOTE, DAN 1 0 4 25 14:43
15 L LARSEN, BRAD 1 0 0 15 9:35
18 L TANGUAY, ALEX 3 4 0 30 17:14
19 C SAKIC, JOE 1 2 0 34 20:32
22 L KONOWALCHUK, STEVE 1 3 0 25 16:46
23 R HEJDUK, MILAN 3 4 0 31 18:54
24 D MCALLISTER, CHRIS 0 0 2 7 2:55
26 D LILES, JOHN-MICHAEL 1 0 0 16 11:00
28 L WORRELL, PETER 1 0 7 11 7:31
36 C MOORE, STEVE -3 0 0 24 13:26
41 D SKOULA, MARTIN 2 0 0 36 20:54
52 D FOOTE, ADAM -1 0 0 37 26:40
53 D MORRIS, DEREK -1 2 2 25 14:10
+/- SH PIM SHF TOI
2 D ODELEIN, LYLE -1 1 0 36 24:00
6 D LILJA, ANDREAS -2 1 0 35 21:55
7 D TRNKA, PAVEL -1 2 2 36 24:53
8 R BURE, VALERI 0 8 0 26 23:18
9 C WEISS, STEPHEN -1 2 0 27 17:51
11 R SAMUELSSON, MIKAEL 0 1 0 17 11:01
12 C JOKINEN, OLLI 0 5 2 29 25:30
13 R KOLNIK, JURAJ -1 1 0 24 18:00
17 C CULLEN, MATT -1 0 0 21 13:32
18 L NILSON, MARCUS 0 2 0 24 18:59
19 C RITCHIE, BYRON -2 2 2 17 12:29
22 L HUSELIUS, KRISTIAN -1 2 0 17 11:20
23 D KRAJICEK, LUKAS 0 0 0 30 16:25
24 L HORDICHUK, DARCY -1 1 5 7 5:03
26 D VAN RYN, MIKE 0 0 0 5 2:52
28 R AUDETTE, DONALD 1 1 0 24 18:31
34 D BIRON, MATHIEU 0 0 0 31 20:51
38 L BEAUDOIN, ERIC 0 0 0 14 9:13
Goaltender Statistics
DEC GA SV SV% PIM TOI
1 G AEBISCHER, DAVID
30 G SAUVE, PHILIPPE W 5 24 0.828 0 59:49
DEC GA SV SV% PIM TOI
1 G LUONGO, ROBERTO L 6 23 0.793 0 57:54
31 G SHIELDS, STEVE 0 1 1.000 0 1:04
Team Statistics
PeriodGoalsShotsPower Play
105
2410
3215
T6301/2
PeriodGoalsShotsPower Play
1316
215
318
T5292/5
Notes
Referees: Auger - Fraser
Linesmen: Miller - Racicot