Avalanche DB
Message Boards
Fantasy Hockey

Columbus Blue Jackets
0 - 5
Colorado Avalanche
January 23rd, 2003 | Pepsi Center | Attendance: 18,007
GOALS
Per Time Team Str Goal Assist Assist Visitor on ice Home on ice
1 3:36 COL PP D. MORRIS R. BLAKE S. REINPRECHT 3, 8, 22, 25, 30 4, 21, 23, 28, 33, 53
2 0:46 COL PP S. REINPRECHT P. FORSBERG M. HEJDUK 3, 8, 22, 25, 30, 30 4, 21, 23, 28, 33, 37
2 15:52 COL PP A. FOOTE R. BLAKE M. HEJDUK 14, 16, 22, 30, 33 4, 21, 23, 28, 33, 52
3 6:23 COL EV M. KEANE J. SHANTZ E. MESSIER 3, 14, 16, 30, 42, 45 11, 12, 29, 33, 41, 52
3 11:36 COL EV D. SMITH M. SKOULA J. SHANTZ 19, 22, 27, 30, 43, 45 6, 11, 12, 29, 33, 41
PENALTIES
Per Time Player Penalty
1 2:51 T. WRIGHT 5 Fighting Major
1 2:51 TEAM 2 Too Many Men
1 9:24 J. ALLISON 2 Holding
1 12:08 D. VAN IMPE 0 PS - Hooking on breakaway
1 18:59 G. MARSHALL 2 Unsportsmanlike Conduct
2 4:24 D. LING 5 Fighting Major
2 6:27 J. SPACEK 2 Hooking
2 14:54 D. VAN IMPE 2 High Sticking
2 15:52 R. WHITNEY 2 High Sticking
3 4:34 G. MARSHALL 5 Fighting Major
3 12:25 J. SHELLEY 2 Cross Checking
Per Time Player Penalty
1 2:51 J. SHANTZ 5 Fighting Major
1 13:29 TEAM 2 Too Many Men
2 1:29 TEAM 2 Too Many Men
2 4:24 D. MORRIS 5 Fighting Major
3 1:01 TEAM 2 Too Many Men
3 4:34 D. SMITH 5 Fighting Major
3 19:05 M. KEANE 2 Elbowing
Player Statistics
+/- SH PIM SHF TOI
3 D SPACEK, JAROSLAV -1 4 2 28 23:27
8 L SANDERSON, GEOFF 0 1 0 26 21:05
9 R VYBORNY, DAVID 0 1 0 17 15:36
14 L WHITNEY, RAY -1 4 2 22 22:11
16 C SILLINGER, MIKE -1 0 0 22 20:48
19 C PRONGER, SEAN -1 2 0 18 13:02
22 D RICHARDSON, LUKE -1 0 0 28 25:18
23 D WALSER, DERRICK 0 0 0 11 8:42
25 C CASSELS, ANDREW 0 0 0 24 20:21
27 D VAN IMPE, DARREN -1 1 2 27 22:22
28 C WRIGHT, TYLER 0 0 5 14 12:17
29 R MARSHALL, GRANT 0 2 7 16 14:57
33 D ALLISON, JAMIE 0 0 2 22 13:29
41 R DAVIDSON, MATT 0 1 0 11 10:18
42 D WESTCOTT, DUVIE -1 1 0 27 20:37
43 R LING, DAVID -1 0 5 13 9:34
45 L SHELLEY, JODY -2 0 2 12 9:51
61 L NASH, RICK 0 1 0 5 4:06
+/- SH PIM SHF TOI
4 D BLAKE, ROB 0 5 0 36 27:02
6 D SMITH, DJ 1 2 5 13 7:51
7 D DE VRIES, GREG 0 2 0 34 26:02
10 L AUBIN, SERGE 0 0 0 1 0:25
11 C SHANTZ, JEFF 2 1 5 23 13:31
12 L KEANE, MIKE 2 1 2 21 13:47
13 R HINOTE, DAN 0 1 0 24 13:26
17 R VRBATA, RADIM 0 3 0 26 14:05
21 C FORSBERG, PETER 0 2 0 21 15:57
23 R HEJDUK, MILAN 0 3 0 23 17:20
28 C REINPRECHT, STEVEN 0 3 0 28 18:42
29 L MESSIER, ERIC 2 0 0 23 14:03
32 C HAHL, RIKU 0 2 0 27 16:23
37 C MCAMMOND, DEAN 0 6 0 21 14:29
40 L TANGUAY, ALEX 0 1 0 23 15:53
41 D SKOULA, MARTIN 2 1 0 26 19:05
52 D FOOTE, ADAM 1 3 0 34 26:17
53 D MORRIS, DEREK 0 2 5 15 12:07
Goaltender Statistics
DEC GA SV SV% PIM TOI
30 G DENIS, MARC L 5 32 0.865 0 51:36
35 G LABBE, JF 0 1 1.000 0 8:24
DEC GA SV SV% PIM TOI
1 G AEBISCHER, DAVID
33 G ROY, PATRICK W 0 18 1.000 0 59:39
Team Statistics
PeriodGoalsShotsPower Play
108
205
305
T0180/4
PeriodGoalsShotsPower Play
1112
2219
326
T5373/7
Notes
Referees: Faucette - Peel
Linesmen: Bonney - Mitton