Avalanche DB
Message Boards
Fantasy Hockey

Columbus Blue Jackets
1 - 3
Colorado Avalanche
October 14th, 2000 | Pepsi Center | Attendance: 18,007
GOALS
Per Time Team Str Goal Assist Assist Visitor on ice Home on ice
1 17:43 CBJ PP D. VYBORNY J. HEWARD T. WRIGHT 6, 9, 17, 28, 30, 33 3, 18, 26, 33, 41
2 8:41 COL PP C. DRURY R. BOURQUE M. HEJDUK 5, 25, 30, 33, 42 23, 25, 33, 37, 52, 77
3 4:03 COL PP J. KLEMM M. SKOULA C. DRURY 5, 28, 30, 37, 42 21, 23, 24, 33, 37, 41
3 16:02 COL EV P. FORSBERG 6, 8, 10, 30, 33, 57 21, 23, 33, 37, 52, 77
PENALTIES
Per Time Player Penalty
1 2:43 S. MALTAIS 2 Interference
1 11:13 T. WRIGHT 2 Holding
2 4:44 M. TIMANDER 5 Slashing (Major)
2 7:39 J. GRAND-PIERRE 2 Hooking
2 9:08 L. ODELEIN 5 Fighting Major
2 13:37 R. KRON 2 Roughing
2 17:34 L. ODELEIN 2 Hooking
3 3:55 K. DINEEN 2 Holding the stick
3 10:46 B. GARDINER 2 Hooking
3 20:00 K. DINEEN 10 Game Misconduct
Per Time Player Penalty
1 14:10 C. DINGMAN 2 Tripping
1 16:44 P. FORSBERG 2 Hooking
2 9:08 C. DINGMAN 5 Fighting Major
Player Statistics
+/- SH PIM SHF TOI
4 D ODELEIN, LYLE 0 1 7 26 17:45
5 D PUSHOR, JAMIE 0 0 0 31 23:22
6 R HEWARD, JAMIE -1 2 0 22 14:24
8 L SANDERSON, GEOFF -1 1 0 18 13:57
9 C VYBORNY, DAVID 0 1 0 15 13:45
10 C AUBIN, SERGE -1 1 0 28 18:36
11 R DINEEN, KEVIN 0 0 12 14 10:59
17 L MALTAIS, STEVE 0 0 2 16 11:31
18 R KRON, ROBERT 0 2 2 22 15:30
25 C GARDINER, BRUCE 0 1 2 25 15:11
28 C WRIGHT, TYLER 0 1 2 29 22:20
29 L OLIWA, KRZYSZTOF 0 0 0 8 5:43
33 D NUMMELIN, PETTERI -1 0 0 26 20:09
34 D GRAND-PIERRE, J-LUC 0 0 2 6 5:38
37 D TIMANDER, MATTIAS 0 1 5 32 23:36
42 C ADAMS, KEVYN 0 2 0 28 17:53
44 D KLESLA, ROSTISLAV 0 1 0 25 18:20
57 R HEINZE, STEVE -1 1 0 23 18:00
+/- SH PIM SHF TOI
3 D MILLER, AARON 0 1 0 20 15:56
7 D DE VRIES, GREG 0 1 0 21 14:14
11 L DINGMAN, CHRIS 0 0 7 12 6:32
14 L REID, DAVE 0 0 0 14 9:05
18 R DEADMARSH, ADAM 0 2 0 30 21:43
19 C SAKIC, JOE 0 8 0 34 24:36
21 C FORSBERG, PETER 1 2 2 31 23:09
23 R HEJDUK, MILAN 1 4 0 29 18:33
24 D KLEMM, JON 0 3 0 26 16:44
25 L PODEIN, SHJON 0 1 0 22 13:15
26 C YELLE, STEPHANE 0 1 0 21 12:49
27 D PARKER, SCOTT 0 1 0 5 3:45
29 D MESSIER, ERIC 0 1 0 11 7:25
37 C DRURY, CHRIS 1 1 0 30 19:19
40 L TANGUAY, ALEX 0 1 0 22 17:18
41 D SKOULA, MARTIN 0 1 0 24 20:55
52 D FOOTE, ADAM 1 3 0 31 26:24
77 D BOURQUE, RAY 1 2 0 31 25:45
Goaltender Statistics
DEC GA SV SV% PIM TOI
30 G DENIS, MARC L 3 30 0.909 0 60:00
31 G TUGNUTT, RON
DEC GA SV SV% PIM TOI
1 G AEBISCHER, DAVID
33 G ROY, PATRICK W 1 14 0.933 0 59:32
Team Statistics
PeriodGoalsShotsPower Play
115
205
305
T1151/2
PeriodGoalsShotsPower Play
107
2116
3210
T3332/8
Notes
Referees: Leggo - Watson
Linesmen: Cameron - Cvik