Avalanche DB
Message Boards
Fantasy Hockey

Colorado Avalanche
3 - 5
New Jersey Devils
December 12th, 1998 | Continental Airlines Arena | Attendance: 18,002
GOALS
Per Time Team Str Goal Assist Assist Visitor on ice Home on ice
1 1:26 NJ PP D. PEDERSON P. SYKORA S. NIEDERMAYER 1, 2, 3, 20, 21 10, 17, 25, 26, 27, 30
1 17:52 COL EV C. MATTE S. DONOVAN R. CORBET 1, 2, 3, 12, 14, 20 6, 17, 25, 26, 27, 30
2 10:11 COL EV J. ODGERS R. CORBET W. RYCHEL 1, 4, 7, 16, 20, 36 6, 16, 21, 23, 27, 30
3 4:49 NJ EV B. HOLIK K. OLIWA L. ODELEIN 1, 4, 7, 13, 21, 23 4, 16, 21, 24, 29, 30
3 6:58 COL EV R. CORBET W. RYCHEL S. DONOVAN 1, 2, 3, 12, 16, 20 6, 16, 21, 27, 29, 30
3 12:12 NJ EV B. ROLSTON 1, 2, 3, 12, 20, 23 4, 10, 14, 20, 27, 30
3 13:16 NJ EV B. HOLIK S. SOURAY 1, 2, 3, 18, 22, 37 2, 3, 16, 21, 29, 30
3 19:31 NJ PP R. MCKAY B. HOLIK 1, 3, 7, 20, 21 4, 16, 21, 23, 27, 30
PENALTIES
Per Time Player Penalty
1 0:35 G. DE VRIES 2 Interference
1 1:34 W. BELAK 5 Fighting Major
1 7:04 W. RYCHEL 5 Fighting Major
3 17:36 S. LEFEBVRE 2 Holding
Per Time Player Penalty
1 1:34 K. OLIWA 5 Fighting Major
1 7:04 L. ODELEIN 5 Fighting Major
1 11:57 K. DANEYKO 2 Boarding
2 13:19 B. HOLIK 2 Elbowing
3 0:51 P. SYKORA 2 Tripping
Player Statistics
+/- SH PIM SHF TOI
2 D LEFEBVRE, SYLVAIN 0 0 2 27 23:10
3 D MILLER, AARON 0 1 0 29 30:02
4 D RUSSELL, CAM 0 0 0 31 25:52
6 D BELAK, WADE 0 0 5 1 0:08
7 D DE VRIES, GREG 0 0 2 30 26:17
12 R DONOVAN, SHEAN 1 0 0 13 8:00
13 L KAMENSKY, VALERI -1 2 0 25 19:55
14 R MATTE, CHRISTIAN 1 4 0 17 8:32
16 L RYCHEL, WARREN 2 0 5 13 7:28
18 R DEADMARSH, ADAM -1 1 0 29 23:20
20 L CORBET, RENE 2 1 0 25 15:45
21 C FORSBERG, PETER -1 2 0 30 25:46
22 R LEMIEUX, CLAUDE -1 4 0 28 24:56
23 R HEJDUK, MILAN -2 2 0 25 17:08
27 D PARKER, SCOTT 0 0 0 2 1:12
36 R ODGERS, JEFF 1 2 0 11 7:21
37 C DRURY, CHRIS -1 0 0 26 19:34
43 D SMITH, DAN 0 0 0 16 13:05
+/- SH PIM SHF TOI
2 D SOURAY, SHELDON 1 2 0 26 20:57
3 D DANEYKO, KEN 1 1 2 28 24:32
4 D STEVENS, SCOTT 2 2 0 31 25:05
6 D BOMBARDIR, BRAD -3 1 0 18 12:45
8 R SHARIFIJANOV, VADIM 0 0 0 16 11:27
9 C MORRISON, BRENDAN 0 0 0 13 9:23
10 C PEDERSON, DENIS 1 3 0 28 16:38
14 L ROLSTON, BRIAN 1 1 0 22 14:24
16 C HOLIK, BOBBY 0 7 2 23 18:19
17 C SYKORA, PETR -1 1 2 20 14:01
20 L PANDOLFO, JAY 1 3 0 25 15:54
21 R MCKAY, RANDY 0 1 0 22 19:27
23 L ANDREYCHUK, DAVE -1 2 0 21 19:52
24 D ODELEIN, LYLE 1 0 5 28 16:47
25 C ARNOTT, JASON -1 1 0 20 13:51
26 L ELIAS, PATRIK -1 3 0 20 14:31
27 D NIEDERMAYER, SCOTT -2 2 0 23 18:02
29 L OLIWA, KRZYSZTOF 1 1 5 16 8:00
Goaltender Statistics
DEC GA SV SV% PIM TOI
1 G BILLINGTON, CRAIG L 5 26 0.839 0 59:43
33 G ROY, PATRICK
DEC GA SV SV% PIM TOI
30 G BRODEUR, MARTIN W 3 16 0.842 0 60:00
31 G TERRERI, CHRIS
Team Statistics
PeriodGoalsShotsPower Play
114
2112
313
T3190/3
PeriodGoalsShotsPower Play
118
208
3415
T5312/2
Notes
Referee: Maguire
Linesmen: Collins - Schachte