Avalanche DB
Message Boards
Fantasy Hockey

Tampa Bay Lightning
1 - 2
Colorado Avalanche
December 11th, 2009 | Pepsi Center | Attendance: 12,188
GOALS
Per Time Team Str Goal Assist Assist Visitor on ice Home on ice
1 12:12 TB EV S. DOWNIE V. LECAVALIER M. ST. LOUIS 4, 5, 9, 14, 26, 30 8, 22, 25, 26, 27, 41
3 12:11 COL EV W. WOLSKI P. STASTNY R. WILSON 5, 12, 14, 30, 38, 91 8, 25, 26, 41, 44, 52
SHOOTOUT RESULTS
Team Shooter Goalie Result Type Score
1 COL C. STEWART A. NIITTYMAKI Save Wrist 0-0
2 TB S. VEILLEUX C. ANDERSON Save Backhand 0-0
3 COL M. DUCHENE A. NIITTYMAKI Save Wrist 0-0
4 TB V. LECAVALIER C. ANDERSON Save Wrist 0-0
5 COL W. WOLSKI A. NIITTYMAKI Goal Backhand 0-1
6 TB A. TANGUAY C. ANDERSON Save Wrist 0-1
PENALTIES
Per Time Player Penalty
1 17:49 S. VEILLEUX 2 Slashing
3 2:08 A. MESZAROS 2 Hooking
3 4:47 S. DOWNIE 2 Slashing
Per Time Player Penalty
2 1:31 D. TUCKER 2 High Sticking
Player Statistics
+/- SH PIM SHF TOI
4 C LECAVALIER, VINCENT 1 3 0 27 20:15
5 D OHLUND, MATTIAS 0 2 0 34 25:37
6 D FOSTER, KURTIS 0 0 0 25 17:28
8 D WALKER, MATT 0 0 0 26 19:50
9 R DOWNIE, STEVE 1 1 2 23 17:41
11 C HALPERN, JEFF 0 1 0 27 17:32
12 L MALONE, RYAN -1 1 0 24 16:30
13 L TANGUAY, ALEX 0 0 0 21 15:01
14 D MESZAROS, ANDREJ 0 0 2 31 23:25
17 L FEDORUK, TODD 0 0 0 13 9:24
19 L VEILLEUX, STEPHANE 0 1 2 20 9:02
26 R ST. LOUIS, MARTIN 1 4 0 26 21:47
28 C KONOPKA, ZENON 0 0 0 15 8:37
32 D SMABY, MATT 0 1 0 21 15:30
38 C SZCZECHURA, PAUL -1 4 0 23 18:18
43 C WRIGHT, JAMES 0 1 0 20 15:32
77 D HEDMAN, VICTOR 0 1 0 35 25:31
91 C STAMKOS, STEVEN -1 2 0 23 17:00
+/- SH PIM SHF TOI
4 D LILES, JOHN-MICHAEL 0 4 0 27 21:51
5 D CLARK, BRETT 0 2 0 26 22:21
8 L WOLSKI, WOJTEK 0 6 0 26 21:48
9 C DUCHENE, MATT 0 0 0 26 17:15
15 C HENDRICKS, MATT 0 0 0 14 8:08
16 R TUCKER, DARCY 0 2 2 21 17:23
22 D HANNAN, SCOTT -1 1 0 26 21:08
23 R HEJDUK, MILAN 0 1 0 20 17:48
25 R STEWART, CHRIS 0 2 0 23 21:22
26 C STASTNY, PAUL 0 5 0 28 24:36
27 D QUINCEY, KYLE -1 2 0 28 27:23
28 L KOCI, DAVID 0 0 0 6 4:04
37 C O'REILLY, RYAN 0 2 0 23 17:40
39 L GALIARDI, TJ 0 3 0 26 17:01
40 R SVATOS, MAREK 0 0 0 10 7:16
44 D WILSON, RYAN 1 0 0 24 17:25
52 D FOOTE, ADAM 1 1 0 22 17:33
55 L MCLEOD, CODY 0 3 0 21 16:01
Goaltender Statistics
DEC GA SV SV% PIM TOI
30 G NIITTYMAKI, ANTERO OTL 1 33 0.971 0 65:00
41 G SMITH, MIKE
DEC GA SV SV% PIM TOI
31 G BUDAJ, PETER
41 G ANDERSON, CRAIG W 1 21 0.955 0 64:57
Team Statistics
PeriodGoalsShotsPower Play
1110
207
304
OT01
T1220/1
PeriodGoalsShotsPower Play
108
206
3118
OT02
T1340/3
Notes
Referees: Leggo - Kowal
Linesmen: Henderson - Pare